List of footballers |
|||||
Tom Lees | CB(CB) | 6 723 400 | 17.05 | Swansea_CityAFC[fabre10] | |
Jay McCarten | RB(RB) | 83 000 | 2.959 | R[azna007] | |
Johnny Flynn | RCB(RCB) | 4 500 000 | 10 | ||
Maksim Klikin | GK(GK) | 1 500 000 | 7 | ||
Andrey Lunev | GK(DM) | 4 500 000 | 10 | Por[Salut] | |
Mikhail Rekudanov | LB(LB) | 1 500 000 | 7 | ||
Artem Madilov | LCB(LCB) | 1 500 000 | 7 | ||
Vadim Steklov | CM(CM) | 200 000 | 5 | ||
Aleksandr Petrov | LCM(LCM) | 803 400 | 3 | killer[mause] | |
Andrey Idrisov | RCM(RCM) | 1 500 000 | 7 | ||
Mikhail Svetozarov | AM(AM) | 1 500 000 | 7 | ||
Vladimir Taranov | ST(ST) | 1 500 000 | 7 | ||
Mikhail Tynyaniy | RCF(RCF) | 200 000 | 5 | ||
Dmitriy Maskaev | LWF(LWF) | 1 500 000 | 7 | ||
Vojislav Stankovic | RCB(RCB) | 5 603 600 | 12.305 | Papua[1van] | |
Radenko Kamberovic | LCB(LCB) | 4 500 000 | 10 | ||
Cleo | LCF(LWF) | 1 500 000 | 7 | ||
Darko Brasanac | LWM(LCM) | 4 500 000 | 10 | ||
Jovan Krneta | CM(CM) | 1 500 000 | 7 | ||
Predrag Mijic | RWF(RWF) | 566 200 | 3.02 | Partizan2[nemanja] | |
Branislav Jovanovi | RWM(RWM) | 200 000 | 5 | ||
Aleksandar Davidov | RCM(RCM) | 1 791 500 | 8.007 | ColoColo[Filka] |
