List of footballers
Ivan Tasich AM(AM) 217 400 3 FC-BLACBOLL[]
Danil Zabuga LCM(RCM) 1 500 000 7  
Nikola nesich LCM(LCM) 259 200 3 CrvenaZvezda1961[]
Dalibor Pesterach LB(LB) 1 046 300 3 Yahoo[]
Jovan Markoski AM(AM) 18 827 600 45.465 FC_Vorskla_Stars[]
Bosko CHvorkov LCB(LCB) 1 115 300 3 belgorod[]
Hejko Lejsig LWM(LWM) 80 000 3  
Dominik Hassler ST(ST) 80 300 2.997 arena[]
Markus SHarer LWM(LWM) 200 000 5  
Zelchko Pavlovich LCB(LCB) 323 800 3.02 Fc_Rinol[]
Michael Razhich RB(RB) 1 500 000 7  
Thomas Eder DM(DM) 200 000 5  
Andreas Ibersberger RCB(RCB) 200 000 5  
Goran Tomich ST(ST) 200 000 5  
Roman Szewczyk LB(LB) 200 000 5  
Kenan Kotsak RCM(RCM) 80 000 3  
Zhulio Sezar Suazo RCB(RCB) 80 000 3  
Thomas Vinklhofer LB(LB) 80 000 3  
Charles Amoak LCF(LCF) 222 400 2.825 Kubok-72[]
Josko Bilic RCB(RCB) 667 300 3 DynMoscow2[]
Germon Pichorner RCM(RCM) 4 500 000 10  
Cesar Lainez GK(GK) 20 000 1 real-sosiedad[]
Santiago Aragon AM(AM) 80 000 3  
Lusiano Galletti LCF(LCF) 1 644 000 3 LMZ-Kvasilov[]
Hordi Ferron RCB(LB) 127 200 3 Atleti_Madrid[]
Martin Velliska DM(DM) 113 600 3 Atleti_Madrid[]
Delio Sezar Toledo RB(RB) 200 000 5 Kubok-117-1[]
Bob Nechiporuk LWM(LWM) 354 400 3 P_S_G[]
Vladislav Hatazhenkov LB(LB) 1 500 000 7  
Peter Kruti RCF(RCF) 1 389 100 3.025 Pelhrimov[]
Raul Valbuena GK(GK) 127 600 3 VALENCIAPEOPLES[]
Kiril Bistrickiy RWM(RWM) 1 500 000 7  
Rajan Robinson LCB(LCB) 409 700 3 _FC_Liverpool_[]
David Pirri LCB(LCB) 1 257 700 3.03 Real[]
Sezar Rebozio RB(RB) 537 100 3 ARSENALL[]
Dmitriy Korsun RWM(RWM) 2 213 400 3.04 Beibegi[]
Luis Karlos Kuartero RB(CB) 1 130 700 3 FcBarca[]
Haver Gonsales Fran RCM(RCM) 6 191 100 15.92 Guadalajara[]
Ilya Kuzmenko ST(ST) 121 500 3 FCB-Y[]
Egor Grits LWM(LWM) 20 000 1 adda[]