List of footballers
Brendon Prido LCB(LCB) 312 000 3.02 LA_Galaxy[]
David Stouks LCB(AM) 228 200 1.04 Kubok-10[]
Kevin Ara LCB(LCB) 370 200 3 SteelCity[]
Brian Carroll DM(LCF) 80 000 3 FCBird-1[]
Nana Kvame Kuffur RCM(RCM) 80 000 3  
Erni Stjuart LCM(LCM) 80 000 3  
Eliseo Quintanilla RCM(LCF) 80 000 3  
Dzhoshua Gros RCM(RCM) 204 600 3.045 Kubok-132-1[]
Aleko Eskandarian CM(CM) 83 700 2.725 Cardiff_City[]
Tjago Martins ST(LCF) 80 000 2.995 Kalininec[]
Hajme Moreno RCF(RCF) 88 400 3.046 KURSK[]
Santino Kvaranto RCF(RCF) 80 000 3 bj[]
Robert Byrne GK(GK) 4 500 000 10  
Toni O Daud GK(GK) 4 500 000 10  
Stephen Grej LB(LB) 80 000 3  
Bryan Kell LCB(LCB) 200 000 4.775 Kubok-59[]
Ejden Lynch LB(LWF) 208 200 3.43 Kubok-20-1[]
ZHermen Sandvlie LB(LB) 80 000 3  
David Sullivan AM(AM) 745 000 3 FATINA[]
Chris Doran LCB(LCB) 200 000 5  
Gary Kronin LCB(LCB) 155 500 3 Tottenham_Londyn[]
John Flenagan AM(AM) 80 100 2.998 6hpynt[]
Glenn Lejsi LCM(LCM) 1 500 000 7  
John Lester RCM(RCM) 1 500 000 7  
Barry Molloj LWM(LWM) 593 400 3 Barselona201023[]
Mark Kuinless DM(DM) 206 200 3.09 Kubok-38-1-1[]
Alan Rili RB(RB) 223 100 0.68 Kubok-59[]
Gejvin Uilan LWM(LCM) 147 800 3 Tottenham_Londyn[]
David Frimen LWM(LWM) 80 000 3 Vsev[]
Andy Majler ST(ST) 1 500 000 7  
Deklan O Brajn ST(ST) 200 000 5  
Mark Runi ST(ST) 287 300 1.925 Kubok-58-1-1[]
Shahrin Abd Rahim GK(GK) 1 500 000 7  
Sajful Rizal Avang LCB(LCB) 80 000 3  
Asmali Aspar LB(LB) 80 000 3 Liqenoret[]
Shahrul Rizal Abd Rahman LB(LB) 20 000 1  
Salehuddin Damit RB(RB) 20 000 1  
Shahrin Zajni LCB(LCB) 80 000 3  
Abdul Hadi Ali RCB(RCB) 34 400 1.12 Denver[]
Shahreul Rizal RCM(RCM) 202 700 1.665 Kubok-93[]