List of footballers
Ge Sun RCM(RCM) 80 000 3  
Stig Tofting RWM(RWM) 4 500 000 10 Lion0[]
Genvej AM(AM) 1 221 300 3.08 _Barcelona_[]
Dzhun Vang AM(AM) 1 500 000 7  
Licheng CHen LWM(LWM) 80 000 3  
Rongljang CHi LWM(LWM) 194 400 3 M_C[]
Ksjaoruj ZHang RCM(RCM) 225 900 0.58 Kubok-4-1-1[]
SHuguang Vang ST(RCF) 20 000 0.94 Penguins[]
Emerson Luis Fermino LCF(RCF) 80 900 3 shahter_kr[]
JAn Lu LCF(LCF) 1 616 000 3 SaoPauloFC[]
SHu ZHang LCF(LCF) 980 400 3 ChitaFC[]
Ezekviel Amaja GK(GK) 200 000 5  
Victor Kansino GK(GK) 4 500 000 10  
Arnaldo Espinola LCB(LCB) 99 600 0.565 EN-1[]
Serzhio Giojno LCB(LCB) 274 300 3.045 RedLight[]
Dzhonni Herrera LB(LB) 20 000 1  
Manuel Ibarra RCB(RCB) 144 000 3 CDSantiagoDeCile[]
Christian Molina LCB(CB) 122 700 2.332 tejen[]
Luis Mussri LCB(LCB) 1 500 000 7  
Marko Olea LCB(LCB) 659 200 3 PerLuNa[]
Diego Rivarola RB(RB) 399 200 3 chorome[]
Adrian kontreras DM(DM) 20 000 0.99 Ronny[]
Maurisio to Tampa RWM(RWM) 80 000 3 cobreloa[]
Roberto Kaseres AM(AM) 200 000 5  
Sezar Enrikes LCM(LCM) 80 000 3 loba[]
Oscar Kaamaso LWM(LCF) 1 045 400 3 CDUC[]
Hernandez Hernandez ST(ST) 80 000 3 UNAGI[]
Manuel Iturra RWM(RB) 25 038 200 65.535 Chilly_Willy[]
Christian Horhe Martinez LCF(LCF) 80 000 3  
Jerson Opazo ST(ST) 330 300 3.125 UNION_FC[]
Hose Bahamondes LCF(LCF) 1 555 200 3.1 Topor3[]
Patrisio Sepulveda ST(ST) 1 500 000 7  
Eduardo Aransibia CM(CM) 138 800 3 CDSantiagoDeCile[]
Hose Bulhubasich GK(GK) 272 300 5.245 FC-5IESTA[]
Pedro Gonzalez Belief LCB(LCB) 210 500 2.41 Kubok-94-1-1[]
Dante Weed RCB(RCB) 873 800 3 Americas[]
Pedro Rajes RB(RB) 583 700 3 4yDaki_Haxyu_2[]
Rodrigo Rios RCB(RCB) 408 100 3 Monstri[]
Hose a Sierra LCB(LCB) 918 300 3 LedZeppelin[]
Huan Toro RB(RB) 20 000 1  
Jan Rosenthal RWM(RWM) 4 500 000 10