Team: ACDV Entella Chiaveri
Italy

Official website: www.entella.it

Moderators: , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Andrea Paroni 9.997 0 4 500 600 3FCJuvenusDiTorino[]
17 Davide Brivio 10.000 0 4 500 000 0
full-backs D
  Matias Silvestre 10.000 0 4 500 000 0orion[]
3 Michele Pellizzer 3.167 0 99 000 47Rial1976[]
21 Mauro Coppolaro 10.000 0 4 500 000 0
4 Luca Zanon 10.000 0 4 500 000 0
1 Michele Troiano 10.000 0 4 500 000 0
3 Simone Benedetti 10.000 0 4 500 000 0
6 Francesco Belli 10.000 0 4 500 000 0
half-backs MD
6 Marco Crimi 10.000 0 4 500 000 0
  Mirko Eramo 3.000 17 148 600 1Marik[]
4 Pedro Miguel Costa Ferreira 3.000 0 80 000 0Galacticocity[]
7 Abderrazzak Jadid 3.000 0 80 000 1chicha[]
33 Gennaro Volpe 3.000 10 114 000 1Roma_I[]
4 Lorenzo Staiti 7.000 0 1 500 000 0
20 Simone Palermo 3.000 0 80 000 0Inter-Merda[]
71 Aniello Cutolo 3.005 1 81 000 4_FC_Man_City_[]
1 Alessio Sestu 3.000 0 80 000 0kakibola[]
forwards FC
91 Giuseppe De Luca 10.000 0 4 500 000 0
  Alexandros Mouzakitis 5.020 118 390 800 17Pumba[]
  Vittorio Argeri 10.000 0 4 500 000 0
  Gaetano Masucci 1.000 0 20 000 1kacprt[]