
 Germany
 GermanyOfficial website: www.alemannia-aachen.de
Moderators: Anarchist, Boy, CHELSEA, Hennessy, Niketas, Russel, harkiv29, sergio

 Germany
 Germany| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| full-backs D | ||||||||
|  | 2 | Sven Schaffrath | RCB | 3.000 | 0 | 929 400 | 1 | BayernMunchenFC[Rominho] | 
|  | Gerrit Hermsen | CB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Nils Huhne | CB | 3.000 | 0 | 337 200 | 1 | _Bayern_M_[EviL] | |
|  | Denis Bundgens | RB | 5.000 | 0 | 200 000 | 0 | ||
|  | 3 | Christophe de Sousa | LB | 7.000 | 0 | 1 500 000 | 0 | |
| half-backs MD | ||||||||
|  | Kazuya Odawara | LCM | 10.000 | 0 | 4 500 000 | 0 | ||
|  | 55 | Marc Beckert | DM | 10.000 | 0 | 4 500 000 | 0 | |
|  | 255 | Maxim Philippe | AM | 3.000 | 273 | 850 000 | 1 | CD_Cobreloa[oorlik] | 
| forwards FC | ||||||||
|  | 185 | Tim Wilden | ST | 10.000 | 0 | 4 500 000 | 0 | |
|  | Roland Kapinga Muambay | RWF | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Jeffrey Eshun | RWF | 5.000 | 0 | 200 000 | 0 | ||
|  | 11 | Tim Lunenbach | LCF | 1.000 | 43 | 65 100 | 1 | RESERVE_2[GERMAN] | 
