
 Thailand
 Thailand
 Thailand
 Thailand| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | 1 | Weera Koedpudsa  | GK | 3.000 | 0 | 601 600 | 1 | Siam[iko] | 
| full-backs D | ||||||||
|  | Pollawat Pinkong | RCB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Kriangkrai Chasang | RCB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 54 | Kittisak Siriwaen | RB | 3.000 | 0 | 661 700 | 1 | Siam[iko] | 
|  | Rungroch Sawangsri | LB | 2.994 | 0 | 82 700 | 20 | zorja[metaluramailru] | |
|  | Patiparn Phetphun | LB | 10.000 | 0 | 4 500 000 | 0 | ||
|  | 3 | Punnarat Klinsukon | LB | 2.985 | 0 | 716 800 | 11 | FC-SOK[KirilLOVE] | 
| half-backs MD | ||||||||
|  | Wittaya Madlam | RCM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 16 | Rattapon Piyawuttisakun | RCM | 5.000 | 0 | 200 000 | 0 | |
|  | Thanakorn Pichitchaipojanart | LCM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Songsak Hemkeaw | LCM | 5.000 | 0 | 200 000 | 0 | ||
|  | Tanut Wongsuparuk | LCM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 10 | Jiranat Nontaket | LCM | 5.000 | 0 | 200 000 | 0 | |
|  | 11 | Jeera Jarernsuk | LCM | 2.972 | 1 | 85 300 | 32 | KaMa3[IIoptyralec] | 
|  | 4 | Anthony Ampaipitakwong | LWM | 3.000 | 39 | 414 200 | 1 | FCDinamoKiev[vadimfcdinamo] | 
|  | 8 | Leandro Tatu | DM | 3.000 | 0 | 282 800 | 1 | kybik[kolyn] | 
|  | 10 | Anon Boonsukco | CM | 3.104 | 10 | 116 300 | 111 | Kazaktobe[samatnation] | 
| forwards FC | ||||||||
|  | Preecha Chaokla | ST | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 10 | Wutthipong Kerdkul | ST | 7.000 | 0 | 1 500 000 | 0 | |
|  | 25 | Sarif Sainui | ST | 3.000 | 0 | 80 000 | 0 | F_C_Porto[Pedro] | 
