Team: Bayer 04 Leverkusen U19
Germany

Official website: www.bayer04.de

Moderators: , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Moritz Schrief 7.000 0 1 500 000 0Andorra_FC[]
  Merlin Hachenberg 3.000 0 80 000 0
  Oleksandr Petrenko 7.000 0 1 500 000 0
  Jesper Schlich 10.015 0 4 504 500 0Vizela[]
full-backs D
  Ferdinand Pohl 10.015 0 4 504 500 0Vizela[]
  Bradley Ndi 7.000 0 1 500 000 0Vizela[]
  Nourdine Camara 7.000 0 1 500 000 0Vizela[]
255 Andrea Natali 3.000 0 80 000 0Estudiantes_LP[]
  Othniel Raterink 10.015 0 4 504 500 0Vizela[]
  Isaiah Eichie 10.000 0 4 500 000 0Vizela[]
  Tyron Fernandes 10.015 0 4 504 500 0Vizela[]
  Nils Gernhardt 10.015 0 4 504 500 0Vizela[]
half-backs MD
  Naba Mensah 7.000 0 1 500 000 0Vizela[]
  Luca Wehner 1.000 0 20 000 0Vizela[]
255 Francis Onyeka 3.000 0 80 000 0Deportivo_Cali[]
  Akim Kister 10.015 0 4 504 500 0Vizela[]
  Seldin Djedovic 10.015 0 4 504 500 0Vizela[]
forwards FC
  Larson Ferati 5.000 0 200 000 0Calcio_como[]
  Marton Szep 10.015 0 4 504 500 0Vizela[]
111 Ken Izekor 3.000 0 80 000 0Deportivo_Cali[]
  Emmanuel Owen 7.000 0 1 500 000 0Calcio_como[]
  Julien Kurowski 10.015 0 4 504 500 0Vizela[]
7 Montrell Culbreath 12.525 17 5 633 500 17Vizela[]
  Raoul Petak 10.015 0 4 504 500 0Vizela[]