Team: Bayer 04 Leverkusen U19
Germany

Official website: www.bayer04.de

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Moritz Schrief 9.405 0 2 775 000 38Andorra_FC[]
  Merlin Hachenberg 3.000 0 80 000 0
  Oleksandr Petrenko 7.000 0 1 500 000 0
  Jesper Schlich 14.530 0 6 738 000 0Vizela[]
full-backs D
  Bradley Ndi 6.760 0 1 532 300 113Vizela[]
  Nourdine Camara 6.810 0 1 547 300 113Vizela[]
  Ferdinand Pohl 14.530 0 6 742 500 0Vizela[]
255 Andrea Natali 3.000 0 80 000 0Estudiantes_LP[]
  Tyron Fernandes 14.530 0 6 738 000 0Vizela[]
  Othniel Raterink 14.530 0 6 738 000 0Vizela[]
  Isaiah Eichie 9.760 0 4 532 300 113Vizela[]
  Nils Gernhardt 14.530 0 6 738 000 0Vizela[]
half-backs MD
  Naba Mensah 6.830 8 1 535 400 113Vizela[]
  Luca Wehner 0.820 7 55 200 113Vizela[]
  Akim Kister 14.530 0 6 738 000 0Vizela[]
  Seldin Djedovic 14.530 0 6 738 000 0Vizela[]
forwards FC
  Marton Szep 14.530 0 6 738 000 0Vizela[]
111 Ken Izekor 3.000 0 80 000 0Deportivo_Cali[]
  Julien Kurowski 14.530 0 6 738 000 0Vizela[]
  Emmanuel Owen 14.530 0 6 744 000 0Calcio_como[]
7 Montrell Culbreath 17.040 17 7 867 000 17Vizela[]
100 Larson Ferati 10.330 40 2 994 500 75Calcio_como[]
  Raoul Petak 14.530 0 6 738 000 0Vizela[]