Team: Bayer 04 Leverkusen U19
Germany

Official website: www.bayer04.de

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Moritz Schrief 7.300 0 1 647 000 0Andorra_FC[]
  Merlin Hachenberg 3.000 0 80 000 0
  Oleksandr Petrenko 7.000 0 1 500 000 0
  Jesper Schlich 11.050 0 5 019 000 0Vizela[]
full-backs D
  Bradley Ndi 6.875 0 1 503 000 23Vizela[]
  Nourdine Camara 6.875 0 1 503 000 23Vizela[]
  Ferdinand Pohl 11.050 0 5 023 500 0Vizela[]
255 Andrea Natali 3.000 0 80 000 0Estudiantes_LP[]
  Othniel Raterink 11.050 0 5 019 000 0Vizela[]
  Isaiah Eichie 9.875 0 4 503 000 23Vizela[]
  Tyron Fernandes 11.050 0 5 019 000 0Vizela[]
  Nils Gernhardt 11.050 0 5 019 000 0Vizela[]
half-backs MD
  Naba Mensah 6.875 0 1 503 500 23Vizela[]
  Luca Wehner 0.875 0 23 500 23Vizela[]
255 Francis Onyeka 3.000 0 80 000 0Deportivo_Cali[]
  Akim Kister 11.050 0 5 019 000 0Vizela[]
  Seldin Djedovic 11.050 0 5 019 000 0Vizela[]
forwards FC
  Larson Ferati 11.035 0 5 014 500 0Calcio_como[]
  Marton Szep 11.050 0 5 019 000 0Vizela[]
111 Ken Izekor 3.000 0 80 000 0Deportivo_Cali[]
  Emmanuel Owen 8.035 0 2 014 500 0Calcio_como[]
  Julien Kurowski 11.050 0 5 019 000 0Vizela[]
7 Montrell Culbreath 13.560 17 6 148 000 17Vizela[]
  Raoul Petak 11.050 0 5 019 000 0Vizela[]