
 Romania
 RomaniaOfficial website: www.csuc.ro
Moderators: Advel, CHELSEA, Stinky, harkiv29
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | David Lazar | GK | 1.000 | 0 | 20 000 | 0 | ||
|  | 44 | Laurentiu Popescu | GK | 7.000 | 0 | 1 500 000 | 0 | |
| full-backs D | ||||||||
|  | Juraj Badelj | RCB | 1.000 | 0 | 20 000 | 0 | Efeg[Bombila2] | |
|  | Alexandru Cretu | RB | 2.510 | 0 | 80 600 | 50 | Baby_Yoda[Mandalorian] | |
|  | 2 | Gjoko Zajkov | RB | 9.980 | 0 | 4 500 000 | 2 | Zabranjeni[Grobari] | 
| half-backs MD | ||||||||
|  | 26 | Alexandru Mateiu | RWM | 7.000 | 0 | 1 500 000 | 0 | |
|  | Jasmin Kurtic | LWM | 10.002 | 0 | 4 501 000 | 0 | El_Dupa[Brodiaga] | |
|  | 28 | Alexandru Mitrita | LWM | 10.000 | 0 | 4 500 000 | 0 | Garbage[Wozniak] | 
|  | Vladimir Screciu | DM | 10.000 | 0 | 4 500 000 | 0 | JFA[Columns] | |
|  | 19 | Elvir Koljic | DM | 3.000 | 0 | 80 000 | 0 | |
|  | Ante Roguljic  | AM | 9.024 | 214 | 718 500 | 1163 | ALASKA[Husky] | |
| forwards FC | ||||||||
|  | Jovan Markovic | ST | 3.000 | 0 | 80 000 | 0 | Bolgrad[Ukraine] | |
|  | 23 | Stefan Baiaram | LWF | 10.000 | 0 | 4 500 000 | 0 | Gambit[Stor] | 
|  | Andrei Ivan | RCF | 13.255 | 247 | 4 963 900 | 442 | Hladno_Pivo[Homer] | |
