
 Brazil
 BrazilModerators: CHELSEA, GATE13, Montana, Russel, Stinky, harkiv29
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Veloso | GK | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Diego Brito | GK | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 31 | Gustavo Henrique Gomes | GK | 7.000 | 0 | 1 500 000 | 0 | |
| full-backs D | ||||||||
|  | Rodrigo Fagundes | RCB | 1.000 | 0 | 20 000 | 0 | ||
|  | Marcelo Pletsch | RCB | 3.000 | 0 | 803 800 | 1 | NorthRiot[Alekers13] | |
|  | 2 | Marsello Pletsh | RCB | 1.000 | 0 | 20 000 | 0 | |
|  | 2 | Sidiclei | RCB | 3.000 | 0 | 80 000 | 0 | REALCAMPOS[dnenko] | 
|  | 2 | Marselo Hose Pletch | RCB | 3.000 | 0 | 80 000 | 0 | elivelton[elivelton] | 
|  | 3 | Fernando Santos Felix | RCB | 10.000 | 0 | 4 500 000 | 0 | |
|  | 13 | Rafael Felipe Victor | RCB | 5.000 | 0 | 200 000 | 0 | |
|  | 255 | Alex Junkes | RCB | 3.000 | 0 | 316 800 | 1 | Fc_Porto[serega223022] | 
|  | Leonardo Silvestro | RB | 10.000 | 0 | 4 500 000 | 0 | ||
|  | 11 | Bruno do Carmo | RB | 1.000 | 4 | 22 400 | 1 | Molot2[Thor2] | 
| half-backs MD | ||||||||
|  | 8 | Kim Araujo | RCM | 7.000 | 0 | 1 500 000 | 0 | |
|  | Jean Carlo | LCM | 1.000 | 0 | 20 000 | 0 | ||
|  | Kelvin Junior | LCM | 3.000 | 109 | 836 100 | 1 | barcaLA[xavi110198] | |
|  | Pedro Bezerra Neto | LCM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 10 | Diego Barbosa | LCM | 11.112 | 22 | 4 902 200 | 321 | Tavria[gh0st] | 
|  | Ademir Zoio | CM | 9.728 | 4 | 4 507 800 | 62 | barselonaFOX[ilyamessi] | |
|  | Wellinghton | CM | 10.000 | 0 | 4 500 000 | 0 | ||
|  | 7 | Ricardo Irineu | AM | 7.000 | 0 | 1 500 000 | 0 | |
| forwards FC | ||||||||
|  | Jean Douglas  | ST | 5.000 | 102 | 244 700 | 1 | Torpedo_Kutaisi[STUKOS] | |
|  | Marco Tulio Vieira | LCF | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Clenio | LCF | 3.000 | 845 | 960 800 | 1 | taraz13[at] | |
|  | Arley | LCF | 5.000 | 0 | 200 000 | 0 | ||
|  | Andre dos Santos | LCF | 3.000 | 1018 | 790 200 | 1 | kayrat[vucazzz] | |
|  | 9 | Augusto Cesar | LCF | 2.996 | 0 | 80 300 | 5 | Hellmachines[hellboy] | 
