
 Uruguay
 UruguayModerators: CHELSEA, Russel
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Alberto Eiraldi | GK | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Jorge Damian Rodriguez | GK | 1.000 | 0 | 20 000 | 0 | ||
|  | Jonathan Matias Perez | GK | 10.000 | 0 | 4 500 000 | 0 | ||
| full-backs D | ||||||||
|  | D Suarez | RCB | 10.000 | 0 | 4 500 000 | 0 | ||
|  | 3 | Mario Leguizamon  | RCB | 2.995 | 0 | 2 648 300 | 4 | cska-1841[to6o_666] | 
|  | 185 | Pedro Ismael Taborda | LCB | 7.000 | 0 | 1 500 000 | 0 | |
|  | Mitchell Duarte | CB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 10 | Diego Valerio | CB | 10.000 | 0 | 4 500 000 | 0 | |
|  | 65 | Carlos Canobbio | CB | 1.000 | 11 | 26 600 | 1 | Egipet2[Ghana] | 
|  | Walter Fernandez | RB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 6 | Fernando Fajardo    | RB | 23.255 | 0 | 9 533 100 | 1031 | bananas[bolivar] | 
|  | 7 | Jhonatan Souza | RB | 3.000 | 0 | 80 000 | 0 | |
|  | 15 | Rafael Tabarez    | RB | 10.000 | 0 | 4 500 000 | 0 | |
|  | Silvio Dorrego | LB | 5.000 | 0 | 200 000 | 0 | ||
|  | Alejandro Suarez | LB | 7.000 | 0 | 1 500 000 | 0 | ||
| half-backs MD | ||||||||
|  | Diego Viera Moreira | LCM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Nicolas Gard | LCM | 3.000 | 0 | 80 000 | 0 | ||
|  | 6 | Pablo Lavandeira | LWM | 3.002 | 0 | 80 300 | 1 | CSKA-Arkaul[ADIS75] | 
|  | Gaston Anon | DM | 10.000 | 0 | 4 500 000 | 0 | ||
|  | 99 | Matias Appelt | DM | 10.000 | 0 | 4 500 000 | 0 | |
|  | Joao Facco | CM | 5.000 | 0 | 200 000 | 0 | ||
|  | Marcelo Tapia | CM | 7.000 | 0 | 1 500 000 | 0 | ||
| forwards FC | ||||||||
|  | Martin Correa | ST | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 7 | Ricardo Queiro | ST | 3.000 | 636 | 544 500 | 1 | RealMadridFC[Amutu] | 
|  | Juan Elizondo | RWF | 10.000 | 0 | 4 500 000 | 0 | ||
|  | German Bombaci | LWF | 1.000 | 0 | 20 000 | 0 | Bivis[Bivis] | |
|  | 12 | Federico Aguilera | LCF | 3.000 | 0 | 80 000 | 1 | ukrainsk[andrey1] | 
