
 Paraguay
 ParaguayModerators: Becks, Marty
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Wilson Quinonez | GK | 1.000 | 0 | 20 000 | 0 | ||
|  | Rafael Agueero | GK | 2.981 | 0 | 99 600 | 64 | Papas[Austral] | |
|  | 1 | Brayan Lopez | GK | 10.000 | 0 | 4 500 000 | 0 | |
| full-backs D | ||||||||
|  | Junior Nardelli | RCB | 5.000 | 0 | 200 000 | 0 | ||
|  | 2 | Edison Caballero  | RCB | 2.812 | 0 | 85 600 | 37 | Jango3[Jango] | 
|  | Erme Valdez | LCB | 3.005 | 0 | 297 600 | 3 | FC_Stalevar[Pravednik] | |
|  | 44 | Jose Arrua | LCB | 4.711 | 0 | 248 800 | 350 | Nyb[Hermod] | 
| half-backs MD | ||||||||
|  | Juan Pablo Favano | LCM | 3.000 | 0 | 80 000 | 0 | ||
|  | Julio Cesar Merlo | LCM | 3.000 | 0 | 80 000 | 0 | ||
|  | Ricardo Ortiz | LCM | 2.245 | 1 | 104 400 | 152 | Rick[Rick] | |
|  | 3 | Carlos Damian Martinez | LCM | 5.075 | 33 | 262 600 | 350 | Nyb[Hermod] | 
|  | 7 | Edgar Zaracho | LCM | 7.000 | 0 | 1 500 000 | 0 | |
|  | 7 | Cesar Espinola  | LWM | 3.005 | 1 | 81 600 | 8 | Faker[Alligator] | 
| forwards FC | ||||||||
|  | Elio Alberto Mora | RCF | 10.000 | 0 | 4 500 000 | 0 | ||
|  | 3 | Amilcar Franco | RCF | 5.000 | 0 | 200 000 | 0 | |
