
 Cyprus
 CyprusOfficial website: www.doxakatokopiasfc.com
Moderators: Marty, Red_Devil
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Nikolas Anastasiou | GK | 2.997 | 0 | 80 300 | 3 | arena[rrrem] | |
|  | 1 | Michalis Morfis  | GK | 2.990 | 0 | 901 400 | 10 | AnorthosisFC[Anorthosisfc] | 
|  | 19 | Michael Morphis | GK | 7.000 | 0 | 1 500 000 | 0 | |
| full-backs D | ||||||||
|  | 25 | Carlos Marques | RCB | 7.000 | 0 | 1 500 000 | 0 | |
|  | L Ba | LCB | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Marcelao | LCB | 10.000 | 0 | 4 500 000 | 0 | ||
|  | 2 | Albert Serran | LCB | 3.015 | 0 | 82 600 | 8 | Torpedo2[kutaneva] | 
|  | 3 | Pedro Baquero | LCB | 3.000 | 0 | 80 000 | 0 | SATJUGFC[CHANABOY] | 
|  | 5 | Fran Piera | LCB | 3.060 | 0 | 555 300 | 16 | Volnovaha[noublhouse] | 
|  | Leandro da Silva | CB | 10.000 | 0 | 4 500 000 | 0 | ||
|  | 10 | Rikardu Fernandesh | CB | 10.000 | 0 | 4 500 000 | 0 | |
|  | Michael John Weir | RB | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Pablo Suarez | LB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 3 | Joao Leonardo  | LB | 3.000 | 0 | 1 270 000 | 7 | Invalid[metr] | 
|  | 5 | Dimitrios Myrthianos  | LB | 5.905 | 0 | 359 400 | 373 | RODOS[prokhin] | 
|  | 5 | Tiago Costa  | LB | 3.000 | 0 | 175 600 | 1 | Olimpique16[vasoelis] | 
| half-backs MD | ||||||||
|  | Konstantinos Christodoulou | RCM | 3.020 | 43 | 318 500 | 13 | Rebels[Marrkizzz] | |
|  | 1 | Carlos de Oliveira | RCM | 10.000 | 0 | 4 500 000 | 0 | |
|  | 11 | Michalis Constantinidis | RCM | 3.000 | 0 | 80 000 | 0 | |
|  | 7 | Vitor Castanheira | LCM | 2.905 | 46 | 313 800 | 25 | Absolution[L1pton] | 
|  | 7 | Vntor Castanheira | LCM | 2.995 | 48 | 319 200 | 3 | Anadia[JoaoCarlos] | 
|  | 11 | Castanheira | LCM | 3.000 | 0 | 80 000 | 0 | FCDragoes[Prioste12] | 
|  | Vitalii Doroshenko | LWM | 5.000 | 0 | 200 000 | 0 | ||
|  | 1 | Henri Eninful | LWM | 0.635 | 99 | 1 649 100 | 1154 | Chelsea_England[Rubin] | 
|  | Rafael Sofokleous | DM | 5.000 | 0 | 200 000 | 0 | ||
|  | Adama Bamba | DM | 3.010 | 0 | 261 600 | 3 | nabryz[gena] | |
|  | Christodoulos Kyriakou | CM | 3.000 | 21 | 451 200 | 1 | taraz9[attanan] | |
|  | 1 | Gleison | CM | 10.000 | 0 | 4 500 000 | 0 | |
|  | Pedro Brito Ribeiro | AM | 3.030 | 123 | 483 900 | 3 | FCAlania[Alania] | |
| forwards FC | ||||||||
|  | 11 | Mihalis Konstantin      | ST | 34.112 | 1156 | 8 847 900 | 1091 | Norden[freedomxl] | 
|  | 66 | Whip Skoglund | LWF | 10.000 | 0 | 4 500 000 | 0 | |
|  | 11 | Ricardo Lobo | RCF | 2.998 | 1 | 80 100 | 3 | Zenit2011[ivan2003] | 
|  | 17 | Bernardo Vasconcelos | LCF | 7.000 | 0 | 1 500 000 | 0 | |
