Team: FC Liverpool U18
England

Official website: www.liverpoolfc.tv

Moderators: , , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Matty Wright 3.000 0 80 000 0Impala[]
full-backs D
  Lucas Clarke 15.385 0 7 180 500 0ChicagoWhiteSox[]
  Harvey Owen 24.400 0 11 700 000 0NewYorkcity[]
  Harry Moran 24.385 0 11 692 500 0NewYorkcity[]
  Lenix Conde 10.000 0 4 500 000 0NewYorkcity[]
  Cameron Williams 1.000 0 20 000 0Blade3[]
  Cian Wain 10.000 0 4 500 000 0NewYorkcity[]
half-backs MD
  Scofield Lonmeni 12.340 0 5 202 000 0Wisla[]
  Haydn Murray-Holme 15.685 0 7 342 500 0Unam[]
  Erik Farkas 7.000 0 1 500 000 0NewYorkcity[]
  Ellis Hickman 24.485 4 11 705 600 11NewYorkcity[]
  AJ Yeguo 12.685 0 4 342 500 0Unam[]
99 Ryan Cowley 12.340 0 5 202 000 0Wisla[]
forwards FC
  Lamore Forrester 7.000 0 1 500 000 0NewYorkcity[]
  Finn Inglethorpe 12.685 0 4 342 500 0Unam[]
18 Prince Kobe Cisse 15.465 306 5 161 500 500RigaFC[]