
 Lithuania
 LithuaniaModerators: Anarchist, Marty, kutusha77
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Sarunas Kilijonas | GK | 2.985 | 0 | 81 800 | 8 | Outlaws[Edska] | |
| full-backs D | ||||||||
|  | Nerijus Labzentis    | RCB | 3.000 | 0 | 463 600 | 1 | MAN-UNITED[MaximZabelnikov] | |
|  | 2 | Martynas Narkus | RCB | 3.000 | 0 | 80 300 | 3 | zalgeris[malakolna] | 
|  | 5 | Mindaugas Zlibinas | RCB | 3.627 | 0 | 183 700 | 292 | Dustteam[seregadzr] | 
|  | 6 | Paulius Vaikasas  | RCB | 3.000 | 0 | 1 347 800 | 1 | Invalids99lvl[LucasScholl] | 
|  | Deividas Piliukaitis | LCB | 3.000 | 0 | 193 200 | 1 | FCBlock[Me111eR] | |
|  | 5 | Vilius Lapeikis | LB | 10.000 | 0 | 4 500 000 | 0 | |
| half-backs MD | ||||||||
|  | 14 | Renaldas Girgzdys | LCM | 3.542 | 14 | 170 000 | 292 | Dustteam[seregadzr] | 
|  | 17 | Nerijus Dargevicius | LCM | 7.000 | 0 | 1 500 000 | 0 | |
|  | 43 | Tomas Kizevicius | RWM | 3.040 | 26 | 318 400 | 11 | priekupe[riga] | 
|  | 10 | Donatas Surblys | DM | 5.000 | 0 | 200 000 | 0 | |
|  | 10 | Augustinas Montvydas | AM | 3.000 | 34 | 713 800 | 1 | Che[SuperProfi] | 
| forwards FC | ||||||||
|  | Mindaugas Grusauskas | RCF | 3.000 | 0 | 80 000 | 0 | ||
|  | 10 | Vaidas Viktoravicius | RCF | 1.000 | 0 | 20 000 | 0 | |
|  | Antanas Tautvydas  | LCF | 3.020 | 84 | 302 400 | 10 | metalist-arena[154] | |
|  | Gintas Podelis | LCF | 2.975 | 1 | 81 200 | 8 | Outlaws[Edska] | |
|  | 2 | Antanas Bulosas | LCF | 2.978 | 0 | 80 900 | 17 | Newtihimik[red29] | 
