
 Macedonia
 MacedoniaModerators: Karageorge, TankUA
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | 1 | Dejan Kosturanov | GK | 3.057 | 0 | 87 900 | 28 | FCAnyman[anymanpro] | 
|  | 1 | Dimitar Karamacovski | GK | 3.010 | 0 | 341 600 | 14 | ELASTIK[elastik] | 
| full-backs D | ||||||||
|  | Naum Dzalevski | RCB | 3.000 | 0 | 214 800 | 1 | krivbas[bdfy90] | |
|  | Nemanja Bradonjic | RCB | 3.000 | 0 | 339 300 | 1 | fcfakelvoronezh[ibra001] | |
|  | Aleksandar Boskovski | LCB | 3.001 | 0 | 80 300 | 1 | SIDer[Sanya_N] | |
|  | Ljupco Mitreski | CB | 5.000 | 0 | 200 000 | 0 | ||
|  | Darko Ilovski | CB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Aleksandar Martinovski | CB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Saso Gjoreski | LB | 3.000 | 0 | 80 000 | 0 | deltax1[deltax] | |
| half-backs MD | ||||||||
|  | Perica Vasilevski | LCM | 3.000 | 0 | 80 000 | 0 | ||
|  | Senol Medi | CM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 6 | Naum Veljanoski  | CM | 3.000 | 417 | 1 772 600 | 1 | Konstantinopolis[andrewluc] | 
|  | 77 | Jovan Kitrozoski | AM | 5.000 | 0 | 200 000 | 0 | |
| forwards FC | ||||||||
|  | Dusko Dejkoski | ST | 5.000 | 0 | 200 000 | 0 | ||
|  | 9 | Filip Mitreski | ST | 1.000 | 0 | 20 000 | 0 | |
|  | 11 | Goran Projkov | ST | 10.000 | 0 | 4 500 000 | 0 | |
