
 Slovenia
 SloveniaModerators: Red_Devil, SN
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | 16 | Miha Bratusek | GK | 3.000 | 0 | 137 900 | 1 | Koper[RomanSem] | 
| full-backs D | ||||||||
|  | Marko Cic | RCB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Niko Tisaj | RCB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 57 | Sebastjan Berko | RB | 2.998 | 0 | 87 000 | 24 | ANARCHY[ANARCHY] | 
|  | 99 | Marko Kramberger | LB | 7.000 | 0 | 1 500 000 | 0 | |
| half-backs MD | ||||||||
|  | 10 | Simon Dvorsak | LWM | 3.000 | 0 | 80 000 | 0 | |
|  | Sasa Bosilj | AM | 3.006 | 1 | 80 700 | 3 | karpinsk[alexandr24] | |
|  | 23 | Victor Trenev | AM | 3.000 | 31 | 157 400 | 1 | Buran[Raser] | 
| forwards FC | ||||||||
|  | 6 | Gregor Marc | ST | 7.000 | 0 | 1 500 000 | 0 | |
|  | 10 | Rok Morsi    | ST | 3.040 | 195 | 359 400 | 9 | FC_BALTIKA[drona] | 
