Team: New York City FC
USA

Official website: www.nycfc.com

Moderators: , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
21 Greg Ranjitsingh 3.000 0 80 000 0
30 Tomas Romero 21.277 0 9 854 800 12New_York_City_FC[]
49 Matt Freese 65.535 0 28 627 200 262New_York_City_FC[]
full-backs D
3 Raul Gustavo 7.000 0 1 500 000 0niva[]
21 Birk Risa 7.052 141 4 714 700 9211_FSV_Mainz_05[]
13 Thiago Martins Bueno 31.180 0 15 254 500 0New_York_City_FC[]
22 Kevin O Toole 65.535 0 36 505 400 263New_York_City_FC[]
12 Strahinja Tanasijevic 26.650 0 12 373 500 0New_York_City_FC[]
35 Mitja Ilenic 27.160 0 12 649 500 0New_York_City_FC[]
38 Drew Baiera 65.535 0 28 144 600 263New_York_City_FC[]
  Nico Cavallo 26.240 0 11 283 900 0New_York_City_FC[]
24 Tayvon Gray 65.535 0 24 691 600 0Kaizer_Chiefs_FC[]
33 Prince Amponsah 65.535 0 33 775 400 263New_York_City_FC[]
half-backs MD
8 Andres Perea 31.555 0 15 407 500 0New_York_City_FC[]
10 Santiago Rodriguez 65.535 59 32 705 800 263New_York_City_FC[]
47 Jacob Arroyave 33.985 0 16 039 500 0New_York_City_FC[]
29 Maximo Carrizo 65.535 42 31 046 900 262New_York_City_FC[]
80 Justin Haak 26.945 8 12 343 300 22New_York_City_FC[]
32 Jonathan Shore 65.535 83 30 858 200 263New_York_City_FC[]
55 Keaton Parks 49.567 393 18 816 300 1050New_York_City_FC[]
forwards FC
  Max Murray 26.560 58 9 009 000 0New_York_City_FC[]
36 Zidane Yanez 65.535 265 31 953 000 263New_York_City_FC[]
11 Julian Fernandez 65.535 425 32 725 600 263New_York_City_FC[]
16 Alonso Martinez 30.710 11 14 629 500 24New_York_City_FC[]
17 Hannes Wolf 23.445 0 10 347 200 0New_York_City_FC[]
88 Malachi Jones 65.535 293 29 960 600 262New_York_City_FC[]
26 Agustin Ojeda 32.590 0 15 315 000 0New_York_City_FC[]