Team: Omonia Nikosia
Cyprus

Official website: www.omonoia.com.cy

Moderators: ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Constantinos Panayi 9.805 0 4 552 100 146VorsklaFC[]
23 Francis Uzoho 10.000 0 4 500 000 0
40 Fabiano 5.020 0 202 000 2AC_Omonia_Nicosia[]
full-backs D
5 Adam Matthews 10.000 0 4 500 000 0Bully2[]
31 Ioannis Kousoulos 10.000 0 4 500 000 0
2 Alpha Diounkou 9.210 0 4 523 600 157AIK_[]
17 Giannis Masouras 10.000 0 4 500 000 0
  Adam Lang 10.280 0 4 593 800 204SumySK[]
30 Nikolas Panagiotou 10.000 0 4 500 000 0
half-backs MD
33 Moreto Cassama 26.800 0 12 655 500 0Oakland_Athletics[]
76 Charalampos Charalampous 10.000 0 4 500 000 0
1 Alexander Fransson 5.000 0 200 000 0
6 Fouad Bachirou 45.032 58 20 108 200 378Biancocelesti[]
11 Ewandro 14.878 190 4 843 200 331Torino__FC[]
21 Veljko Simic 10.000 0 4 500 000 0
forwards FC
  Karim Ansarifard 10.000 0 4 500 000 0Safavid_Empire[]
  Saidou Alioum 7.000 0 1 500 000 0Asroma[]
9 Andronikos Kakoullis 11.450 176 4 689 600 470glasgowrangers[]
  Roman Bezus 48.300 104 22 470 300 121FC_Vorskla_Stars[]
75 Loizos Loizou 10.000 0 4 500 000 0herenven[]