Team: Podillya Khmelnytskyi
Ukraine

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Alessio Valion 5.695 2 485 200 746Pittsburgh_Penguins[]
  Bogdan Shukhman 0.510 1 20 600 53Heavyw[]
  Dmytro Nepohodov 41.995 0 20 346 000 0FC_Milya[]
full-backs D
  Oleg Veremiyenko 49.980 0 24 094 000 65Slark[]
  Oleksandr Pernatskyi 1.000 0 20 000 0Dovbush[]
  Serhiy Siminin 49.485 0 23 861 100 53RealKiev[]
  Vladyslav Chushenko 10.110 0 1 984 100 1089Terikon[]
5 Eduard Matveenko 9.994 0 4 511 700 42DinamoKievUA[]
half-backs MD
  Oleksandr Tsybulnyk 7.029 15 1 609 900 330Golden_Bison[]
  Kyrylo Kostenko 14.057 44 6 264 300 336Masterro[]
  Artem Panasenkov 9.850 0 4 503 000 22Nyva_Vinnytsia[]
  Dmytro Zhykol 7.920 43 2 277 000 280ObolonKyiv[]
  Dmytro Prikhna   17.420 116 7 559 700 516WUR[]
85 Volodymyr Savoshko 11.005 44 5 042 800 293TEPEH[]
forwards FC
  Denys Ostrovskyi 1.620 41 161 000 365Terikon[]
  Vitaliy Kaverin 9.970 1 4 501 200 6Nyva_Vinnytsia[]
  Vladyslav Prylyopa 10.805 425 1 830 100 713Nyva_Vinnytsia[]
18 Igor Karpenko 9.025 167 2 395 000 425ObolonKyiv[]