Team: RB Leipzig
Germany

Trainer
Marco Rose
Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Peter Gulacsi 44.035 0 16 259 200 835austria[]
26 Maarten Vandevoordt 65.535 3 27 321 300 99Athletic_Bilbao[]
99 Leopold Zingerle 34.255 0 10 885 700 872Al-Hilal[]
111 Timo Schlieck 7.000 0 1 500 000 0Deportivo_Cali[]
full-backs D
12 El Chadaille Bitshiabu 5.000 0 200 000 0KAS_Eupen[]
23 Castello Lukeba 24.522 0 8 852 500 58Libertad[]
16 Lukas Klostermann 65.535 0 30 499 300 73Hertha_BSC_Berlin[]
32 Lutsharel Geertruida 2.590 0 86 000 58Aspire_FC_Academy[]
111 Jonathan Norbye 10.000 0 4 500 000 0winner2[]
222 Willi Orban 12.205 0 4 988 700 1017Ugrians[]
9 Kosta Nedeljkovic 7.000 0 1 500 000 0winner3[]
34 Ridle Baku 65.535 11 27 609 300 507Athletic_Bilbao[]
99 Benjamin Henrichs 63.375 0 29 146 100 0FC_Sumy[]
half-backs MD
255 Kevin Kampl 16.287 16 7 643 900 148MICTO[]
  David Raum 65.525 3 31 714 300 245Kyoto_Sanga[]
42 Xaver Schlager 10.000 0 4 500 000 0Footbool[]
80 Xavi Simons 38.455 0 17 239 800 0Rondella[]
255 Arthur Vermeeren 51.555 0 10 308 000 0BFC_Siofok[]
10 Forzan Ouedraogo 7.000 0 1 500 000 0Deportivo_Cali[]
22 Amadou Haidara 39.085 0 18 664 500 0SC_Cambuur-Leeuwarden[]
  Nuha Jatta 65.535 89 32 072 700 197Germany[]
  Christoph Baumgartner 12.756 163 5 001 400 966Nice_OGC[]
10 Andrija Maksimovic 1.000 0 20 000 0winner3[]
18 Nicolas Seiwald 63.550 8 23 417 100 6FC_Chornomorets_Odesa[]
forwards FC
  Romulo Cardoso 1.000 0 20 000 0unavailable
80 Ikoma Lois Openda 65.535 877 32 010 500 880Udinese_Calcio[]
111 Robert Ramsak 1.000 0 20 000 0Deportivo_Cali[]
  Tidiam Gomis 5.000 0 200 000 0SD_Eibar[]
28 Antonio Nusa 10.000 0 4 500 000 0winner2[]