
 Germany
 GermanyModerators: Anarchist, Boy, CHELSEA, Hennessy, Niketas, Russel, harkiv29, sergio

 Germany
 Germany| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | 1 | Andre Maczkowiak | GK | 3.000 | 0 | 462 000 | 1 | rotor-2[dimka1991] | 
|  | 1 | Raphael Koczor | GK | 3.005 | 0 | 367 200 | 20 | Zigun[nazerik] | 
| full-backs D | ||||||||
|  | Sotirios Stratakis | LB | 3.011 | 0 | 82 500 | 8 | kozsovski-levy[kozska] | |
| half-backs MD | ||||||||
|  | 6 | Rouven Meschede | RWM | 3.000 | 1 | 86 200 | 1 | Bavariy[real1988] | 
|  | 255 | Holger Lemke | LWM | 3.000 | 0 | 80 000 | 0 | |
|  | Joshua Travagli | AM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 7 | Janis Kraus | AM | 3.115 | 3 | 100 200 | 45 | |
| forwards FC | ||||||||
|  | 21 | Chamdin Said | ST | 5.000 | 0 | 200 000 | 0 | |
