
 Brazil
 BrazilModerators: CHELSEA, GATE13, Montana, Russel, Stinky, harkiv29
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Andre Sangalli | GK | 1.000 | 0 | 20 000 | 0 | Sibir-nsk[kov_rub] | |
|  | 1 | Sidivan | GK | 3.000 | 0 | 210 100 | 1 | FCSever[Murmans-Sever] | 
| full-backs D | ||||||||
|  | 13 | Tiagu dosh Santush | RCB | 5.000 | 0 | 200 000 | 0 | |
|  | 3 | Joao Paulo Valadares | LCB | 3.000 | 0 | 307 200 | 1 | Gomel2004[egor1] | 
|  | 24 | Itaqui | LCB | 5.000 | 0 | 200 000 | 0 | |
|  | 14 | Bade | RB | 3.000 | 0 | 1 357 600 | 1 | Dynamo1927[Roma1927] | 
|  | 3 | Sena | LB | 10.000 | 0 | 4 500 000 | 0 | |
|  | 5 | Marcelo Ramos | LB | 2.984 | 0 | 80 600 | 7 | FCAlexandria[1] | 
|  | 6 | Edu Silva | LB | 3.020 | 0 | 479 400 | 3 | FCAlania[Alania] | 
|  | 12 | Marcelo Carvalho | LB | 3.020 | 0 | 360 000 | 5 | Pegasus[Alpha] | 
| half-backs MD | ||||||||
|  | Marcus Vinicius Frare | LCM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Renan Bibiano | LCM | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Diogo de Lima  | LCM | 5.000 | 0 | 200 000 | 0 | ||
|  | Bruno Rafael Bronetta da Silva  | LCM | 0.605 | 6 | 4 525 000 | 1021 | Columbia_Pictures[Columbia] | |
|  | 9 | Felipe Manoel | LCM | 7.000 | 0 | 1 500 000 | 0 | |
|  | 88 | Daniel Nakata | LCM | 1.000 | 0 | 20 000 | 0 | |
|  | 7 | Marco Antonio Balthazar | RWM | 3.000 | 0 | 80 000 | 0 | |
|  | 6 | Ronaell | LWM | 3.000 | 27 | 369 400 | 1 | treinadorluiz[xlxuxixz] | 
|  | 33 | Diogo Roque | DM | 3.079 | 0 | 90 300 | 28 | Vanchester[maksim2001] | 
|  | 25 | Everton Garroni | CM | 10.000 | 0 | 4 500 000 | 0 | |
| forwards FC | ||||||||
|  | 88 | Rodrigo Paulista | ST | 3.000 | 3484 | 3 543 600 | 1 | pfccska[gazzai] | 
|  | 10 | Marcos Rogerio | RCF | 3.000 | 0 | 80 000 | 0 | |
|  | 11 | Emerson Sato | LCF | 3.000 | 0 | 80 000 | 0 | |
|  | 14 | Antonio Adriano | LCF | 1.000 | 0 | 20 000 | 1 | NKDinamo[Maaster64] | 
