Team: Sporting Lissabon
Portugal

Official website: www.sporting.pt

Moderators: , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
34 Antonio Adan 11.425 0 5 176 500 0FC_TrioFan[]
111 Renan Ribeiro 13.525 0 4 969 700 605Sporting_Lviv[]
full-backs D
  Ousmane Diomande 10.000 0 4 500 000 0winner1[]
30 Goncalo Inacio 4.395 0 212 500 97Moss[]
  Ricardo Esgaio 10.540 0 4 758 000 0Sporting_Lviv[]
77 Luis Neto 10.405 0 4 696 500 0Sporting_Lviv[]
4 Zouhair Feddal 11.540 0 5 145 000 6Sporting_Lviv[]
111 Bruno Gaspar   3.070 0 475 800 948Boldklubbenof1893[]
5 Sebastian Coates 11.785 0 5 596 300 351Rampla-Juniors-FC[]
  Matheus Reis 15.035 0 5 280 400 611Club_Atletico_Nacional[]
  Jeremiah St Juste 7.000 0 1 500 000 0Sporting11[]
half-backs MD
5 Marcus Edwards   4.875 3 226 600 80Lille_OSC[]
255 Eduardo Henrique da Silva 11.797 31 5 320 700 233Sporting_Lviv[]
55 Sotiris Alexandropoulos 10.000 0 4 500 000 0RB_New_York[]
  Daniel Braganca 62.230 39 29 318 000 41Fulham_FC[]
  Pedro Antonio Goncalves 10.720 113 4 791 100 646FC_Los_Angeles[]
forwards FC
  Tiago Tomas 12.820 317 4 921 900 646FC_Los_Angeles[]
7 Rafael Camacho 30.817 266 13 230 100 120Reid[]
11 N Santos 56.915 2315 14 291 500 800Athletic_Bilbao[]
60 Paulinho Fernandes 38.712 781 13 669 200 744SS_Lazio[]
  Viktor Gyokeres 65.535 1938 23 854 900 730FC_Zenit[]
77 Trincao 65.535 1133 30 608 900 1068CA__Boca_Juniors[]