
 South Africa
 South AfricaOfficial website: www.sufc.co.za
Moderators: Bafana, upgrade
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | George Chigova | GK | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 1 | Boalefa Pule    | GK | 11.895 | 0 | 4 913 100 | 837 | gradien[optimus] | 
| full-backs D | ||||||||
|  | Luke Fleurs | CB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 22 | Onismor Bhasera | LB | 7.000 | 0 | 1 500 000 | 0 | |
| half-backs MD | ||||||||
|  | Siyabonga Nhlapo | RCM | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Kudakwashe Mahachi  | RWM | 3.000 | 235 | 1 630 200 | 1 | gbunited[alamessi] | |
|  | Buhle Mkhwanazi | DM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Jesse Donn | CM | 5.000 | 0 | 200 000 | 0 | ||
|  | Teboho Mokoena | CM | 7.000 | 0 | 1 500 000 | 0 | ||
| forwards FC | ||||||||
|  | Iqraam Rayners | ST | 3.000 | 270 | 297 700 | 1 | CABJ[bocawows] | |
|  | 9 | Thamasanqa Gabuza | ST | 8.985 | 0 | 4 502 400 | 109 | NBA[upgrade] | 
|  | 17 | Bradley Grobler  | RCF | 7.000 | 0 | 1 500 000 | 0 | |
