
 Estonia
 EstoniaOfficial website: www.legion.ee
Moderators: Marty
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | 1 | Edgars Butlers | GK | 3.000 | 0 | 942 000 | 1 | Kolosa[Vital] | 
|  | 12 | Pavel Kisseljov | GK | 3.000 | 0 | 80 000 | 0 | |
| full-backs D | ||||||||
|  | Pavel Rubel | RCB | 3.000 | 28 | 323 200 | 1 | stas[stas147] | |
|  | 26 | Aleksei Latõnin | LCB | 3.030 | 0 | 336 800 | 29 | Maiak[cempion] | 
|  | Sergei Dõmov  | CB | 3.005 | 0 | 601 200 | 2 | SSCNapoliDouble[Scorpiontur] | |
|  | Nikita Reintal | CB | 1.000 | 0 | 20 000 | 1 | U_19[Ruffles] | |
|  | Dmitri Bereitorov | RB | 3.000 | 0 | 289 700 | 1 | MARS77[MARSELL2013] | |
|  | Artjom Balahnitsjov | LB | 3.051 | 0 | 85 800 | 13 | GP_[n_saibot] | |
|  | Pavel Dõmov  | LB | 3.000 | 0 | 245 400 | 1 | U_19[Ruffles] | |
| half-backs MD | ||||||||
|  | Aleksei Ivanov | RCM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Maksim Kisseljov | LCM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Sergei Andrejev | LWM | 2.972 | 0 | 80 900 | 23 | buhyi[mahai1] | |
|  | 255 | German Slein | LWM | 10.000 | 0 | 4 500 000 | 0 | |
|  | 88 | Dmitri Koltsov    | DM | 3.125 | 0 | 99 800 | 78 | wantedarin[wanted_deidara] | 
|  | 25 | Dmitri Popov | CM | 3.000 | 31 | 379 600 | 1 | Volzhanka[Ryabkov_Vlad] | 
|  | Pavel Iljuhhin | AM | 3.000 | 176 | 572 600 | 1 | SENATOR[SENATOR] | |
|  | 3 | Pavel Jablokov | AM | 3.000 | 0 | 80 000 | 0 | skvs[SENATOR] | 
|  | 85 | Aleksei Larin | AM | 3.000 | 0 | 80 000 | 0 | singletonfc[sion1090] | 
| forwards FC | ||||||||
|  | Maksim Gussev | ST | 3.000 | 404 | 635 000 | 1 | FishDream[FishDream] | |
|  | 89 | Vladimir Gorbatov | ST | 3.000 | 1 | 80 400 | 3 | SpartakYaroslavl[Ros] | 
|  | 10 | Roman Sirotkin | RCF | 3.000 | 545 | 438 300 | 1 | RacoonN[HumsterN] | 
|  | 2 | Aleksei Titenok | LCF | 2.999 | 1 | 80 400 | 4 | FCKOD[ssgg86] | 
