Team: Tauro FC
Panama

Official website: www.taurofc.com

Moderators:
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Roberto Cueto 4.840 0 200 000 16Kubok-16-1[]
1 Albert Yepes 7.000 0 1 500 000 0
2 Vladimir Villareal 3.180 5 213 400 237Kubok-12-1[]
63 Jaime De Gracia 4.700 0 200 800 32Kubok-30[]
100 Jose Kelly 3.435 0 203 300 170Kubok-84-1-[]
full-backs D
  Julian Agressot 3.000 0 267 500 1Fin[]
2 Felipe Baloy 3.775 0 210 000 161Kubok-12-1[]
21 Luis Moreno 1.895 0 207 400 335Kubok-92-1-1[]
  Jean Carlos Vargas 0.640 3 227 800 555Kubok-11-1[]
2 Rigoberto Villareal 1.185 7 248 900 553Kubok-52-1-1[]
5 Rolando Botello 0.740 7 227 400 533Kubok-39-1[]
25 Erick Caballero 2.925 5 209 400 249Kubok-33-1-1[]
  Javier Rivera 1.140 3 238 300 534Kubok-10-1-1[]
2 Jose Manuel Marmolejo 2.930 12 214 000 266Kubok-32[]
12 Walter Meza 3.915 2 204 000 127Kubok-27-1[]
  Jorge Gutierrez 1.215 18 247 400 553Kubok-10-1[]
2 Jose Marmolejo 0.625 4 239 200 587Kubok-10[]
4 Eduardo Dasent   2.635 26 477 700 1199Furia[]
22 Luis Henriquez 3.655 3 207 000 166Kubok-25-1[]
half-backs MD
  Vidal Gonzalez 0.605 12 210 700 500Kubok-39-1-1[]
7 Alcides De los Rios 4.660 2 202 000 43Kubok-17-1[]
7 Ruben Antonio Martinez 4.300 3 202 200 87Kubok-28-1-1[]
23 Abdul Alexis Basto Urriola 1.215 0 208 000 428Kubok-27[]
2 Miguel Castillo 5.000 0 200 000 0Kubok-5-1[]
2 Juan Perez 2.045 14 215 200 378Kubok-15-1[]
9 Leonel Parrish 2.855 15 252 900 388Kubok-44[]
17 Hector Murillo 3.115 1 208 600 212Kubok-95-1-1[]
22 Manuel Vargas 1.175 6 208 800 437Kubok-25[]
  Eliecer Dominguez 5.000 0 200 000 0Kubok-12-1[]
  Victor Griffith 2.945 2 207 200 237Kubok-17-1[]
  Manuel Asprilla 3.065 0 248 300 353Kubok-58[]
  Jose Tejada   4.995 0 430 100 608Kubok-3[]
8 Luis Ortiz 2.265 0 210 400 326Kubok-54[]
8 Felix General 0.605 26 229 600 585Kubok-16[]
15 William Aguilar 5.000 0 200 000 0Kubok-31-1-1[]
25 Alfredo Phillips 3.100 25 212 200 250Kubok-19[]
100 Isaias Olmedo 0.610 29 313 900 967Kubok-58-1[]
forwards FC
  Ronaldo Cordoba 4.055 3 211 800 140Kubok-10-1-1[]
11 Israel Sanjur 1.840 74 259 200 542Kubok-54[]
12 Armando Polo 10.105 0 4 531 500 0Chepo_FC[]
11 Edwin Aguilar 10.105 0 4 531 500 0Chepo_FC[]
  Diego Valanta 5.640 50 308 800 248Kubok-3-1-2[]
8 Ismael Diaz 10.030 4 4 506 300 13Chepo_FC[]
11 Paul Dasent 2.995 2 204 800 230Kubok-18-1[]
13 Luis Renteria   1.910 120 453 800 1199Furia[]
  Oliver Beckles   9.900 133 780 700 1084Kubok-3-1-2[]
  Ruben Barrow 1.010 1 219 000 489Kubok-13-1[]