
 Venezuela
 Venezuela
 Venezuela
 Venezuela| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| full-backs D | ||||||||
|  | 3 | Francisco Primera | LCB | 3.005 | 0 | 371 800 | 11 | Diablos[bagleo] | 
|  | 15 | Jesus Valencia | LCB | 3.000 | 0 | 267 500 | 1 | Fin[Ong] | 
|  | Dickson Manuel Diaz    | LB | 2.997 | 0 | 80 300 | 3 | gremiobage[ezequielfe] | |
|  | 2 | Greg Lanken | LB | 3.000 | 0 | 80 000 | 0 | |
| half-backs MD | ||||||||
|  | 55 | Fabian David Munoz | LCM | 7.000 | 0 | 1 500 000 | 0 | |
|  | 7 | Wilton Almeida | RWM | 2.995 | 50 | 506 700 | 9 | 4yDaki_Haxyu[4yDaak] | 
|  | 1 | Javier Sebastian Garcia | CM | 7.000 | 0 | 1 500 000 | 0 | |
| forwards FC | ||||||||
|  | 9 | Nestor Gutierres | ST | 5.000 | 0 | 200 000 | 0 | |
|  | Douglas Bracho | RCF | 7.000 | 0 | 1 500 000 | 0 | ||
|  | John Reino | LCF | 3.029 | 0 | 83 500 | 8 | fcalivar[itaros] | |
|  | Huber Villegas | LCF | 7.000 | 0 | 1 500 000 | 0 | ||
