Team: end of career Bulgaria
Bulgaria

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Stefan Staykov 9.976 0 4 590 900 71Bulgars[]
  Ivan Dejanov 11.536 0 5 479 300 237PrykarpattyaIF[]
  Dimitar Ivankov 3.000 0 315 100 1AtlticoGamesa[]
  Stoyan Yordanov   10.000 0 4 500 000 0BULGARIA[]
  Simeon Simeonov 10.300 0 4 656 000 0BULGARIA[]
  Borislav Michailov 28.120 0 13 562 000 0Eastern_Bloc[]
1 Nikola Parshanov 9.946 0 4 512 900 55SFC[]
1 Dimitar Popov 14.489 0 6 604 800 189Sofia[]
22 Zdravko Zdravkov 17.567 0 7 861 500 264Bulgars[]
full-backs D
  Petr Hubtchev   11.425 0 4 779 600 673BULGARIA[]
  Dimitar Penev 18.730 0 5 257 700 989BULGARIA[]
  Dobromir Zhechev 8.520 0 4 690 400 705BULGARIA[]
  Alexandar Shalamanov 10.000 0 4 500 000 0BULGARIA[]
  Georgi Dimitrov 10.000 0 4 500 000 0BULGARIA[]
250 Aleksandar Tunchev 3.000 0 2 305 200 3Kreator[]
  Radostin Kishishev 10.980 0 4 810 900 653Bulgars[]
  Trifon Ivanov 21.340 0 10 379 000 0Eastern_Bloc[]
5 Nikolay Bodurov 10.300 0 4 644 000 0Bulgars[]
22 Valentin Iliev 13.059 0 5 779 200 942edge_city[]
  Tzanko Tzvetanov 14.272 0 4 911 800 632BULGARIA[]
1 Kiril Ivkov 10.772 0 4 837 300 865Bulgars[]
22 Predrag Pazin 0.508 0 114 900 363Sundance[]
111 Ivailo Petkov 10.300 0 4 644 000 0Bulgars[]
  Boris Gaganelov 10.000 0 4 500 000 0BULGARIA[]
  Emil Kremenliev 14.087 0 4 936 800 721BULGARIA[]
7 Rosen Kirilov 10.300 0 4 644 000 0Bulgars[]
15 Nikolay Iliev 10.965 0 4 811 200 778Bulgars[]
19 Gosho Ginchev 3.000 0 537 900 6KONKOVO[]
half-backs MD
  Ilian Kiriakov 5.492 25 4 615 700 801BULGARIA[]
  Georgi Denev 10.000 0 4 500 000 0BULGARIA[]
22 Stefan Velichkov 11.040 70 4 806 400 832Bulgars[]
35 Stanislav Manolev 5.825 40 379 700 404Manchester_City[]
10 Todor Janchev   21.785 116 8 143 100 1171Balkanar[]
66 Jivko Gospodinov 10.000 0 4 500 000 0BULGARIA[]
  Stoycho Mladenov 11.195 121 4 840 600 895BULGARIA[]
  Mihail Aleksandrov 10.330 7 4 725 000 65Bulgars[]
  Nasko Sirakov 10.910 47 4 714 600 533BULGARIA[]
  Martin Petrov 10.345 0 4 665 000 0BULGARIA[]
50 Stilian Petrov 9.798 17 4 618 500 307Milton_Keynes_PFC[]
  Dermendzhiev 10.000 0 4 500 000 0BULGARIA[]
  Zlatko Yankov 10.000 0 4 500 000 0BULGARIA[]
99 Marian Hristov 3.000 0 161 600 1MAREK1927[]
  Hristo Bonev 24.012 697 5 913 100 1135Eastern_Bloc[]
  Daniel Borimirov 10.000 0 4 500 000 0BULGARIA[]
  Dimitar Yakimov   10.780 89 4 659 400 411BULGARIA[]
  Ayan Sadakov 10.000 0 4 500 000 0BULGARIA[]
  Yordan Letchkov 30.025 0 14 478 500 0Eastern_Bloc[]
  Krasimir Balakov 28.975 0 13 717 500 0Eastern_Bloc[]
5 Velizar Dimitrov 13.150 146 5 362 700 786Bulgars[]
forwards FC
  Petar Zhekov 10.000 0 4 500 000 0BULGARIA[]
7 Bontcho Guentchev 8.185 257 388 200 307FC_SANTOS[]
9 Dimitar Berbatov 58.418 110 26 937 800 96GOATS[]
22 Hristo Yanev 13.201 20 6 053 600 48Bulgars[]
  Atanas Mihailov 6.600 256 514 000 824BULGARIA[]
  Ivaylo Iordanov 10.000 0 4 500 000 0BULGARIA[]
22 Petar Aleksandrov 9.993 311 1 880 800 906Bulgars[]
  Ivan Kolev   16.260 523 4 906 200 731BULGARIA[]
  Valeri Bojinov 10.381 28 4 723 100 65Bulgars[]
  Georgi Asparuhov 10.115 9 4 510 800 16Eastern_Bloc[]
  Hristo Stoichkov 28.120 0 13 553 000 0Eastern_Bloc[]
1 Milko Kostadinov 52.197 756 15 277 400 1153Eagle[]
10 Svetoslav Todorov 18.114 496 6 586 700 870Bulgars[]
58 Dimitar Rangelov 10.159 45 4 607 100 71Bulgars[]
103 Lubos Penev 11.140 100 4 692 600 353_Zalgiris_[]