footballers  | 
								
								
								
									| nat | 
									No. | 
									name | 
									position | 
									
									experience | 
									goals | 
									salary $ | 
									matches | owner | 
| goalkeepers GK | 
				  | 
				  | 
				Mohamed Kabore    | 
				GK | 
				
				1.925 | 
				1 | 
				87 800 | 
				138 | Schutz[Inna77] | 
				  | 
				  | 
				Daouda Diakite   | 
				GK | 
				
				3.000 | 
				0 | 
				1 270 000 | 
				7 | Invalid[metr] | 
				  | 
				1 | 
				Abdoulaye Soulama      | 
				GK | 
				
				9.292 | 
				0 | 
				4 713 300 | 
				563 | El_Bombillo[Alekzandr] | 
				  | 
				1 | 
				Brahima Traore      | 
				GK | 
				
				9.500 | 
				0 | 
				4 664 300 | 
				535 | Izata[Inna77] | 
| full-backs D | 
				  | 
				2 | 
				Ibrahim Gnanou    | 
				RCB | 
				
				8.835 | 
				0 | 
				4 565 100 | 
				338 | Izata[Inna77] | 
				  | 
				255 | 
				Bako Kone   | 
				RCB | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Garbage[Wozniak] | 
				  | 
				88 | 
				Paul Koulibaly     | 
				CB | 
				
				22.346 | 
				959 | 
				4 985 800 | 
				271 | Coca_cola[kakcocacolazero] | 
				  | 
				88 | 
				Moussa Ouattara     | 
				CB | 
				
				21.812 | 
				914 | 
				4 949 400 | 
				258 | Coca_cola[kakcocacolazero] | 
				  | 
				3 | 
				Firmin Sanou    | 
				RB | 
				
				1.780 | 
				0 | 
				260 400 | 
				508 | Kubok-54-1-1[Kubok-54] | 
				  | 
				4 | 
				Mamadou Tall    | 
				RB | 
				
				3.000 | 
				0 | 
				2 338 100 | 
				1 | aaaaa[Aristide-Bance] | 
				  | 
				27 | 
				Mahamoudou Kere    | 
				RB | 
				
				3.000 | 
				0 | 
				2 338 100 | 
				1 | aaaaa[Aristide-Bance] | 
				  | 
				  | 
				Saidou Panandetiguiri    | 
				LB | 
				
				3.000 | 
				0 | 
				1 100 300 | 
				1 | Southampton[Rafael94] | 
| half-backs MD | 
				  | 
				6 | 
				Amadou Toure   | 
				RCM | 
				
				3.000 | 
				8 | 
				126 700 | 
				1 | Trashovye_Anime[DanielLevia] | 
				  | 
				255 | 
				Charles Kabore    | 
				RCM | 
				
				9.925 | 
				57 | 
				4 677 500 | 
				548 | Izata[Inna77] | 
				  | 
				46 | 
				Mohamed Koffi   | 
				LCM | 
				
				1.820 | 
				0 | 
				80 800 | 
				138 | Schutz[Inna77] | 
				  | 
				54 | 
				Jonathan Pitroipa   | 
				LCM | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | _FK_Obilic[Bojko] | 
				  | 
				8 | 
				Adama Guira   | 
				RWM | 
				
				7.660 | 
				14 | 
				4 572 500 | 
				466 | Izata[Inna77] | 
				  | 
				255 | 
				Wilfred Balima   | 
				LWM | 
				
				10.032 | 
				1 | 
				4 502 800 | 
				6 | Red__Bull[animals] | 
				  | 
				  | 
				Saidou Mady Panandetiguiri      | 
				DM | 
				
				3.000 | 
				383 | 
				2 273 200 | 
				1 | aaaaa[Aristide-Bance] | 
				  | 
				14 | 
				Patrick Zoundi   | 
				DM | 
				
				2.975 | 
				0 | 
				80 700 | 
				8 | Red__Bull[animals] | 
				  | 
				66 | 
				Djakaridja Kone   | 
				DM | 
				
				2.110 | 
				0 | 
				80 000 | 
				89 | Acosta[Inna77] | 
				  | 
				17 | 
				Florent Rouamba   | 
				AM | 
				
				2.985 | 
				1 | 
				80 900 | 
				8 | Red__Bull[animals] | 
				  | 
				33 | 
				Alassane Ouedraogo   | 
				AM | 
				
				1.825 | 
				0 | 
				82 200 | 
				132 | FK_Inter_Bratislava[julupesha] | 
| forwards FC | 
				  | 
				  | 
				Banou Diawara   | 
				ST | 
				
				9.450 | 
				65 | 
				4 564 200 | 
				287 | Izata[Inna77] | 
				  | 
				7 | 
				Prejuce Nakoulma   | 
				ST | 
				
				6.660 | 
				22 | 
				1 523 300 | 
				101 | Schutz[Inna77] | 
				  | 
				99 | 
				Alhassane Ouedraogo   | 
				ST | 
				
				4.575 | 
				6 | 
				207 100 | 
				65 | Schutz[Inna77] | 
				  | 
				255 | 
				Moumouni Dagano   | 
				LWF | 
				
				4.110 | 
				0 | 
				200 000 | 
				89 | Acosta[Inna77] | 
				  | 
				9 | 
				Wilfried Sanou   | 
				RCF | 
				
				4.110 | 
				0 | 
				200 000 | 
				89 | Acosta[Inna77] | 
				  | 
				10 | 
				Aristide Bance   | 
				RCF | 
				
				2.997 | 
				0 | 
				80 000 | 
				2 | Guys[Uncle_Ben_s] |