Team: end of career Russia
Russia

Trainer
Gus Khiddink
Kapello Fabio
Valery Gazzaev
Boris Ignatyev
Oleg Romantsev
Pavel Sadyrin
Georgi Yartsev
Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Vyacheslav Malafeev 10.000 0 4 500 000 0imatbwetrust[]
1 Anton Shunin 10.000 0 4 500 000 0Zidan[]
1 Cherchesov   52.494 0 24 325 600 335Back_in_USSR[]
1 Sergey Ovchinnikov 10.464 0 4 950 300 208SpaM_Legions[]
11 Ruslan Nigmatullin 10.000 0 4 500 000 0Lion0[]
16 Dmitri Kharin 62.980 0 22 251 400 1140FC_Internazionale[]
21 Sergei Ovchinnikov 65.535 0 28 831 300 898Back_in_USSR[]
74 Rouslan Nigmatullin 15.180 0 6 170 000 0Legends_FC[]
147 Aleksandr Filimonov 39.945 0 19 182 200 226BornInAfrica[]
full-backs D
  Genady Nizhegorodov 16.760 0 7 718 000 3Moscovia[]
  Dmitri Sennikov 10.000 0 4 500 000 0WestH3[]
  Vladimir Fedotov 10.520 0 5 084 000 328Moscovia[]
77 Sergey Gorlukovich   41.181 0 17 614 700 546Back_in_USSR[]
111 Andrey Eshchenko   3.720 0 400 000 612Jamaica_Team[]
  Denis Kolodin 27.045 0 12 852 200 81Argentum[]
  Roman Sharonov 27.392 0 12 987 200 466Legends_FC[]
1 Kirill Nababkin 10.910 0 4 882 100 38FC-Porto[]
3 Igor Chugajnov 16.885 0 7 774 500 0Moscovia[]
10 Vasiliy Berezutskiy 34.929 0 16 247 300 189Back_in_USSR[]
77 Evgeny Lovchev 16.850 0 7 748 000 3Moscovia[]
99 Andrei Solomatin 19.652 0 7 539 400 836Nizami[]
  Aleks Kozlov 0.870 0 76 100 166Waste[]
  Aleksandr Anyukov 10.000 0 4 500 000 0Argentum[]
  Sergey Andreev 12.810 0 5 859 000 218ussr[]
1 Dmitry Vasilev 10.095 0 4 583 000 25Moscovia[]
3 Viktor Onopko 48.363 32 19 665 700 968Back_in_USSR[]
3 Evgenie Bushmanov 5.629 1 361 500 381New_York_Jets[]
5 Andrey Solomatin 10.000 0 4 500 000 0Zinedin[]
6 Sergey Ignashevich 23.065 0 10 898 500 30Pink2021[]
10 Dmitry Ananko 10.000 0 4 500 000 0Zidan[]
58 Evgeny Bushmanov 65.535 0 19 953 500 210BornInAfrica[]
88 Dmitry Sennikov 25.440 0 11 877 900 570Legends_FC[]
  Jury Drozdov 10.000 0 4 500 000 0WestH3[]
2 Dmitry Khlestov   55.800 0 25 309 900 752Back_in_USSR[]
4 Yury Nikiforov 24.562 0 10 523 200 84Back_in_USSR[]
55 Denis Evsikov 10.110 0 4 590 500 25Moscovia[]
88 Dmitriy Sennikov 10.226 0 4 615 000 0Nordsjaelland[]
99 Vagiz Khidiyatullin   18.182 0 7 553 800 710World_XI[]
2 Vadim Evseev 31.270 0 14 806 800 536ussr[]
5 Yuri Kovtun 60.514 0 27 360 100 903Back_in_USSR[]
6 Igor Chugainov 10.080 0 4 575 500 25Moscovia[]
7 Viachesav Daev 16.590 0 7 620 000 4Moscovia[]
12 Alexey Berezutskiy   28.495 6 12 931 900 103Back_in_USSR[]
13 Denis Popov 13.115 0 6 130 800 125DesnaChernigiv[]
74 Omari Tetradze 10.000 0 4 500 000 0Zinedin[]
half-backs MD
  Igor Lediakhov 10.000 0 4 500 000 0Zinedin[]
5 Vladislav Radimov 24.965 26 11 085 400 167PAOK_Thessaloniki[]
6 Andrey Kanchelskis 40.705 58 14 880 400 248Helsingborgs_IF[]
43 Dmitry Torbinsky 38.190 68 18 109 700 253BornInAfrica[]
  Victor Fayzulin 7.000 0 1 500 000 0Nordsjaelland[]
8 Alan Kusov 16.960 3 7 837 100 17Moscovia[]
6 Sergey Semak 26.810 10 9 986 200 56Back_in_USSR[]
8 Fyodor Cherenkov   29.734 30 12 343 800 203Celta[]
10 Aleksandr Mostovoi 59.744 160 25 507 400 887Back_in_USSR[]
19 Aleksandr Samedov 42.840 49 20 425 300 352Torino__FC[]
21 Viktor Bulatov 16.505 1 7 569 200 5Moscovia[]
27 Igor Denisov 38.510 23 17 018 400 128FC_BZ[]
74 Igor Semshov 10.000 0 4 500 000 0Nordsjaelland[]
99 Igor Korneev 36.919 65 17 193 400 296Back_in_USSR[]
255 Egor Titov 37.015 92 16 723 900 429BornInAfrica[]
  Dmitriy Loskov 12.926 32 5 330 000 288imatbwetrust[]
  Dmitri Alenichev 11.260 10 5 057 600 112Legends_FC[]
1 Mario Fernandes 10.000 0 4 500 000 0zagreb[]
1 Alan Dzagoev 54.510 2 26 439 500 69CSKA_Moskva_[]
8 Valery Karpin   58.805 88 25 538 100 802Back_in_USSR[]
12 Alexei Smertin 38.820 31 17 352 500 141Back_in_USSR[]
13 Roman Shirokov 31.484 31 12 068 800 187Back_in_USSR[]
19 Vitali Kaleshin 16.420 0 7 531 500 5Moscovia[]
74 Andrey Karyaka 10.000 0 4 500 000 0Argentum[]
222 Gennady Nizhegorodov 10.115 2 4 583 900 25Moscovia[]
  Dmitri Tarasov 3.000 0 80 000 0Zidan[]
3 Rolan Gusev 19.455 0 9 262 500 1RB[]
5 Valery Kechinov 5.000 0 200 000 0Zinedin[]
8 Diniyar Bilyaletdinov 18.610 0 8 637 600 285Legends_FC[]
15 Dmitry Khokhlov 57.973 79 27 328 600 546Back_in_USSR[]
44 Evgeniy Aldonin 21.427 0 9 581 100 708nikos[]
55 Andrey Arshavin 10.000 0 4 500 000 0XXI[]
74 Alexey Smertin 10.000 0 4 500 000 0Bkvil[]
137 Vladimir Bystrov 46.800 27 22 406 300 358ItsMyLife[]
4 Ilia Tsymbalar   61.980 9 30 145 500 108FCSM_EVGEN[]
14 Victor Bulatov 2.690 0 80 000 31Krevetki[]
255 Igor Yanovski 10.000 0 4 500 000 01win[]
  Andrey Tikhonov 10.000 0 4 500 000 0Argentum[]
7 Igor Shalimov   65.535 223 28 389 900 1052Back_in_USSR[]
10 Marat Izmailov 7.000 0 1 500 000 0imatbwetrust[]
14 Konstantin Zyrianov 46.697 123 20 607 400 314Back_in_USSR[]
forwards FC
11 Alexander Kerzhakov 49.825 901 19 160 900 584Legends_FC[]
11 Nikolay Pisarev 7.000 0 1 500 000 0Lion0[]
11 Sergei Yuran 65.211 799 27 304 800 601Back_in_USSR[]
11 Pavel Pogrebnyak 10.000 0 4 500 000 0zagreb[]
11 Dmitriy Sytchev 16.660 20 7 675 400 34Legends_FC[]
25 Dmitriy Kirichenko 40.007 946 13 983 900 1179Torino__FC[]
255 Maksim Buznikin 10.000 0 4 500 000 0Zidan[]
255 Dmitri Radchenko 3.000 0 80 000 0Lion0[]
  Sergey Kiryakov 17.810 167 7 649 300 385ussr[]
9 Igor Kolyvanov 65.535 1049 23 806 000 780Back_in_USSR[]
  Fedor Smolov 10.553 0 5 020 000 0imatbwetrust[]
9 Oleg Salenko 2.885 2 82 900 20Kilimanjaro[]
10 Igor Dobrovolski 65.535 1099 23 370 800 674Back_in_USSR[]
25 Ruslan Pimenov 10.000 0 4 500 000 0Lion0[]
15 Vladimir Beschastnykh 22.091 100 8 365 500 155Back_in_USSR[]
33 Aleksander Panov   6.835 257 530 600 828Pittsburgh_Steelers[]
99 Sergei Kiriakov 10.000 0 4 500 000 0Zinedin[]
99 Alexander Panov 19.697 209 8 679 700 571PAOK_Thessaloniki[]
255 Anatoly Kanishchev 10.000 0 4 500 000 0Lion0[]
10 Borodyuk 30.593 337 13 647 900 701ussr[]
24 Ivan Saenko 41.696 229 19 108 900 421Pink2022[]
99 Igor Simutenkov 33.558 174 13 020 800 219Back_in_USSR[]
111 Dmitry Bulykin 10.000 0 4 500 000 0Bkvil[]