Team: end of career Switzerland
Switzerland

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Martin Brunner 59.849 0 26 942 000 201Swiss_Team[]
1 Stephan Lehmann 10.000 0 4 500 000 0Svizra[]
1 Pascal Zuberbuhler 11.500 0 5 205 000 0Schweiz[]
9 Diego Benaglio 47.735 0 22 813 600 33suisse[]
44 Mario Prosperi 9.940 0 4 503 000 12Schweiz[]
209 Marco Pascolo 50.865 0 21 793 600 21suisse[]
full-backs D
  Stephane Grichting   15.094 0 6 635 700 777Schweiz[]
  Stephan Lichtsteiner 14.310 0 6 542 900 390Zebre[]
1 Mario Cantaluppi 10.000 0 4 500 000 0Svizra[]
3 Stefan Grihting 42.775 0 19 751 300 438Swiss_Team[]
9 Johan Djourou 10.510 0 4 762 400 135suisse[]
  Yvan Quentin 12.739 0 5 551 200 851Schweiz[]
1 Bruno Berner 10.000 0 4 500 000 0Svizra[]
1 Ely Tacchella 10.000 0 4 500 000 0Svizra[]
1 Heinz Schneiter 10.000 0 4 500 000 0Svizra[]
4 Marco Zwyssig 21.347 0 9 787 900 94Swiss_Team[]
9 Stephane Henchoz 16.430 0 6 521 200 459suisse[]
  Dominique Herr 11.989 0 5 139 000 934Schweiz[]
2 Murat Yakin 65.535 0 29 788 600 772FC_Kairat_Almaty[]
5 Steve Von Bergen 27.913 0 12 914 500 113Swiss_Team[]
9 Philippe Senderos 18.205 0 6 905 900 488suisse[]
209 Marc Hottiger 65.160 0 21 966 100 1116suisse[]
209 Philipp Degen 42.550 0 15 057 000 0suisse[]
209 Christoph Spycher 12.505 0 5 257 500 0Queen[]
1 Bernt Haas 13.709 0 6 030 600 477Schweiz[]
209 Ramon Vega 12.520 0 5 262 000 0suisse[]
209 Marcel Koller 65.535 0 22 802 000 21suisse[]
  Andy Egli 9.940 0 4 503 000 12Schweiz[]
1 Fabio Celestini 17.721 0 7 925 500 247Schweiz[]
1 Xavier Stierli 10.000 0 4 500 000 0Svizra[]
1 Patrick Muller 14.727 0 6 364 800 582Schweiz[]
2 Ludovic Magnin   65.535 0 34 717 600 1109FC_Kairat_Almaty[]
2 Raphael Wicky 65.535 0 27 718 300 758FC_Kairat_Almaty[]
2 Regis Rothenbuehler 50.612 0 21 657 000 712Swiss_Team[]
209 Alain Geiger 65.535 0 23 663 500 21suisse[]
half-backs MD
9 Sebastien Fournier 10.220 2 4 564 500 33suisse[]
209 Johann Vogel 54.115 0 23 430 400 21suisse[]
9 Ciriaco Sforza   14.420 34 5 832 300 371suisse[]
209 Jakob Kuhn 54.275 4 23 599 400 21suisse[]
10 Blerim Dzemaili 4.035 21 292 700 351Widzew_Lodz[]
14 Dario Zuffi 52.599 102 22 399 200 700Swiss_Team[]
1 Gelson Fernandes   13.264 63 5 410 200 708Schweiz[]
1 Ricardo Cabanas   2.359 8 260 600 456FC_Aberdeen[]
15 Thomas Bickel 49.210 170 21 942 900 515Swiss_Team[]
1 Benjamin Huggel 10.000 0 4 500 000 0Svizra[]
6 Patrick Buhlmann 39.348 31 16 554 400 307Swiss_Team[]
8 Alexander Comisetti 41.904 67 19 697 800 307Swiss_Team[]
23 Francesco Di Jorio 12.398 1 5 796 700 134Swiss_Team[]
  Georges Bregy 11.782 12 5 664 500 662Schweiz[]
2 Hakan Yakin   65.535 80 39 081 900 1039FC_DC_United[]
7 Massimo Lombardo 28.349 6 12 793 800 30Swiss_Team[]
9 Johann Lonfat 10.200 0 4 564 100 33suisse[]
1 Daniel Gygax 12.556 115 5 003 300 518Schweiz[]
1 Christophe Ohrel 10.000 0 4 500 000 0Svizra[]
9 Alain Sutter 18.550 94 6 905 500 421suisse[]
209 David Degen 54.545 7 23 794 400 21suisse[]
forwards FC
1 Knup 16.539 449 5 442 000 474Schweiz[]
9 Alexander Frei 30.399 150 13 744 800 179Swiss_Team[]
9 Fritz Kuenzli 33.365 29 11 754 400 22suisse[]
209 Robert Ballaman 65.535 34 12 234 000 21suisse[]
209 Marco Streller 49.425 17 18 354 700 21suisse[]
  Admir Mehmedi 23.380 659 5 437 500 1136zagreb[]
1 Johan Vonlanthen   15.179 275 5 805 300 606Schweiz[]
1 Karl Odermatt 10.000 0 4 500 000 0Svizra[]
9 Josip Drmic 16.870 454 5 325 500 916suisse[]
10 Stephane Chapuisat   58.601 510 22 261 300 345Swiss_Team[]
209 Mario Gavranovic 65.135 10 31 498 900 8suisse[]
  Marco Grassi 17.048 424 6 207 000 772Schweiz[]
9 Kubilay Turkyilmaz   12.460 174 4 875 300 421suisse[]
10 Eren Derdiyok 6.190 133 424 600 469Galatasaray_Sk[]
11 Blejz Nkufo 51.181 117 24 449 300 112Swiss_Team[]
22 Alexandre Rey 65.535 2587 15 513 900 1192Panevezys[]
209 Christophe Bonvin 50.175 20 23 807 900 21suisse[]