Team: end of career UPL
Ukraine

Trainer
Juande Ramos
Mircea Lucescu
Moderators: , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Artem Kychak 10.855 0 4 814 200 654FC_Krasava[]
  Vladimir Disljenkovic 12.280 0 5 608 000 14Buttlefury[]
  Dmytro Bezotosnyy 32.395 0 15 565 500 0FC_Krasava[]
  Yevhen Borovyk 16.345 0 7 647 000 0Benfica_Ukrainian_Academy[]
  Dmytro Babenko 12.340 0 5 661 000 0SEP3[]
  Sergiy Dolganski 25.255 0 11 634 100 449FC_Vorskla_Stars[]
  Igor Shuhovtsev 40.820 0 19 510 900 228RealKiev[]
  Sergey Dolgansky 35.800 0 17 244 000 0SEP2[]
  Taras Lutsenko 42.555 0 20 455 200 61FC_Capital_City[]
1 Serhiy Pohorilyy 10.215 0 4 616 100 39RealKiev[]
1 Vitaliy Postranskiy 28.510 0 13 543 500 0Wildcats[]
1 Jan Lastuvka 9.997 0 4 634 200 409Silver_Zubr[]
10 Nikolay Medin 10.766 0 4 729 000 631Granat[]
11 Andriy Tlumak   33.842 0 15 716 400 966Shahtar_Novovolynsk[]
full-backs D
  Grigoriy Yarmash 28.585 0 12 777 300 373FC_Vorskla_Stars[]
  Milan Obradovic 17.800 0 8 368 500 0SEP2[]
  Samuel Inkoom 19.465 0 9 193 500 0SEP3[]
  Danilo Silva 48.785 0 23 528 100 63FC_V-V-Lobanovskyi[]
  Leandro Almeida 19.450 0 9 198 000 0Brazilia[]
  Vitaliy Vernydub 25.500 0 12 114 500 32Football_Academy_Aliev[]
26 Sergiy Lyulka 3.580 0 192 600 233Girnyk[]
33 Chizhevskiy Aleksandr 8.686 0 782 400 1174LokomotivK[]
38 Harrison Omoko   5.050 0 207 200 17PYX[]
  Yuri Putrash 38.420 0 18 196 300 141DUFS_Dynamo_Kyiv[]
  Rodrigo da Costa 16.490 0 7 550 000 19FC_Vitebsk[]
  Betao 48.200 7 22 643 600 295FC_V-V-Lobanovskyi[]
  Oleksandr Volovyk 31.285 0 15 021 000 0Football_Academy_Aliev[]
  Oleh Dopilka 18.745 0 8 836 500 0FC_Krasava[]
  Paul Kutas 24.385 0 11 622 000 0FC_Krasava[]
5 Genady Medvedev 3.020 0 84 400 14stalincyi[]
10 Gregor Balazic 9.430 0 4 633 200 152Karp2010[]
  Vadym Sapay 59.935 31 27 855 600 651FC_Capital_City[]
  Andrey Berezovchuk 35.080 0 16 899 000 0DUFS_Arsenal_KIDS[]
  Yuriy Benyo 55.250 0 25 650 100 691FC_National_Team[]
  Pablo Fontanello 18.625 0 8 775 000 0Argentinia[]
  Marco Torsiglieri 18.730 0 8 826 000 0Argentinia[]
2 Taye Ismaila Taiwo 19.420 0 9 168 000 0FootballTeam2[]
44 Oleksandr Chizhevskiy   5.990 0 523 400 988Dovbush[]
100 China 10.675 0 4 828 500 0Atletico_de_Madrid[]
  Cristian Villagra 45.805 0 22 333 500 0FC_Kovel_City[]
  Evgen Cheberyachko 33.445 0 16 081 500 0Football_Academy_Aliev[]
  Vitaliy Denisov 16.315 0 7 627 500 0Benfica_Ukrainian_Academy[]
  Jonathan Maidana 20.305 0 9 607 500 0Argentinia[]
4 Alexander Pershin 3.040 0 309 600 9fcmetalist-1925[]
4 Papa Gueye 17.170 0 7 962 000 0RC_Deportivo_La_Coruna[]
5 Oleksandr Radchenko 5.025 0 246 400 149Dovbush[]
15 Olexandr Zotov 7.705 0 677 900 1133Girnyk[]
  Leo Matos 20.425 0 9 667 500 0SEP3[]
4 Mario Sergio 9.860 0 1 981 500 1167PYX[]
15 Vinicius Aparecido 15.730 0 7 224 000 0RC_Deportivo_La_Coruna[]
77 Petro Kovalchuk 64.610 0 29 231 500 52Sitka[]
half-backs MD
  Ihor Luchkevich 15.025 0 6 985 500 0Benfica_Ukrainian_Academy[]
  Ruben Gomez 15.040 0 6 997 500 0Argentinia[]
  Vyacheslav Sharpar 33.100 0 15 888 000 0Benfica_Ukrainian_Academy[]
  Ramon Lopes de Freitas 16.375 0 7 657 500 0SEP3[]
6 Valentine Platonov   7.835 125 561 800 893Girnyk[]
94 Oleg Danchenko 65.535 1873 14 147 300 1194FC_Chornomorets_Odesa[]
  Paul Essola 15.850 0 7 395 000 0FC_Milya[]
  Borys Baranets 23.855 35 10 917 200 212Shahtar_Novovolynsk[]
  Juan Manuel Torres 18.730 0 8 826 000 0Argentinia[]
25 Lukman Haruna 10.000 0 4 500 000 0Dynamo_Kyiv[]
  Zeljko Ljubenovic 20.710 0 9 814 500 0SEP2[]
  Vyacheslav Ryabov 21.860 6 10 213 500 88South_Sudan[]
  Oleksandr Zotov 15.040 0 6 993 000 0Troeschina1[]
  Dorde Lazic 20.425 0 9 672 000 0SEP[]
  Valentin Poltavec 15.055 0 7 000 500 0SEP2[]
  Giuliano 19.480 0 9 207 000 0Brazilia[]
  Andriy Kirlyk 15.040 0 6 993 000 0Troeschina1[]
  Hryhoriy Baranets 15.040 0 6 993 000 0Troeschina1[]
1 Ilsinho 24.492 152 8 625 600 1083FC_Nistru_Otaci[]
7 Diogo Rincon 17.395 0 8 071 500 0RC_Deportivo_La_Coruna[]
7 Alexander Kundenok   3.960 8 258 800 283Naftovyk[]
33 Milos Ninkovic 5.106 12 1 585 400 403Entyziast[]
82 Rebenok Pavel 17.875 156 5 478 700 891IFK_Norrkping[]
222 Marlos 19.845 0 8 369 000 0Juve_FC[]
  Konstantyn Kravchenko 26.095 0 12 370 500 0Deportivo_Alaves_FC[]
  Vitaly Kobzar 26.905 77 12 133 900 584FC_Vorskla_Stars[]
  Mykhaylo Kopolovets 46.165 0 22 347 000 0DUFS_Dynamo_Kyiv[]
  Marcio Azevedo 11.365 0 5 176 500 0SEP2[]
  Oleg Krasnoperov 65.535 0 43 956 700 0FC_Vorskla_Stars[]
50 Jackson Coelho 17.320 0 8 037 000 0RC_Deportivo_La_Coruna[]
  Ivan Bobko 39.460 0 19 059 000 0Football_Academy_Aliev[]
  Vitaliy Havrysh 28.970 32 12 974 800 412FC_National_Team[]
  David Targamadze 6.537 0 1 526 100 156-Sakartvelo-[]
  Andriy Oberemko 10.000 0 4 500 000 0Berg[]
  Samson Godwin 19.540 0 9 231 000 0SEP2[]
  Ondrej Mazuch 47.300 0 22 910 400 16RealKiev[]
13 Sergey Kljuchik 3.000 0 80 000 0kokoin[]
27 Kirill Kovalchuk 3.100 0 93 200 38PYX[]
77 Carlos Correa 17.425 0 8 086 500 0RC_Deportivo_La_Coruna[]
  Oleksiy Polyansky 15.055 0 7 000 500 0SEP3[]
7 Serhiy Rudyka 7.008 32 546 200 887Girnyk[]
77 Nykita Kameniuka 4.635 2 235 200 156DinamoAcademy[]
  Vladimir Polevoj 24.235 0 11 539 500 0DUFS_Arsenal_KIDS[]
  Serhiy Polytilo 30.235 0 14 488 500 0FC_BZ[]
  Valeriy Fedorchuk 17.790 14 8 379 000 104Benfica_Ukrainian_Academy[]
  Jovan Markoski 44.435 236 18 693 100 789FC_Vorskla_Stars[]
10 Cleiton Xavier 12.140 194 4 897 300 631FC_Kovel_United[]
10 Oleg Mishchenko 65.535 2 48 172 300 13zxc[]
10 Pavlo Ksyonz 14.380 311 4 833 200 616Rampla-Juniors-FC[]
forwards FC
  Lucian Burdujan 18.640 0 8 784 000 0FC_Milya[]
  Ruslan Valeev 7.000 0 1 500 000 0
  Kovpak Aleksandr 27.805 0 13 294 500 0FC_Milya[]
  Vasil Sachko 65.535 0 32 554 500 0FC_Vorskla_Stars[]
  Gregory Nelson 15.040 0 6 993 000 0Troeschina1[]
  Emmunauel Okoduva 16.855 0 7 897 500 0SEP[]
9 Konstantin Balabanov 49.075 152 22 806 600 115Sevillistas[]
  Willian Gomes 35.110 0 16 596 000 0Brazilia[]
  Volodymyr Lysenko 34.750 0 16 557 000 0FC_Krasava[]
  Anatoliy Didenko 15.040 0 6 993 000 0Troeschina1[]
  Ze Soares 18.610 0 8 767 500 0Latinos[]
9 Kleber 10.000 0 4 500 000 0Dynamo_Kyiv[]
255 Volodymyr Pryiomov 4.645 14 220 400 102UUAXTAP[]
  Ivan Kryvosheenko 19.450 0 9 198 000 0FC_Milya[]
  Yannick Boli 16.360 0 7 654 500 0FC_Milya[]
  Vasil Gigiadze 20.395 0 9 654 000 0Football_Academy_Aliev[]
  Guilherme 26.065 0 12 445 500 0Brazilia[]
  Vitali Ponomar 16.345 0 7 644 000 0FC_Krasava[]
  David Odonkor 17.785 0 8 370 000 0SEP2[]
  Taras Kabanov 15.415 0 7 180 500 0SEP2[]
11 Konstantin Babich   13.526 557 836 600 882Volynsky_kray[]
  Jaba Lipartia 20.395 0 9 654 000 0Football_Academy_Aliev[]
11 Ruslan Kostyshyn 7.254 456 551 200 1106Dovbush[]
99 Matheus Leite Nascimento 17.230 0 7 989 000 0RC_Deportivo_La_Coruna[]
111 Lucky Idahor 35.125 25 16 551 900 41Wales_Liverpool[]