Team: end of career UPL
Ukraine

Trainer
Juande Ramos
Mircea Lucescu
Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Igor Shuhovtsev 41.770 0 19 964 900 237RealKiev[]
  Taras Lutsenko 43.325 0 20 805 700 75FC_Capital_City[]
  Dmytro Bezotosnyy 33.290 0 16 013 500 1FC_Krasava[]
  Dmytro Babenko 13.300 0 6 141 000 0SEP3[]
  Vladimir Disljenkovic 13.240 0 6 085 000 14Buttlefury[]
  Yevhen Borovyk 17.305 0 8 127 000 0Benfica_Ukrainian_Academy[]
  Sergiy Dolganski 25.465 0 11 661 500 490FC_Vorskla_Stars[]
  Sergey Dolgansky 36.760 0 17 724 000 0SEP2[]
1 Serhiy Pohorilyy 10.250 0 4 646 100 41RealKiev[]
1 Jan Lastuvka 9.997 0 4 634 200 409Silver_Zubr[]
1 Vitaliy Postranskiy 28.555 0 13 563 000 0Wildcats[]
10 Nikolay Medin 10.786 0 4 731 400 639Granat[]
11 Andriy Tlumak   34.462 0 15 927 700 1006Shahtar_Novovolynsk[]
full-backs D
  Vitaliy Vernydub 26.460 0 12 594 500 32Football_Academy_Aliev[]
  Grigoriy Yarmash 28.790 0 12 804 700 414FC_Vorskla_Stars[]
  Samuel Inkoom 20.425 0 9 673 500 0SEP3[]
  Danilo Silva 49.660 0 23 939 400 73FC_V-V-Lobanovskyi[]
  Leandro Almeida 20.320 0 9 633 000 0Brazilia[]
  Milan Obradovic 18.760 0 8 848 500 0SEP2[]
26 Sergiy Lyulka 3.580 0 192 600 233Girnyk[]
33 Chizhevskiy Aleksandr 8.686 0 782 400 1174LokomotivK[]
  Oleksandr Volovyk 32.245 0 15 501 000 0Football_Academy_Aliev[]
  Rodrigo da Costa 16.490 0 7 550 000 19FC_Vitebsk[]
  Oleh Dopilka 19.705 0 9 313 500 0FC_Krasava[]
  Betao 49.075 7 23 054 900 305FC_V-V-Lobanovskyi[]
  Yuri Putrash 39.380 0 18 676 300 141DUFS_Dynamo_Kyiv[]
5 Genady Medvedev 3.020 0 84 400 14stalincyi[]
10 Gregor Balazic 9.325 0 4 633 200 163Karp2010[]
15 Olexandr Zotov 7.675 0 687 000 1154Girnyk[]
  Yuriy Benyo 56.195 0 26 128 600 691FC_National_Team[]
  Pablo Fontanello 19.495 0 9 210 000 0Argentinia[]
  Andrey Berezovchuk 36.040 0 17 379 000 0DUFS_Arsenal_KIDS[]
  Marco Torsiglieri 19.600 0 9 261 000 0Argentinia[]
  Taye Ismaila Taiwo 20.365 0 9 648 000 0SEP2[]
  Vadym Sapay 60.825 31 28 270 000 665FC_Capital_City[]
4 China 11.605 0 5 293 500 0Atletico_de_Madrid[]
44 Oleksandr Chizhevskiy   6.205 0 550 200 1046Dovbush[]
  Paul Kutas 25.280 0 12 074 500 1FC_Krasava[]
  Jonathan Maidana 21.175 0 10 042 500 0Argentinia[]
  Evgen Cheberyachko 34.405 0 16 561 500 0Football_Academy_Aliev[]
  Vitaliy Denisov 17.275 0 8 107 500 0Benfica_Ukrainian_Academy[]
  Cristian Villagra 46.840 0 22 851 000 0FC_Kovel_City[]
4 Papa Gueye 17.665 0 8 191 500 0RC_Deportivo_La_Coruna[]
4 Alexander Pershin 3.040 0 309 600 9fcmetalist-1925[]
5 Oleksandr Radchenko 5.095 0 256 400 172Dovbush[]
38 Harrison Omoko 2.990 0 90 800 36DinamoAcademy[]
  Leo Matos 21.385 0 10 147 500 0SEP3[]
4 Mario Sergio 7.000 0 1 500 000 0WFC[]
15 Vinicius Aparecido 16.045 0 7 363 500 0RC_Deportivo_La_Coruna[]
77 Petro Kovalchuk 64.625 0 29 237 500 52Sitka[]
half-backs MD
  Ihor Luchkevich 15.985 0 7 465 500 0Benfica_Ukrainian_Academy[]
  Ramon Lopes de Freitas 17.335 0 8 137 500 0SEP3[]
  Vyacheslav Sharpar 34.060 0 16 368 000 0Benfica_Ukrainian_Academy[]
  Ruben Gomez 15.910 0 7 432 500 0Argentinia[]
6 Valentine Platonov   7.725 128 570 400 925Girnyk[]
94 Oleg Danchenko 65.535 1873 14 147 300 1194FC_Chornomorets_Odesa[]
  Borys Baranets 24.320 35 11 166 200 215Shahtar_Novovolynsk[]
  Paul Essola 16.810 0 7 875 000 0FC_Milya[]
  Juan Manuel Torres 19.600 0 9 261 000 0Argentinia[]
25 Lukman Haruna 10.000 0 4 500 000 0WestH3[]
  Oleksandr Zotov 16.000 0 7 473 000 0Troeschina1[]
  Vyacheslav Ryabov 22.220 7 10 402 800 96South_Sudan[]
  Valentin Poltavec 16.015 0 7 480 500 0SEP2[]
  Zeljko Ljubenovic 21.670 0 10 294 500 0SEP2[]
  Andriy Kirlyk 16.000 0 7 473 000 0Troeschina1[]
  Dorde Lazic 21.385 0 10 152 000 0SEP[]
  Giuliano 20.350 0 9 642 000 0Brazilia[]
  Hryhoriy Baranets 16.000 0 7 473 000 0Troeschina1[]
1 Ilsinho 24.512 152 8 628 600 1087FC_Kairat_Almaty[]
7 Alexander Kundenok   3.960 8 258 800 283Naftovyk[]
7 Diogo Rincon 17.905 0 8 308 500 0RC_Deportivo_La_Coruna[]
33 Milos Ninkovic 5.106 12 1 585 400 403Entyziast[]
82 Rebenok Pavel 17.875 156 5 478 700 891IFK_Norrkping[]
222 Marlos 20.085 0 8 483 000 0Juve_FC[]
  Marcio Azevedo 12.325 0 5 656 500 0SEP2[]
  Vitaly Kobzar 27.160 82 12 164 500 625FC_Vorskla_Stars[]
  Mykhaylo Kopolovets 47.125 0 22 827 000 0DUFS_Dynamo_Kyiv[]
  Oleg Krasnoperov 65.535 0 44 466 700 0FC_Vorskla_Stars[]
  Konstantyn Kravchenko 27.145 0 12 847 500 0Deportivo_Alaves_FC[]
50 Jackson Coelho 17.815 0 8 266 500 0RC_Deportivo_La_Coruna[]
  Ivan Bobko 40.420 0 19 539 000 0Football_Academy_Aliev[]
  Ondrej Mazuch 48.245 0 23 365 800 25RealKiev[]
  David Targamadze 6.537 0 1 526 100 156-Sakartvelo-[]
  Andriy Oberemko 9.905 0 4 510 500 32UUAXTAP[]
  Vitaliy Havrysh 29.125 32 13 061 200 421FC_National_Team[]
  Samson Godwin 20.500 0 9 711 000 0SEP2[]
1 Andriy Homin 10.345 0 4 669 500 0FootballTeam1[]
13 Sergey Kljuchik 3.000 0 80 000 0kokoin[]
27 Kirill Kovalchuk 3.000 0 80 000 0MFC_KYIV[]
77 Carlos Correa 17.935 0 8 323 500 0RC_Deportivo_La_Coruna[]
  Oleksiy Polyansky 16.015 0 7 480 500 0SEP3[]
4 Rodolfo 10.000 0 4 500 000 0WestH3[]
7 Serhiy Rudyka   6.898 34 554 600 919Girnyk[]
77 Nykita Kameniuka 4.575 2 242 000 192DinamoAcademy[]
  Jovan Markoski 44.750 247 18 730 500 830FC_Vorskla_Stars[]
  Vladimir Polevoj 25.195 0 12 019 500 0DUFS_Arsenal_KIDS[]
  Serhiy Polytilo 30.370 0 14 529 000 0FC_BZ[]
  Valeriy Fedorchuk 18.750 14 8 859 000 104Benfica_Ukrainian_Academy[]
10 Cleiton Xavier 12.140 194 4 897 300 631FC_Kovel_United[]
10 Oleg Mishchenko 65.535 2 48 643 300 13zxc[]
10 Pavlo Ksyonz 10.000 0 4 500 000 0
forwards FC
  Vasil Sachko 65.535 0 32 986 500 0Zabranjeni[]
  Ruslan Valeev 6.990 0 1 500 000 1UUAXTAP[]
  Gregory Nelson 16.000 0 7 473 000 0Troeschina1[]
  Kovpak Aleksandr 28.765 0 13 774 500 0FC_Milya[]
  Emmunauel Okoduva 17.815 0 8 377 500 0SEP[]
  Lucian Burdujan 19.600 0 9 264 000 0FC_Milya[]
9 Konstantin Balabanov 50.460 189 23 284 600 137Sevillistas[]
70 Dieumerci Mbokani 10.000 0 4 500 000 0WestH3[]
  Ze Soares 7.000 0 1 500 000 0DinamoAcademy[]
  Anatoliy Didenko 16.000 0 7 473 000 0Troeschina1[]
  Willian Gomes 35.980 0 17 031 000 0Brazilia[]
9 Kleber 10.000 0 4 500 000 0WestH3[]
255 Volodymyr Pryiomov 4.635 14 220 400 103UUAXTAP[]
  Yannick Boli 17.320 0 8 134 500 0FC_Milya[]
  Vitali Ponomar 17.305 0 8 121 000 0FC_Krasava[]
  David Odonkor 18.745 0 8 850 000 0SEP2[]
  Vasil Gigiadze 21.355 0 10 134 000 0Football_Academy_Aliev[]
  Taras Kabanov 16.375 0 7 660 500 0SEP2[]
  Guilherme 26.935 0 12 880 500 0Brazilia[]
  Ivan Kryvosheenko 20.410 0 9 678 000 0FC_Milya[]
11 Konstantin Babich   13.876 583 864 300 919Volynsky_kray[]
  Jaba Lipartia 21.355 0 10 134 000 0Football_Academy_Aliev[]
  Volodymyr Lysenko 35.665 2 17 007 700 1FC_Krasava[]
11 Ruslan Kostyshyn 7.559 477 577 800 1164Dovbush[]
99 Matheus Leite Nascimento 17.725 0 8 218 500 0RC_Deportivo_La_Coruna[]
111 Lucky Idahor 35.965 27 16 943 000 42Wales_Liverpool[]