Team: end of career UPL
Ukraine

Trainer
Juande Ramos
Mircea Lucescu
Moderators: , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Artem Kychak 10.820 0 4 800 700 626FC_Krasava[]
  Vladimir Disljenkovic 11.335 0 5 141 500 14Buttlefury[]
  Dmytro Bezotosnyy 31.450 0 15 093 000 0FC_Krasava[]
  Yevhen Borovyk 15.400 0 7 174 500 0Benfica_Ukrainian_Academy[]
  Dmytro Babenko 11.395 0 5 188 500 0SEP3[]
  Sergiy Dolganski 25.060 0 11 603 700 401FC_Vorskla_Stars[]
  Igor Shuhovtsev 39.835 0 19 043 400 221RealKiev[]
  Sergey Dolgansky 34.855 0 16 771 500 0SEP2[]
  Taras Lutsenko 41.775 0 20 099 000 46FC_Capital_City[]
1 Serhiy Pohorilyy 10.240 0 4 598 000 25RealKiev[]
1 Vitaliy Postranskiy 28.510 0 13 543 500 0Wildcats[]
1 Jan Lastuvka 9.997 0 4 634 200 409Silver_Zubr[]
10 Nikolay Medin 10.766 0 4 729 000 631Granat[]
11 Andriy Tlumak   33.022 0 15 328 400 963Shahtar_Novovolynsk[]
full-backs D
  Grigoriy Yarmash 28.390 0 12 746 900 325FC_Vorskla_Stars[]
  Milan Obradovic 16.855 0 7 896 000 0SEP2[]
  Samuel Inkoom 18.520 0 8 721 000 0SEP3[]
  Danilo Silva 47.775 0 23 039 100 58FC_V-V-Lobanovskyi[]
  Leandro Almeida 18.520 0 8 733 000 0Brazilia[]
  Vitaliy Vernydub 24.555 0 11 642 000 32Football_Academy_Aliev[]
26 Sergiy Lyulka 3.630 0 192 600 228Girnyk[]
33 Chizhevskiy Aleksandr 8.686 0 782 400 1174LokomotivK[]
38 Harrison Omoko   5.050 0 207 200 17PYX[]
  Yuri Putrash 37.475 0 17 723 800 141DUFS_Dynamo_Kyiv[]
  Rodrigo da Costa 16.490 0 7 550 000 19FC_Vitebsk[]
  Betao 47.225 7 22 160 600 295FC_V-V-Lobanovskyi[]
  Oleksandr Volovyk 30.340 0 14 548 500 0Football_Academy_Aliev[]
  Oleh Dopilka 17.800 0 8 364 000 0FC_Krasava[]
  Paul Kutas 23.440 0 11 149 500 0FC_Krasava[]
5 Genady Medvedev 3.020 0 84 400 14stalincyi[]
10 Gregor Balazic 9.515 0 4 632 500 142Karp2010[]
  Vadym Sapay 59.060 31 27 420 300 646FC_Capital_City[]
  Andrey Berezovchuk 34.135 0 16 426 500 0DUFS_Arsenal_KIDS[]
  Yuriy Benyo 54.290 0 25 165 600 691FC_National_Team[]
  Pablo Fontanello 17.695 0 8 310 000 0Argentinia[]
  Marco Torsiglieri 17.800 0 8 361 000 0Argentinia[]
2 Taye Ismaila Taiwo 18.505 0 8 710 500 0FootballTeam2[]
44 Oleksandr Chizhevskiy   5.990 0 523 400 988Dovbush[]
100 China 10.465 0 4 726 500 0Atletico_de_Madrid[]
  Cristian Villagra 44.830 0 21 846 000 0FC_Kovel_City[]
  Evgen Cheberyachko 32.500 0 15 609 000 0Football_Academy_Aliev[]
  Vitaliy Denisov 15.370 0 7 155 000 0Benfica_Ukrainian_Academy[]
  Jonathan Maidana 19.375 0 9 142 500 0Argentinia[]
4 Alexander Pershin 3.040 0 309 600 9fcmetalist-1925[]
4 Papa Gueye 16.720 0 7 743 000 0RC_Deportivo_La_Coruna[]
5 Oleksandr Radchenko 5.025 0 246 400 149Dovbush[]
15 Olexandr Zotov 7.755 0 677 900 1128Girnyk[]
  Leo Matos 19.480 0 9 195 000 0SEP3[]
4 Mario Sergio 9.860 0 1 981 500 1167PYX[]
15 Vinicius Aparecido 15.430 0 7 089 000 0RC_Deportivo_La_Coruna[]
77 Petro Kovalchuk 64.610 0 29 231 500 52Sitka[]
half-backs MD
  Ihor Luchkevich 14.080 0 6 513 000 0Benfica_Ukrainian_Academy[]
  Ruben Gomez 14.110 0 6 532 500 0Argentinia[]
  Vyacheslav Sharpar 32.155 0 15 415 500 0Benfica_Ukrainian_Academy[]
  Ramon Lopes de Freitas 15.430 0 7 185 000 0SEP3[]
6 Valentine Platonov   7.885 125 561 800 888Girnyk[]
94 Oleg Danchenko 65.535 1873 14 147 300 1194FC_Chornomorets_Odesa[]
  Paul Essola 14.905 0 6 922 500 0FC_Milya[]
  Borys Baranets 23.745 31 10 903 100 190Shahtar_Novovolynsk[]
  Juan Manuel Torres 17.800 0 8 361 000 0Argentinia[]
25 Lukman Haruna 10.000 0 4 500 000 0Dynamo_Kyiv[]
  Zeljko Ljubenovic 19.765 0 9 342 000 0SEP2[]
  Vyacheslav Ryabov 21.545 6 10 065 000 88South_Sudan[]
  Oleksandr Zotov 14.095 0 6 520 500 0Troeschina1[]
  Dorde Lazic 19.480 0 9 199 500 0SEP[]
  Valentin Poltavec 14.110 0 6 528 000 0SEP2[]
  Giuliano 18.550 0 8 742 000 0Brazilia[]
  Andriy Kirlyk 14.095 0 6 520 500 0Troeschina1[]
  Hryhoriy Baranets 14.095 0 6 520 500 0Troeschina1[]
1 Ilsinho 24.502 152 8 625 600 1082FC_Nistru_Otaci[]
7 Diogo Rincon 16.945 0 7 852 500 0RC_Deportivo_La_Coruna[]
7 Alexander Kundenok   3.960 8 258 800 283Naftovyk[]
33 Milos Ninkovic 5.106 12 1 585 400 403Entyziast[]
82 Rebenok Pavel 17.875 156 5 478 700 891IFK_Norrkping[]
222 Marlos 19.845 0 8 369 000 0Juve_FC[]
  Konstantyn Kravchenko 25.060 0 11 883 000 0Deportivo_Alaves_FC[]
  Vitaly Kobzar 26.665 71 12 100 600 536FC_Vorskla_Stars[]
  Mykhaylo Kopolovets 45.220 0 21 874 500 0DUFS_Dynamo_Kyiv[]
  Marcio Azevedo 10.420 0 4 704 000 0SEP2[]
  Oleg Krasnoperov 65.535 0 43 454 200 0FC_Vorskla_Stars[]
8 Jackson Coelho 16.870 0 7 824 000 0RC_Deportivo_La_Coruna[]
  Ivan Bobko 38.515 0 18 586 500 0Football_Academy_Aliev[]
  Vitaliy Havrysh 28.745 32 12 890 700 394FC_National_Team[]
  David Targamadze 6.537 0 1 526 100 156-Sakartvelo-[]
  Andriy Oberemko   9.749 0 4 664 800 648Granat[]
  Samson Godwin 18.595 0 8 758 500 0SEP2[]
  Ondrej Mazuch 46.315 0 22 441 500 9RealKiev[]
13 Sergey Kljuchik 3.000 0 80 000 0kokoin[]
27 Kirill Kovalchuk 3.100 0 93 200 38PYX[]
77 Carlos Correa 16.960 0 7 863 000 0RC_Deportivo_La_Coruna[]
  Oleksiy Polyansky 14.110 0 6 528 000 0SEP3[]
7 Serhiy Rudyka 7.058 32 546 200 882Girnyk[]
77 Nykita Kameniuka 4.635 2 235 200 156DinamoAcademy[]
  Vladimir Polevoj 23.290 0 11 067 000 0DUFS_Arsenal_KIDS[]
  Serhiy Polytilo 30.235 0 14 488 500 0FC_BZ[]
  Valeriy Fedorchuk 16.845 14 7 906 500 104Benfica_Ukrainian_Academy[]
  Jovan Markoski 44.085 219 18 648 600 741FC_Vorskla_Stars[]
10 Cleiton Xavier 12.140 194 4 897 300 631FC_Kovel_United[]
10 Oleg Mishchenko 65.535 2 47 683 300 13zxc[]
10 Pavlo Ksyonz 14.390 311 4 831 200 611Rampla-Juniors-FC[]
forwards FC
  Lucian Burdujan 17.695 0 8 311 500 0FC_Milya[]
  Ruslan Valeev 38.320 0 17 325 000 0PFC_Slavia_Sofia[]
  Kovpak Aleksandr 26.860 0 12 822 000 0FC_Milya[]
  Vasil Sachko 65.535 0 32 215 500 0Zabranjeni[]
  Gregory Nelson 14.095 0 6 520 500 0Troeschina1[]
  Emmunauel Okoduva 15.910 0 7 425 000 0SEP[]
9 Konstantin Balabanov 47.775 128 22 310 500 97Sevillistas[]
  Willian Gomes 34.180 0 16 131 000 0Brazilia[]
  Volodymyr Lysenko 33.805 0 16 084 500 0FC_Krasava[]
  Anatoliy Didenko 14.095 0 6 520 500 0Troeschina1[]
  Ze Soares 17.680 0 8 302 500 0Latinos[]
9 Kleber 10.000 0 4 500 000 0Dynamo_Kyiv[]
255 Volodymyr Pryiomov 4.805 14 220 400 85UUAXTAP[]
  Ivan Kryvosheenko 18.505 0 8 725 500 0FC_Milya[]
  Yannick Boli 15.415 0 7 182 000 0FC_Milya[]
  Vasil Gigiadze 19.450 0 9 181 500 0Football_Academy_Aliev[]
  Guilherme 25.135 0 11 980 500 0Brazilia[]
  Vitali Ponomar 15.400 0 7 171 500 0FC_Krasava[]
  David Odonkor 16.840 0 7 897 500 0SEP2[]
  Taras Kabanov 14.470 0 6 708 000 0SEP2[]
11 Konstantin Babich   13.281 544 808 900 854Volynsky_kray[]
  Jaba Lipartia 19.450 0 9 181 500 0Football_Academy_Aliev[]
10 Matheus Leite Nascimento 16.780 0 7 770 000 0RC_Deportivo_La_Coruna[]
11 Ruslan Kostyshyn 7.254 456 551 200 1106Dovbush[]
111 Lucky Idahor 34.630 25 16 316 400 41Wales_Liverpool[]