Team: end of career Uruguay
Uruguay

Moderators: ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Fabian Carini 17.913 0 6 450 000 492Urugvay[]
1 Ladislao Mazurkiewicz 65.535 0 27 005 400 781MalagaCF[]
78 Gustavo Adolfo Munua 10.587 0 4 728 700 168Urugvay[]
full-backs D
4 Diego Luis Lopez 11.472 0 5 214 200 124Urugvay[]
10 Alfonso Dominguez 23.782 0 11 229 700 356Urugvay[]
15 Abayuba Tabare 17.272 0 6 406 300 607Racing_Club[]
1 Felipe Revelez 15.797 0 7 254 700 26Urugvay[]
1 Pablo Forlan 13.285 0 5 798 400 272Urugvay[]
1 Jose Nasazzi 51.930 0 21 279 200 240Malmo[]
3 Dario Rodriguez 11.242 0 5 035 200 158Urugvay[]
5 Gonzalo De los Santos 16.775 0 5 746 500 68Urugvay[]
  Diego Lugano   13.620 0 5 040 000 822Loknya[]
  Alejandro Lembo 1.000 0 20 000 01xb[]
4 Hector Vilches 13.480 0 5 866 200 75Urugvay[]
54 Sebastian Eguren 11.535 0 5 189 700 422Urugvay[]
3 Gustavo Mendez 17.308 0 6 247 200 534Urugvay[]
5 Nelson Diaz 5.001 0 200 600 3Malvinas_Islas[]
10 Hose Herrera Korominas 16.568 0 6 912 400 769Urugvay[]
15 Marcelo Romero 10.597 0 4 824 700 120Urugvay[]
60 Paolo Montero 10.000 0 4 500 000 0CA-Penarol[]
half-backs MD
1 Juan Schiaffino 54.360 81 21 775 200 436Queen[]
7 Pablo Gabriel Garcia 10.684 7 4 764 700 118Urugvay[]
17 Pedro Miguel Rocha 10.294 5 4 623 800 122Urugvay[]
88 Diego Perez 23.720 9 10 981 300 195Urugvay[]
  Maxi Pereira 10.135 0 4 536 000 26Chili_Santyago[]
5 Gianni Guigou 16.155 7 7 332 200 38Urugvay[]
18 Guillermo Giacomazzi 11.119 10 4 955 500 156Urugvay[]
  Alvaro Pereira 10.175 4 4 536 800 26Chili_Santyago[]
  Cristian Rodriguez 10.780 0 4 869 000 0Chili_Santyago[]
1 Gustavo Poyet 65.520 307 33 256 300 881FC_Donetsk[]
6 Gustavo Varela 65.535 2712 16 262 500 889Axiom[]
8 Mario Regueiro 11.260 34 4 808 200 154Urugvay[]
17 Dario Silva 15.406 6 7 029 900 69Urugvay[]
forwards FC
  Federico Magallanes 11.460 100 4 690 900 192Urugvay[]
10 Diego Forlan   60.620 835 16 762 600 439PFC_Slavia_Sofia[]
10 Carlos Bueno 25.985 167 11 286 200 223Urugvay[]
46 Ruben Sosa 10.000 0 4 500 000 0CA-Penarol[]
30 Guillermo Escalada   17.320 345 4 893 700 440CA-Penarol[]
  Enzo Francescoli 6.300 94 397 500 333BayerLeverkusen[]
9 Carlos Eber Bueno 16.570 23 7 518 300 48Urugvay[]
27 Marcelo Zalayeta 18.300 140 8 321 500 310Zebre[]
70 Sebastian Abreu 10.000 0 4 500 000 0CA-Penarol[]
  Alvaro Recoba 65.535 252 29 230 000 249Helsingborgs_IF[]
9 Daniel Fonseca 16.660 28 7 476 000 40Urugvay[]
11 Richard Morales 11.461 111 4 644 500 171Urugvay[]
15 Mario Bergara 23.909 584 7 409 400 452nikos[]
54 Fernando Morena 10.000 0 4 500 000 0CA-Penarol[]