Team: end of career Uruguay
Uruguay

Moderators: ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Fabian Carini 16.948 0 5 992 500 483Urugvay[]
1 Ladislao Mazurkiewicz 65.535 0 26 987 900 762MalagaCF[]
78 Gustavo Adolfo Munua 10.472 0 4 699 200 154Urugvay[]
full-backs D
4 Diego Luis Lopez 11.367 0 5 198 200 101Urugvay[]
10 Alfonso Dominguez 22.777 0 10 748 200 356Urugvay[]
1 Felipe Revelez 14.822 0 6 791 200 26Urugvay[]
1 Pablo Forlan 12.590 0 5 500 900 267Urugvay[]
3 Gustavo Mendez 16.388 0 5 815 200 525Urugvay[]
1 Jose Nasazzi 50.560 0 20 762 000 229Malmo[]
3 Dario Rodriguez 11.127 0 5 005 700 144Urugvay[]
5 Gonzalo De los Santos 15.825 0 5 296 500 59Urugvay[]
15 Abayuba Tabare 16.372 0 5 956 800 596Racing_Club[]
  Alejandro Lembo 1.000 0 20 000 01xb[]
4 Hector Vilches 12.770 0 5 561 200 70Urugvay[]
54 Sebastian Eguren 11.480 0 5 178 700 404Urugvay[]
  Diego Lugano 11.625 0 4 751 600 430Loknya[]
5 Nelson Diaz 4.930 0 222 500 26Elche[]
10 Hose Herrera Korominas 15.858 0 6 607 400 764Urugvay[]
15 Marcelo Romero 10.532 0 4 800 200 111Urugvay[]
60 Paolo Montero 10.000 0 4 500 000 0CA-Penarol[]
half-backs MD
17 Dario Silva 14.421 4 6 567 500 60Urugvay[]
1 Juan Schiaffino 52.720 77 21 194 500 408Queen[]
5 Gianni Guigou 15.195 6 6 877 500 29Urugvay[]
7 Pablo Gabriel Garcia 10.649 7 4 755 200 109Urugvay[]
17 Pedro Miguel Rocha 10.259 5 4 614 300 113Urugvay[]
88 Diego Perez 22.755 9 10 523 800 186Urugvay[]
18 Guillermo Giacomazzi 10.984 8 4 925 600 142Urugvay[]
  Alvaro Pereira 10.930 0 4 972 500 0Loknya[]
  Maxi Pereira 5.110 3 257 900 15Loknya[]
  Cristian Rodriguez 10.675 15 4 558 400 54Leiftur[]
1 Gustavo Poyet 65.535 303 33 036 300 874FC_Donetsk[]
6 Gustavo Varela 65.535 2712 16 262 500 889Axiom[]
8 Mario Regueiro 11.105 30 4 777 900 140Urugvay[]
forwards FC
10 Carlos Bueno 24.885 155 10 819 400 214Urugvay[]
10 Diego Forlan   59.005 773 16 334 100 399PFC_Slavia_Sofia[]
46 Ruben Sosa 10.000 0 4 500 000 0CA-Penarol[]
30 Guillermo Escalada   17.320 345 4 893 700 440CA-Penarol[]
  Federico Magallanes 11.155 81 4 653 100 178Urugvay[]
  Enzo Francescoli 6.300 94 397 500 333BayerLeverkusen[]
9 Carlos Eber Bueno 15.490 18 7 050 300 34Urugvay[]
27 Marcelo Zalayeta 18.205 96 8 294 700 235Zebre[]
70 Sebastian Abreu 10.000 0 4 500 000 0CA-Penarol[]
  Alvaro Recoba 65.535 226 29 176 900 225Helsingborgs_IF[]
9 Daniel Fonseca 15.625 21 7 017 100 31Urugvay[]
11 Richard Morales 11.266 100 4 627 800 157Urugvay[]
15 Mario Bergara 22.359 510 7 338 300 399nikos[]
54 Fernando Morena 10.000 0 4 500 000 0CA-Penarol[]