Team: end of career Uruguay
Uruguay

Moderators: ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Fabian Carini 16.768 0 5 908 500 483Urugvay[]
1 Ladislao Mazurkiewicz 65.535 0 26 980 100 758MalagaCF[]
78 Gustavo Adolfo Munua 10.487 0 4 698 700 151Urugvay[]
full-backs D
1 Jose Nasazzi 50.040 0 20 565 200 225Malmo[]
4 Diego Luis Lopez 11.382 0 5 197 700 98Urugvay[]
10 Alfonso Dominguez 22.582 0 10 656 700 356Urugvay[]
1 Felipe Revelez 14.657 0 6 714 700 26Urugvay[]
1 Pablo Forlan 12.560 0 5 491 900 267Urugvay[]
3 Gustavo Mendez 16.223 0 5 738 700 525Urugvay[]
  Diego Lugano 5.040 0 215 800 1Loknya[]
3 Dario Rodriguez 11.142 0 5 005 200 141Urugvay[]
5 Gonzalo De los Santos 15.660 0 5 220 000 59Urugvay[]
  Alejandro Lembo 1.000 0 20 000 01xb[]
4 Hector Vilches 12.740 0 5 552 200 70Urugvay[]
15 Abayuba Tabare 16.212 0 5 896 800 581Racing_Club[]
54 Sebastian Eguren 11.495 0 5 178 200 401Urugvay[]
10 Hose Herrera Korominas 15.828 0 6 598 400 764Urugvay[]
15 Marcelo Romero 10.547 0 4 799 700 108Urugvay[]
60 Paolo Montero 10.000 0 4 500 000 0CA-Penarol[]
half-backs MD
17 Dario Silva 14.241 4 6 483 500 60Urugvay[]
1 Juan Schiaffino 52.155 74 21 001 200 399Queen[]
5 Gianni Guigou 15.030 6 6 801 000 29Urugvay[]
7 Pablo Gabriel Garcia 10.669 7 4 755 200 106Urugvay[]
17 Pedro Miguel Rocha 10.279 5 4 614 300 110Urugvay[]
88 Diego Perez 22.575 9 10 439 800 186Urugvay[]
  Cristian Rodriguez 13.185 62 4 863 300 643Leiftur[]
18 Guillermo Giacomazzi 11.004 8 4 925 600 139Urugvay[]
  Alvaro Pereira 10.405 0 4 702 500 0Loknya[]
  Maxi Pereira 17.300 258 5 220 800 979Loknya[]
1 Gustavo Poyet 65.535 303 32 998 800 874FC_Donetsk[]
6 Gustavo Varela 65.535 2712 16 262 500 889Axiom[]
8 Mario Regueiro 11.125 30 4 777 900 137Urugvay[]
forwards FC
10 Carlos Bueno 24.705 155 10 735 400 214Urugvay[]
46 Ruben Sosa 10.000 0 4 500 000 0CA-Penarol[]
30 Guillermo Escalada   17.320 345 4 893 700 440CA-Penarol[]
  Federico Magallanes 11.180 81 4 653 100 175Urugvay[]
  Enzo Francescoli 6.300 94 397 500 333BayerLeverkusen[]
9 Carlos Eber Bueno 15.310 18 6 966 300 34Urugvay[]
27 Marcelo Zalayeta 17.780 92 8 037 900 220Zebre[]
70 Sebastian Abreu 10.000 0 4 500 000 0CA-Penarol[]
  Alvaro Recoba 65.535 224 29 173 600 223Helsingborgs_IF[]
9 Daniel Fonseca 15.445 21 6 933 100 31Urugvay[]
10 Diego Forlan   58.725 754 16 296 200 386PFC_Slavia_Sofia[]
11 Richard Morales 11.291 100 4 627 800 154Urugvay[]
15 Mario Bergara 22.319 505 7 331 800 388nikos[]
54 Fernando Morena 10.000 0 4 500 000 0CA-Penarol[]