List of footballers
Darren Green LCF(LCF) 101 000 3.215 hjk[]
Francis Laurent RCF(RCF) 80 000 3  
Rosalino Almeida RCF(RCF) 164 800 3 Buran[]
Wesley Thomas RCF(RCF) 80 000 2.995 FCDnepr[]
Billy Crook LCM(LCM) 911 400 3 EvergreenUnited[]
Darren Gourlay LB(LB) 1 137 200 3 Ardon[]
Nathan Porritt LWM(LWM) 4 500 000 10  
Frank Wiafe Danquah LCF(LCF) 80 000 3  
Donal McDermott ST(ST) 385 400 3.055 spartack[]
James Simpson LCM(RCM) 4 500 000 10  
Omar Garcia LCF(LCF) 358 800 3 JDV2[]
Michael Symonds ST(RCF) 452 400 3 Peterborough[]
Shaun Densmore LCB(LCB) 530 500 3 adidaspro[]
Harim Black RCM(RCM) 80 000 3  
Dale Bennett LCB(LCB) 1 677 000 3 WATFORD[]
Matthew Paterson RCF(RCF) 351 600 3 Tiross[]
Jonathan Webb LB(LB) 680 800 3 ZenitPenza[]
Josh Payne DM(DM) 200 000 5  
Shaun Hutchinson LCM(LCM) 80 000 3  
Joe Bennett LB(LB) 5 679 800 18.925 Rybka[]
Mike Tullberg LCF(LCF) 80 000 3  
Matt Ritchie CM(CM) 271 600 3.74 AFC_Bournemouth[]
Joe Perry GK(GK) 80 000 3 HCPLATINA[]
Liam McDevitt RB(RB) 352 700 2.99 vmpir2083[]
Juan Culio LCM(LCM) 80 000 3 Matti[]
Andres De Souza GK(GK) 208 800 3 SPAM[]
Reuben Noble-Lazarus LCF(LCF) 566 600 3 Wallsend[]
John Johnson RCB(RCB) 188 500 3 Arsenal17[]
Ashley Hemmings ST(ST) 1 500 000 7  
Maxime Chanot LB(LB) 16 303 900 65.535 Lux[]
Delano Sam Yorke ST(ST) 219 200 3 Akademia[]
Daniel Sparkes LWM(LWM) 80 300 3.002 laki[]
Callum Stewart LCM(LCM) 445 400 3 SpartakGunners[]
Lee Brennan AM(LCM) 701 300 3 RussDimm[]
Luke Cole RCM(RCM) 80 300 2.995 MANCHESTER1[]
George Brinkman RCF(RCF) 80 000 3