Team: end of career England
England

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Timothy Flowers 2.999 0 82 100 13B9Tu4[]
1 Joe Hart 26.800 0 9 978 900 756Libertad[]
1 Gordon Banks 63.634 0 22 478 600 666Legendarios[]
1 Peter Shilton   23.003 0 10 531 800 54Barclays_Dream[]
7 David Seaman 65.530 0 25 223 500 395Helsingborgs_IF[]
21 Ray Clemence 39.861 0 17 674 800 555Barclays_Dream[]
200 David James 50.350 0 22 734 000 0Old_Liverpool[]
241 Robert Green   4.630 0 398 400 586The_Irons[]
full-backs D
  Norman Hunter 9.685 0 4 961 500 379Bastard_United_FC[]
4 Terry Butcher 37.993 0 17 888 400 292Barclays_Dream[]
44 Martin Keown 10.000 0 4 500 000 0Club_Tijuana[]
44 Nigel Winterburn 10.000 0 4 500 000 0Club_Tijuana[]
78 Viv Anderson 10.575 0 4 774 000 78Anglia[]
200 Phil Thompson 49.255 0 21 697 500 0Old_Liverpool[]
200 Alec Lindsay 5.000 0 205 000 13Old_Liverpool[]
  Stuart Pearce 45.582 0 21 018 600 0Bastard_United_FC[]
1 Ledley King 2.554 0 304 200 474FC_Aberdeen[]
1 Micah Richards 43.780 0 21 034 500 0FC_Leicester_City[]
3 Anthony Dorigo 3.000 0 80 000 0CitiBoys[]
3 Billy Wright 35.835 0 16 505 800 178Barclays_Dream[]
6 Ugo Ehiogu 3.000 0 910 000 1pske[]
19 Joleon Lescott 65.535 0 31 070 900 50FC_Leicester_City[]
200 Larry Lloyd 13.750 0 5 224 800 873Old_Liverpool[]
200 Jamie Carragher 50.215 0 22 615 500 0Old_Liverpool[]
  Paul Reaney 65.535 0 32 865 600 0Bastard_United_FC[]
  Matthew Upson 3.000 0 80 000 0GB[]
2 Steve Bruce 13.927 0 6 635 400 690Blackburn_Rovers_FC[]
2 Michael Dawson 43.722 0 19 867 300 346Sevillistas[]
3 Alan Kennedy 17.470 0 6 745 500 0Aconcagua[]
4 John Gidman 34.922 0 13 995 400 752Man_Reds[]
5 Des Walker   15.363 0 6 969 600 1110Anglia[]
24 Gary Cahill 65.535 0 33 804 000 0Club_Atletico_de_Madrid[]
44 Lee Dixon 10.000 0 4 500 000 0Club_Tijuana[]
99 Jonathan Woodgate 40.352 0 17 781 000 482Barclays_Dream[]
100 John Terry 10.000 0 4 500 000 0Ground[]
100 Sol Campbell 10.000 0 4 500 000 0Ground[]
145 Rio Ferdinand 27.805 0 13 264 500 0The_Irons[]
200 Emlyn Hughes 48.895 0 22 291 500 0Old_Liverpool[]
209 Mike Duxbury 11.719 0 5 332 800 44Anglia[]
  Phil Neville 21.265 0 9 275 400 680FIFA_Dream_Team[]
1 Glen Johnson 27.779 0 13 414 200 246Legends_FC[]
2 Phil Neal 12.000 0 5 312 900 3Pink2022[]
2 Gary Mabbutt 3.076 0 102 000 90FLFD[]
2 Luke Young 3.000 0 1 100 300 1Southampton[]
3 Gary Pallister 46.617 0 20 960 500 422Biancocelesti[]
4 David May 14.671 0 6 910 500 72Man_Reds[]
5 Ray Wilson 53.786 0 23 124 800 1055Barclays_Dream[]
5 Danny Mills 13.818 0 6 093 600 1148Anglia[]
7 Jimmy Armfield 11.145 0 5 044 100 129Anglia[]
12 George Cohen   32.811 0 15 261 800 73Barclays_Dream[]
19 Phil Jagielka 10.000 0 4 500 000 0imatbwetrust[]
67 Brian Greenhoff 43.950 0 20 036 500 139Man_Reds[]
99 Wes Brown 20.030 0 9 241 500 42Man_Reds[]
100 Gary Neville 7.000 0 1 500 000 0Water[]
200 Paul Ince   11.440 0 4 793 800 507Old_Liverpool[]
200 John Scales 49.825 0 22 261 500 0Old_Liverpool[]
  Mick Mills 63.190 0 31 210 500 0El_Bombillo[]
  Tony Adams 19.015 0 7 214 000 14Entyziast[]
  Alvin Martin 10.000 0 4 500 000 0The_Hammers[]
2 Warren Barton 49.715 0 18 820 900 0FC_Aberdeen[]
2 Graeme Le Saux 65.535 1 25 868 200 1129LIDA[]
3 Ashley Cole   65.535 0 48 723 400 0Chelsea_FC[]
7 Paul Parker 5.015 0 225 400 58AIK[]
8 Nicky Butt   34.420 0 16 109 600 93Man_Reds[]
13 Gareth Southgate 44.205 0 19 480 800 598Barclays_Dream[]
33 Leighton Baines   65.530 0 23 667 200 1100Helsingborgs_IF[]
55 Daniel Rose 10.226 0 4 624 300 135Anglia[]
88 Wayne Bridge 13.555 0 6 175 500 0Celta[]
99 Bill Foulkes 10.000 0 4 500 000 0Svizra[]
200 Chris Lawler 50.515 0 22 828 500 0Old_Liverpool[]
209 Jack Charlton   14.570 0 5 473 800 1083Old_Liverpool[]
half-backs MD
7 Trevor Steven 10.000 0 4 500 000 0FLFD[]
7 Stanley Matthews 29.610 27 10 215 800 60Libertad[]
7 Kevin Keegan   3.402 97 482 900 1194Heroes[]
7 David Beckham 15.040 0 6 012 000 0Heroes[]
15 Glenn Hoddle 33.610 11 15 488 700 72Barclays_Dream[]
76 Mike Phelan 13.026 115 5 831 000 863Anglia[]
181 Joe Cole 10.000 0 4 500 000 0The_Irons[]
200 Jamie Redknapp 50.095 0 22 534 500 0Old_Liverpool[]
200 Daniel Murphy 17.830 168 5 833 200 1187Old_Liverpool[]
  Robert Moore 3.165 54 263 500 617The_Irons[]
9 Bobby Charlton 15.055 0 6 016 500 0Heroes[]
10 Remi Moses 10.300 8 4 617 600 20Anglia[]
13 Chris Waddle 31.582 16 14 607 500 59Barclays_Dream[]
18 Gareth Barry 10.000 0 4 500 000 0Lion0[]
25 Owen Hargreaves 10.000 0 4 500 000 0imatbwetrust[]
68 David Sadler 35.262 18 15 760 600 409Man_Reds[]
100 Frank Lampard 10.000 0 4 500 000 0Ground[]
100 Paul Scholes 10.000 0 4 500 000 0Water[]
200 Ray Kennedy 17.075 163 5 478 200 1187Old_Liverpool[]
200 Rickie Lambert 45.610 0 18 064 500 0Old_Liverpool[]
  Lee Bowyer   3.905 8 284 600 337Bastard_United_FC[]
1 Paul Merson 12.677 95 5 004 700 1087Anglia[]
7 Bryan Robson 51.707 99 22 720 700 605Barclays_Dream[]
16 Ray Wilkins 34.816 10 16 274 400 65Barclays_Dream[]
70 Scott Parker 65.535 2066 21 366 000 953AIK[]
  Alan Devonshire 6.145 30 404 400 489The_Hammers[]
  Martin Peters 10.000 0 4 500 000 0The_Hammers[]
4 Peter Reid   9.049 74 637 900 869FCArsenal_[]
9 Neil Webb 2.985 66 566 800 19Arsenallondon[]
10 Lee Sharpe 12.503 118 4 978 600 1194Anglia[]
10 Robert Lee 38.755 0 18 381 000 0zxc2[]
15 Colin Bell 55.244 180 23 332 600 789Barclays_Dream[]
77 Nick Barmby 10.591 0 4 846 500 57Pink2021[]
  Geoff Thomas 7.979 0 508 100 670CTE1[]
  Dennis Wise 65.535 0 32 746 500 0Bastard_United_FC[]
  David Batty 65.535 0 34 378 200 0Bastard_United_FC[]
6 David Platt 45.056 15 20 255 900 422Barclays_Dream[]
10 Andrew Sinton 3.015 0 467 200 6higtonFC[]
12 Carlton Palmer 3.014 0 83 900 14L1verpooL[]
13 Nigel Clough 3.000 0 80 000 0underdogsfc[]
55 Jermaine Jenas   3.880 0 208 000 131Odd[]
87 Stewart Downing   65.535 1510 21 450 000 739Odd[]
88 Steve Coppell 27.551 0 12 945 200 44Barclays_Dream[]
  Trevor Sinclair 10.000 0 4 500 000 0GB[]
  Trevor Brooking 10.000 0 4 500 000 0The_Hammers[]
20 Tom Taylor 41.560 19 19 313 300 268Man_Reds[]
  Paul Gascoigne 47.170 0 22 494 000 0Bastard_United_FC[]
1 Steve Hodge   15.746 291 5 395 900 967Anglia[]
8 Nobby Stiles 30.099 23 13 781 000 72Barclays_Dream[]
8 Shaun Wright-Phillips 43.345 0 20 761 500 0FC_Aberdeen[]
8 Steven Gerrard 36.495 1748 6 319 600 1126XXI[]
17 John Barnes 57.826 261 24 265 700 1128Barclays_Dream[]
77 Darren Anderton 16.435 0 7 672 500 0Racing_Club[]
99 Kieron Dyer 12.338 1 5 654 200 19Anglia[]
153 Michael Carrick 32.710 0 16 460 000 0The_Irons[]
200 Sammy Lee 65.535 249 25 621 100 1105_Reds_[]
200 Terry McDermott 45.595 0 18 040 500 0Old_Liverpool[]
200 Jimmy Case   65.535 0 32 419 500 1Old_Liverpool[]
200 Steve McManaman 10.310 12 4 574 900 67Old_Liverpool[]
forwards FC
  Johnny Byrne 10.000 0 4 500 000 0The_Hammers[]
9 Alan Shearer 7.153 228 469 200 497Legendarios[]
11 Gary Lineker 65.535 57 24 488 800 1FC_Dinamo_Bucuresti[]
11 Jimmy Greaves 65.535 1160 23 288 700 916Barclays_Dream[]
118 Anthony Cottee   6.685 176 401 200 475The_Irons[]
200 Alan ACourt 65.535 2312 27 820 600 760Old_Liverpool[]
200 Roger Hunt 45.595 0 18 037 500 0Old_Liverpool[]
9 Peter Beardsley 65.155 1037 23 626 300 1144Barclays_Dream[]
9 Tony Woodcock 3.000 0 80 000 0FLFD[]
10 Alan Smith   40.588 2430 6 249 800 690Cintra[]
70 Michael Owen 4.810 7 207 900 47XXI[]
  Bobby Zamora 11.937 134 5 184 300 328GB[]
  Carlton Cole 5.000 0 200 000 0GB[]
18 Teddy Sheringham 65.535 959 24 622 000 753Barclays_Dream[]
  Les Ferdinand 1.577 31 769 500 428Dota2[]
1 Dion Dublin 61.570 2494 16 217 400 812Man_Reds[]
7 Darius Vassell   5.500 32 241 200 77Sparta-Praha[]
17 Matthew Le Tissier 4.955 0 200 000 5AFC_Bournemouth[]
50 Bobby Robson 16.485 222 6 592 300 325Anglia[]
200 David Fairclough 50.500 0 22 827 000 0Old_Liverpool[]
200 Robbie Fowler 11.330 73 4 651 100 240Old_Liverpool[]
  John Aston 10.722 77 4 591 400 173Anglia[]
  Geoff Hurst 4.705 24 233 200 135The_Irons[]
9 Andrew Cole 11.080 3 5 050 600 2Man_Reds[]
10 Trevor Francis 55.306 496 22 786 300 357Barclays_Dream[]
10 Kevin Phillips 10.000 0 4 500 000 0Jwbsbj[]
11 Edward Sheringham 49.200 287 22 284 000 275Sevillistas[]
77 Dean Ashton 20.440 0 7 632 000 0LAS_PALMAS[]
99 Stephen Bull 31.204 52 14 835 200 76Barclays_Dream[]
100 Theo Walcott 65.535 942 24 898 800 346Eagle[]
200 Emile Heskey 50.365 0 22 752 000 0Old_Liverpool[]
200 Peter Crouch 24.005 473 8 437 300 750Old_Liverpool[]