Team: end of career France
France

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Ulrich Rame 24.457 0 10 486 700 1076HNBA[]
1 Bruno Martini 38.360 0 18 555 500 29Pink2021[]
1 Bernard Lama 28.785 0 10 138 500 1Appalaches[]
1 Fabien Barthez 10.315 0 4 594 500 0Legendarios[]
1 Mickael Landreau 9.925 0 4 600 100 158Franc[]
10 Roger Piantoni 13.255 0 6 030 000 0Franc[]
11 Marcel Aubour 18.560 0 8 561 000 3Franc[]
19 Gregory Coupet 32.665 0 15 478 500 0SaintEtienne[]
99 Georges Carnus 57.745 0 28 233 000 0SaintEtienne[]
100 Joel Bats 28.570 0 10 197 000 0Guadalajara[]
full-backs D
3 Patrice Evra 18.755 0 7 151 000 394Medeo[]
3 William Ayache 31.010 0 14 387 100 401Pink2021[]
6 Mikael Silvestre 13.320 0 6 141 600 55Man_Reds[]
19 Basile Boli   16.010 0 6 732 900 728SaintEtienne[]
99 Yvon Le Roux 51.550 0 19 485 000 0SaintEtienne[]
  Bernard Mendy 5.005 0 201 500 0Chivas[]
4 Bacary Sagna 11.310 0 4 766 600 332Albirroja_Guaranies[]
19 Jean-Alain Boumsong 14.555 0 6 069 900 642SaintEtienne[]
99 Jean Djorkaeff 60.985 0 27 739 500 0SaintEtienne[]
  Philippe Christanval 6.505 0 843 400 1096Marseille[]
3 William Gallas 40.840 0 18 013 800 3Chelsea_FC[]
5 Laurent Blanc 65.535 0 23 087 700 1180Legendarios[]
6 Willy Sagnol 65.530 0 24 591 800 1148Helsingborgs_IF[]
6 Luis Fernandez 33.130 0 15 757 500 0Kilimanjaro[]
8 Marcel Desailly 5.390 0 1 282 500 1087Legendarios[]
22 Sylvain Kastendeuch 14.785 0 6 948 000 191Franc[]
  Laurent Koscielny 18.615 0 9 364 000 167GOATS[]
1 Maxime Bossis 22.175 0 7 930 800 137Queen[]
2 Marius Tresor 29.835 0 9 925 500 375Legendarios[]
4 Lilian Thuram 10.000 0 4 500 000 0XXI[]
4 Rene Girard 9.815 0 4 554 100 161Franc[]
5 Gerard Janvion 34.575 0 15 606 300 807Pink2021[]
17 Adil Rami 26.779 0 11 905 100 1131HNBA[]
19 Bixente Lizarazu 18.155 0 6 626 100 873SaintEtienne[]
99 Patrick Battiston 59.065 0 26 802 000 0SaintEtienne[]
1 Gael Clichy 11.225 0 4 836 500 284Albirroja_Guaranies[]
1 Manuel Amoros 16.475 0 6 291 800 99Queen[]
1 Bernard Bosquier 9.815 0 4 558 600 161Franc[]
5 Philippe Mexes 27.925 0 13 242 600 110Legends_FC[]
12 Frank Leboeuf 65.535 100 22 526 500 1130Queen[]
19 Bernard Casoni 25.645 0 11 928 900 290SaintEtienne[]
99 Sebastien Squillaci 65.530 159 30 220 400 475Atasport[]
99 Eric Abidal 55.930 0 26 289 000 0SaintEtienne[]
half-backs MD
  Lucien Muller 20.700 89 9 574 000 1151Franc[]
1 Jean Tigana 55.075 77 24 633 300 329Queen[]
12 Jean Francois Larios 65.535 2078 23 172 900 729Queen[]
19 Henri Michel 15.435 65 6 243 100 575SaintEtienne[]
22 Marcel Artelesa 9.970 9 4 587 300 107Franc[]
3 Thierry Tusseau 10.057 13 4 627 200 150Franc[]
5 Zinedine Zidane 65.535 1508 28 816 200 0CF_Real_Madrid[]
7 Robert Pires 30.295 19 10 407 100 81Libertad[]
8 Ludovic Giuly 54.762 170 18 532 100 719Medeo[]
19 Alain Boghossian 17.535 121 6 111 200 937SaintEtienne[]
  Sabri Lamouchi 7.515 7 4 555 400 382Parma_Calcio_1913[]
4 Patrick Vieira 29.905 11 10 350 600 83FC_Barcelona[]
11 Rene Ferrier 10.051 12 4 603 300 158Franc[]
15 Florent Malouda 65.535 10 47 120 400 124Chelsea_FC[]
17 Emmanuel Petit 53.532 58 18 388 000 674Medeo[]
20 Samir Nasri 10.000 0 4 500 000 0Nordsjaelland[]
  Vincent Candela 10.000 0 4 500 000 0zagreb[]
  Daniel Bravo 18.430 0 8 509 500 0Parma_Calcio_1913[]
  Yoann Gourcuff 13.676 39 6 289 700 390Franc[]
1 Joseph Bonnel 18.935 17 8 582 800 158Franc[]
8 Jose Toure 24.322 0 11 457 500 69Racing_Club[]
22 Vincent Guerin 10.000 0 4 500 000 0Club_Tijuana[]
7 Didier Deschamps 33.457 156 11 183 500 785Legendarios[]
99 Robert Herbin 10.131 0 4 724 900 146Franc[]
  Lassana Diarra 40.720 0 19 725 000 0FC_Leicester_City[]
4 Claude Makelele 30.225 6 10 405 600 91Libertad[]
7 Franck Sauzee 5.155 5 246 600 91AIK[]
19 Jean Philippe Durand 13.260 25 5 356 100 606SaintEtienne[]
  Bernard Genghini 26.350 0 10 935 000 0FCBotafogo[]
1 Alain Giresse 65.535 1275 27 727 000 603Queen[]
8 Jean Marc Ferreri 30.180 26 14 162 400 137Pink2021[]
10 Michel Platini 63.156 196 21 182 500 1066Legendarios[]
12 Christian Karembeu 65.535 429 21 553 000 1026Queen[]
19 Rober Pires   22.510 165 8 574 600 686SaintEtienne[]
99 Youri Djorkaeff 47.755 0 18 003 000 0SaintEtienne[]
99 Yohan Cabaye 54.940 0 22 294 500 0SaintEtienne[]
99 Hatem Ben Arfa 20.280 12 9 338 000 46Franc[]
99 Jean Jacques Marcel 60.925 0 27 622 500 0SaintEtienne[]
forwards FC
9 Patris Loko 41.355 661 15 910 500 705Pink2021[]
11 Philippe Gondet 10.000 0 4 500 000 0Nizza[]
11 Yvon Douis 11.338 76 4 991 900 161Franc[]
12 Didier Six 65.535 2409 15 253 000 1048Queen[]
14 David Ginola 28.845 0 10 161 000 1Appalaches[]
19 Bruno Bellone   47.390 1320 14 585 900 1171SaintEtienne[]
39 Nicolas Anelka 65.535 11 36 069 800 0Chelsea_FC[]
99 Rocheteau 58.285 0 26 437 500 0SaintEtienne[]
99 Patrice Loko 56.860 0 26 274 000 0SaintEtienne[]
99 Sidney Govou 63.836 0 27 146 100 0SaintEtienne[]
7 Eric Cantona   6.160 223 1 170 300 1070Legendarios[]
9 Louis Saha   50.930 37 24 495 300 60Man_Reds[]
9 Raymond Kopa 5.005 21 299 500 103Heroes[]
10 Bafetimbi Gomis 10.485 26 4 549 200 70Quinas[]
12 Christophe Dugarry 65.535 3110 14 678 900 1151Queen[]
13 Just Fontaine 30.425 324 8 684 200 411Legendarios[]
14 Thierry Henry   4.802 143 900 200 881Legend[]
39 Florent Sinama-Pongolle 28.305 931 8 339 300 1190Hannibal[]
9 Bernard Lacombe 18.190 0 6 957 000 0Kilimanjaro[]
9 Jean-Pierre Papin   7.685 235 450 200 625Medeo[]
11 Gerard Hausser 19.010 32 8 561 000 46Franc[]
11 Marc Berdoll 18.398 27 8 402 300 56Franc[]
19 Maryan Wisniewski 11.045 59 4 602 800 145SaintEtienne[]
20 David Trezeguet 4.937 242 469 700 1050Heroes[]
11 Gerard Soler 16.231 94 7 235 100 177Franc[]
99 Djibril Cisse 65.535 17 28 252 100 0SaintEtienne[]
100 Sylvain Wiltord 10.000 0 4 500 000 0Ground[]