Team: end of career Serbia
Serbia

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Dragoslav Jevric 53.955 0 24 731 800 238Serbska[]
13 Bojan Jorgacevic   16.297 0 7 724 500 305Srbja[]
99 Andjelko Djuricic   44.450 0 21 335 800 311Serbska[]
99 Zeljko Brkic 21.090 0 9 556 000 370FSJ[]
100 Vladimir Stojkovic 19.980 0 10 151 000 816FK_Partizan_Beograd[]
full-backs D
  Branislav Ivanovic   21.319 0 9 734 600 1069Plavi[]
3 Mladen Krstajic   35.385 0 15 204 800 228Serbska[]
55 Ivan Obradovic 13.855 75 5 728 000 1189Hladno_Pivo[]
55 Neven Subotic 16.255 0 7 468 500 0Hladno_Pivo[]
88 Milan Dudic 44.060 0 20 463 700 406Serbska[]
2 Igor Duljaj 53.420 0 23 974 600 559Serbska[]
  Antonio Rukavina 14.219 0 6 634 600 369Plavi[]
4 Aleksandar Lukovic 28.750 0 13 462 200 26Serbska[]
7 Goran Gavrancic   4.365 0 1 600 400 503Entyziast[]
14 Milan Bisevac 14.432 0 6 458 400 54Serbska[]
44 Milan Stepanov 31.445 0 14 211 400 621Eintracht[]
88 Boban Dmitrovic 21.350 0 8 995 100 67Serbska[]
  Slobodan Rajkovic 15.107 0 7 106 900 651Srbja[]
  Dusko Tosic 10.000 0 4 500 000 0Bkvil[]
  Aleksandar Kolarov 24.685 0 11 888 000 0Plavi[]
5 Ivica Dragutinovic 59.453 0 25 008 800 843Serbska[]
6 Nemanja Vidic 65.535 1610 24 515 600 450XXI[]
22 Marjan Markovic 39.240 20 13 924 000 377Nacional[]
half-backs MD
  Zdravko Kuzmanovic 26.790 815 5 475 400 971Plavi[]
  Albert Nadj 60.362 85 27 624 400 739Crno-Beli[]
5 Dusan Petkovic 10.045 0 4 522 500 0YugoSlavia[]
255 Nenad Kovacevic 10.000 0 4 500 000 0Skeleton[]
14 Nenad Milijas 20.505 9 8 580 400 63Serbska[]
44 Aleksandar Trisovic 12.800 57 6 278 600 629Srbja[]
  Zoran Tosic 20.740 0 10 045 500 0Plavi[]
  Milos Krasic 19.015 0 9 107 000 0Plavi[]
8 Nikola Lazetic 22.580 5 9 028 600 65Serbska[]
88 Dragan Mladenovic   60.468 35 25 420 300 828Serbska[]
6 Zvonimir Vukich 61.260 175 26 619 900 913Serbska[]
22 Sasa Ilic 65.535 0 55 029 700 0Crno-Beli[]
99 Bosko Jankovic 22.785 0 10 781 000 10SK_Slovan_Bratislava[]
7 Predrag Djordjevic 25.805 28 10 383 200 79Serbska[]
44 Gojko Kacar 15.892 24 7 618 500 436Srbja[]
88 Ivan Ergic 32.595 8 14 819 400 95Serbska[]
  Ljubomir Fejsa 43.537 1700 9 070 600 1164ILikeToMoveIt[]
10 Slavisa Jokanovic 21.570 19 10 141 700 439Crno-Beli[]
21 Dejan Stankovic 65.535 0 56 262 600 0SFR_Jugoslavija[]
44 Nenad Brnovic 9.990 2 4 511 400 25Srbja[]
99 Vladimir Ivic 64.378 215 26 316 400 1019Serbska[]
forwards FC
  Nikola Zigic 17.106 701 6 446 300 1186Plavi[]
9 Darko Kovacevic 53.620 240 23 038 900 181Serbska[]
10 Mateja Kezman 21.870 16 9 277 800 51Serbska[]
15 Milan Jovanovic 65.535 1030 24 590 500 604Serbska[]
17 Savo Milosevic 65.535 12 56 641 600 0Crno-Beli[]
22 Nenad Jestrovic 10.604 107 4 593 500 210Srbja[]
44 Miralem Sulejmani 19.327 248 7 864 800 389DesnaChernigiv[]
11 Ognjen Koroman 65.535 1427 21 504 500 1000Serbska[]
44 Dragan Mrda 55.852 2744 11 114 900 1042Eintracht[]
18 Filip Djordjevic 39.706 437 15 941 200 559Osman[]
  Marko Pantelic 21.355 0 9 994 500 0Plavi[]
88 Daniel Ljuboja 33.045 43 13 764 000 75Serbska[]
100 Ivica Iliev 20.985 266 8 591 000 408FK_Partizan_Beograd[]
100 Danko Lazovic 22.375 0 10 650 500 0FK_Partizan_Beograd[]