Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.796 0 4 547 300 150Aboriginal[]
  Robert Enke 10.440 0 4 787 500 24Yangin[]
1 Jens Lehmann 48.603 0 23 150 300 190DFB_Dream[]
1 Horst Wolter 10.919 0 5 156 500 136Germanik[]
1 Jorg Butt 9.012 0 4 654 900 493Sao_Paolo[]
1 Andreas Kopke   1.432 0 252 300 654Appalaches[]
1 Timo Hildebrand 31.470 0 13 701 700 687Gamburg[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Sepp Maier 4.937 0 506 200 243Legend[]
5 Wolfgang Kleff 5.000 0 207 000 16Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 56.451 0 24 951 400 1091DFB_Dream[]
33 Norbert Nigbur 15.830 0 6 031 800 205Germanik[]
111 Roman Weidenfeller 53.890 0 22 394 400 3Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Frank Baumann 22.690 0 10 519 000 15HNBA[]
2 Thomas Berthold   41.279 0 18 857 800 217DFB_Dream[]
14 Markus Babbel 52.515 0 18 921 800 697FK_Mlada_Boleslav[]
30 Friedel Lutz 10.430 0 4 574 500 102GDR[]
99 Robert Huth 40.540 0 14 320 500 0Manchester-Utd[]
255 Holger Badstuber 15.805 0 5 136 300 1196Pushkari[]
  Wilfried Hannes 19.555 0 8 634 900 301Germanik[]
  Klaus Sieloff 10.490 0 4 714 500 1Germanik[]
13 Arne Friedrich 48.097 0 21 978 200 349DFB_Dream[]
14 Manfred Kaltz 21.571 0 10 045 200 64Pink2020[]
15 Manuel Friedrich 22.175 0 9 917 300 427Eintracht[]
15 Guido Buchwald 32.268 0 14 800 100 129DFB_Dream[]
31 Heiko Westermann 11.424 0 5 355 500 144Germanik[]
1 Franz Beckenbauer 65.535 0 28 456 500 776MalagaCF[]
1 Willi Schulz 34.870 0 15 981 500 646Gamburg[]
3 Benedikt Howedes 10.020 0 4 502 000 2GDR[]
5 Jurgen Kohler 26.775 0 12 096 700 182DFB_Dream[]
10 Matthias Herget 27.640 0 9 311 800 634Gornik_Zabrze[]
14 Horst Hoettges 54.601 0 26 220 200 375DFB_Dream[]
31 Hans Nowak 9.815 0 4 539 000 98Germanik[]
111 Thomas Linke 35.470 0 14 808 000 0FC_Aberdeen[]
111 Bernard Dietz 52.885 0 22 888 000 3Gamburg[]
  Willy Giesemann 10.016 0 4 909 800 792Germanik[]
  Hans Pfluegler 14.920 0 6 967 500 0Wales2[]
1 Klaus Fichtel   31.531 0 14 183 400 627Gamburg[]
1 Berti Vogts 65.535 0 22 591 300 876MalagaCF[]
1 Jens Nowotny 10.000 0 4 500 000 0Garbage[]
2 Marcell Jansen 17.904 0 7 452 500 594FC_Kairat_Almaty[]
3 Karlheinz Foerster 25.126 0 11 582 300 122DFB_Dream[]
6 Matthias Sammer 3.837 0 273 200 352Heroes[]
10 Sebastian Kehl 9.760 0 4 550 500 163Aboriginal[]
12 Hans Peter Briegel   57.501 0 25 868 400 848DFB_Dream[]
22 Helmut Kremers 15.485 0 7 520 300 238Fanat[]
22 Dennis Aogo 19.015 0 8 895 000 0Bayern_Munchen[]
74 Serdar Tasci 30.545 0 14 553 700 25BornInAfrica[]
111 Bernd Patzke 11.290 0 4 887 000 0Guadalajara[]
111 Olaf Thon 52.660 0 22 648 000 3Gamburg[]
222 Andreas Hinkel 17.170 0 7 699 700 545GDR[]
  Ditmar Jakobs 10.125 0 4 673 000 90Germanik[]
  Marcel Schmelzer   22.355 0 9 867 800 874Bayern_Munchen[]
1 Jorg Heinrich 11.710 0 5 256 000 191GDR[]
1 Lothar Matthaus 61.490 0 26 938 800 81Queen[]
1 Klaus Augenthaler 13.990 0 5 561 200 204_Dinamo_Tbilisi[]
1 Peter Nogly 31.850 0 12 645 200 66Gamburg[]
1 Schwarzenbeck 65.535 0 26 379 200 825MalagaCF[]
4 Andreas Brehme   57.513 0 25 370 100 900DFB_Dream[]
10 Leo Wilden 20.505 0 9 504 500 71HNBA[]
12 Christoph Metzelder   65.535 0 22 379 600 1042Queen[]
22 Christian Worns 17.940 0 8 663 500 211DesnaChernigiv[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 53.820 0 22 382 400 3Gamburg[]
half-backs MD
  Erich Beer 11.660 1 5 320 200 19Germanik[]
1 Uwe Bein 47.985 1739 10 810 600 1127Gamburg[]
8 Bernd Schuster 17.130 58 7 735 900 358Legends_FC[]
8 Jonas Hector 11.045 32 4 590 000 153Bombardir-Kiew[]
10 Max Kruse 8.342 129 621 500 1110Leprekon[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.815 2 89 900 43Appalaches[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 21.675 78 9 383 300 417Germanik[]
100 Lars Ricken 52.765 0 22 666 500 0Gamburg[]
111 Franz Roth 65.535 165 29 869 000 730Gamburg[]
1 Wolfgang Dremmler 47.740 1749 10 590 100 1127Gamburg[]
10 Dieter Eilts 28.780 108 9 440 400 614Gornik_Zabrze[]
100 Thomas Doll 50.430 1 20 147 400 3Gamburg[]
111 Bernd Duernberger 65.535 160 29 628 600 780Gamburg[]
200 Caspar Memering 17.881 108 6 202 200 1004GDR[]
  Max Lorenz 10.780 22 4 674 900 275GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 9.870 6 4 540 700 98Germanik[]
7 Mario Basler 65.530 204 23 821 000 1025FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 57.026 139 24 602 700 835DFB_Dream[]
31 Guenter Netzer 37.066 27 17 613 300 128DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 40.345 6 14 463 000 57Hannover_96_FC[]
  Uwe Rahn 13.405 0 6 069 000 0Germanik[]
2 Jens Jeremies 65.530 734 19 433 900 645FK_Mlada_Boleslav[]
7 Pierre Littbarski 35.724 16 16 524 700 115DFB_Dream[]
10 Tim Borowski 22.020 81 8 382 800 799GDR[]
12 Gerd Strack 9.880 7 4 540 900 98Germanik[]
17 Bernd Cullmann 59.685 149 26 036 600 936DFB_Dream[]
  Lars Bender   23.000 0 10 267 500 1054Bayern_Munchen[]
  Fritz Szepan 12.769 0 5 939 500 91Germanik[]
8 Rainer Bonhof 47.106 2 21 450 500 321DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   25.280 14 10 261 700 159FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.345 48 6 753 100 467Zilina[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
11 Thomas Habler 9.365 9 2 511 300 259zxc2[]
13 Michael Ballack 10.930 0 4 779 000 0Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 18.615 232 5 878 000 1034GDR[]
1 Wolfgang Rolff 49.625 1857 11 070 500 1127Gamburg[]
3 Herbert Zimmermann 9.880 7 4 540 900 98Germanik[]
3 Paul Breitner 4.522 137 648 200 942Heroes[]
6 Wolfgang Overath 42.839 16 19 973 700 63DFB_Dream[]
7 Carsten Ramelow 2.534 98 443 200 1111Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
8 Sami Khedira 47.185 0 22 563 000 0FC_Aberdeen[]
32 Herbert Wimmer 49.889 170 22 267 200 462DFB_Dream[]
43 Uli Stielike   22.830 1 10 690 900 5DFB_Dream[]
100 Hansi Muller 52.840 0 22 771 500 0Gamburg[]
111 Uli Hoeneb 65.535 132 28 190 900 297Gamburg[]
111 Dietmar Danner 36.310 0 12 996 000 0Guadalajara[]
111 Felix Magath 30.910 0 10 899 000 0Guadalajara[]
forwards FC
  Uwe Reinders 10.185 32 4 535 900 79Germanik[]
  Richard Hoffman 22.695 185 9 597 400 285Germanik[]
1 Ottmar Walter 53.550 69 22 606 500 64Gamburg[]
10 Jupp Heynckes   64.618 902 25 637 000 515DFB_Dream[]
14 Gerald Asamoah 15.560 224 6 131 500 326GDR[]
22 Oliver Neuville   34.488 89 15 387 900 92DFB_Dream[]
49 Ulf Kirsten 22.615 0 9 597 000 0-DDR-[]
111 Oliver Bierhoff 65.535 303 25 382 600 234Gamburg[]
111 Frank Mill 39.285 0 15 345 000 1Guadalajara[]
111 Devid Odonkor 52.920 74 22 174 100 24Gornik_Zabrze[]
111 Max Morlock 11.320 0 4 896 000 0Guadalajara[]
11 Karl-Heinz Riedle 21.247 1 7 872 000 3Sao_Paolo[]
11 Karl-Heinz Rummenigge 6.488 27 1 548 700 201Legend[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.175 28 4 531 000 80Aboriginal[]
44 Klaus Fischer 65.535 877 27 016 400 661DFB_Dream[]
99 Patrick Helmes 22.795 155 9 666 800 265Germanik[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
9 Klaus Allofs 25.851 416 9 685 100 233Torino__FC[]
14 Alexander Zickler 65.535 1100 26 099 800 1143PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 990 25 232 800 882DFB_Dream[]
99 Hans Schafer 9.940 9 4 520 800 49Germanik[]
111 Miroslav Klose 65.535 292 27 835 300 137Gamburg[]
  Kevin Kuranyi 11.945 161 4 654 500 256Royal_Charleroi[]
1 Thomas Brdaric 32.434 669 8 606 600 1162Sakartvelos[]
1 Stefan Kiessling 53.160 57 22 306 500 64Gamburg[]
9 Carsten Jancker 18.605 15 7 012 500 38Aconcagua[]
11 Erwin Kremers 10.305 44 4 542 800 79Germanik[]
11 Jurgen Klinsmann 44.115 188 20 044 900 185DFB_Dream[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Marco Bode 27.680 95 12 644 000 113_Dynamo_[]
58 Stan Libuda 23.815 287 9 443 800 395Germanik[]
111 Fredi Bobic 65.535 2175 18 175 400 1038Gamburg[]
1 Stefan Kuntz 52.320 59 21 203 800 63Gamburg[]
8 Mario Gomez 37.131 1310 9 048 100 721GOATS[]
9 Siggi Held 10.189 78 4 577 100 195Germanik[]
9 Rudi Voeller 51.500 350 23 496 700 375DFB_Dream[]
10 Uwe Seeler 5.315 51 304 500 224BayerLeverkusen[]
14 Andre Schurrle 23.780 475 8 636 400 661Borussia_MG[]
22 Olaf Marschall 41.635 0 20 588 000 0_Zalgiris_[]
111 Dieter Eckstein 65.285 946 21 503 600 375Gamburg[]