Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.796 0 4 547 300 150Aboriginal[]
  Robert Enke 10.390 0 4 787 500 29Yangin[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Horst Wolter 12.849 0 6 041 500 149Germanik[]
1 Jens Lehmann 52.875 0 24 950 300 267DFB_Dream[]
1 Sepp Maier 4.962 0 540 200 255Legend[]
1 Jorg Butt 8.877 0 4 665 900 530Sao_Paolo[]
1 Andreas Kopke   1.137 0 257 800 703Appalaches[]
1 Timo Hildebrand 34.420 0 14 460 200 759Gamburg[]
5 Wolfgang Kleff 5.000 0 200 000 0Elf[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 58.811 0 25 927 300 1176DFB_Dream[]
33 Norbert Nigbur 17.700 0 6 912 800 230Germanik[]
111 Roman Weidenfeller 57.250 0 23 643 400 70Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Frank Baumann 25.175 0 11 615 500 68RB_Vinnytsia[]
2 Thomas Berthold   45.261 0 20 427 200 312DFB_Dream[]
14 Markus Babbel 56.770 0 20 456 400 766FK_Mlada_Boleslav[]
30 Friedel Lutz 11.675 0 5 150 500 147GDR[]
99 Robert Huth 44.755 0 16 006 500 0Manchester-Utd[]
255 Holger Badstuber 5.945 0 304 000 195Pushkari[]
10 Klaus Augenthaler 13.340 0 5 501 500 11Zilina[]
13 Arne Friedrich 52.569 0 23 781 400 453DFB_Dream[]
15 Manuel Friedrich 23.510 0 10 418 500 505Eintracht[]
15 Guido Buchwald 33.445 0 15 245 700 137DFB_Dream[]
31 Heiko Westermann 13.359 0 6 270 000 167Germanik[]
  Wilfried Hannes 20.135 0 8 832 400 338Germanik[]
1 Willi Schulz 38.690 0 17 305 500 718Gamburg[]
1 Franz Beckenbauer 65.535 0 28 760 300 797MalagaCF[]
3 Benedikt Howedes 10.405 0 4 662 000 80GDR[]
5 Jurgen Kohler 27.907 0 12 521 600 191DFB_Dream[]
10 Matthias Herget 30.795 0 10 164 300 724Gornik_Zabrze[]
14 Horst Hoettges 58.756 0 27 807 400 533DFB_Dream[]
14 Manfred Kaltz 25.203 0 11 908 700 113Pink2022[]
31 Hans Nowak 10.340 0 4 657 000 1Germanik[]
111 Thomas Linke 35.695 0 14 916 000 0FC_Aberdeen[]
111 Bernard Dietz 56.245 0 24 137 000 70Gamburg[]
  Willy Giesemann 10.265 0 4 600 500 13Germanik[]
  Hans Pfluegler 17.425 0 8 220 000 0Wales2[]
  Klaus Sieloff 12.395 0 5 618 500 24Germanik[]
1 Klaus Fichtel   35.351 0 15 232 900 699Gamburg[]
1 Berti Vogts 65.535 0 22 638 100 924MalagaCF[]
1 Jens Nowotny 10.000 0 4 500 000 0Garbage[]
2 Marcell Jansen 17.909 0 7 460 000 603FC_Kairat_Almaty[]
3 Karlheinz Foerster 26.371 0 12 058 600 130DFB_Dream[]
6 Matthias Sammer 4.707 0 534 200 377Heroes[]
10 Sebastian Kehl 9.760 0 4 550 500 163Aboriginal[]
12 Hans Peter Briegel   61.911 0 27 604 700 998DFB_Dream[]
22 Helmut Kremers 15.360 0 7 523 800 261Fanat[]
22 Dennis Aogo 22.645 0 10 662 000 0Bayern_Munchen[]
74 Serdar Tasci 35.580 0 16 832 800 88BornInAfrica[]
111 Olaf Thon 56.020 0 23 897 000 70Gamburg[]
111 Bernd Patzke 15.160 0 6 048 000 0Guadalajara[]
222 Andreas Hinkel 17.315 0 7 742 700 627GDR[]
  Ditmar Jakobs 10.085 0 4 520 500 36Germanik[]
  Marcel Schmelzer   22.885 0 9 972 500 1036Bayern_Munchen[]
1 Jorg Heinrich 11.840 0 5 299 000 273GDR[]
1 Lothar Matthaus 65.450 0 28 522 800 81Queen[]
1 Peter Nogly 35.670 0 13 726 200 138Gamburg[]
1 Schwarzenbeck 65.535 0 26 426 000 873MalagaCF[]
4 Andreas Brehme   61.898 0 27 099 200 1049DFB_Dream[]
10 Leo Wilden 20.950 0 9 629 500 174RB_Vinnytsia[]
12 Christoph Metzelder   65.535 0 22 435 700 1088Queen[]
22 Christian Worns 20.040 0 9 677 000 220DesnaChernigiv[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 57.180 0 23 631 400 70Gamburg[]
half-backs MD
  Erich Beer 13.880 1 6 367 200 19Germanik[]
1 Uwe Bein 5.000 0 200 000 0Gamburg[]
8 Bernd Schuster 17.640 81 7 821 100 493Legends_FC[]
8 Jonas Hector 11.115 37 4 597 000 168Bombardir-Kiew[]
10 Max Kruse 8.402 129 629 500 1128Leprekon[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.520 4 96 300 92Appalaches[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 23.460 82 10 184 900 454Germanik[]
100 Lars Ricken 56.680 0 24 232 500 0Gamburg[]
111 Franz Roth 65.535 173 29 976 800 798Gamburg[]
1 Wolfgang Dremmler 5.000 0 200 000 0Gamburg[]
10 Dieter Eilts 32.095 128 10 298 500 704Gornik_Zabrze[]
100 Thomas Doll 54.345 1 21 713 400 3Gamburg[]
111 Bernd Duernberger 65.535 174 29 743 600 848Gamburg[]
200 Caspar Memering 18.181 123 6 250 200 1086GDR[]
  Max Lorenz 11.000 29 4 721 300 357GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 10.275 0 4 601 500 13Germanik[]
7 Mario Basler 65.535 207 23 901 700 1063FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 61.606 162 26 345 000 983DFB_Dream[]
31 Guenter Netzer 38.030 33 17 974 500 146DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 44.560 6 16 149 000 57Hannover_96_FC[]
  Uwe Rahn 15.175 5 6 873 000 25Germanik[]
2 Jens Jeremies 65.530 741 19 486 700 692FK_Mlada_Boleslav[]
6 Wolfgang Overath 45.826 31 21 166 100 119DFB_Dream[]
7 Pierre Littbarski 36.969 19 17 040 300 126DFB_Dream[]
10 Tim Borowski 23.785 86 9 197 300 836GDR[]
12 Gerd Strack 10.320 3 4 609 600 13Germanik[]
17 Bernd Cullmann 63.930 170 27 753 300 1045DFB_Dream[]
  Fritz Szepan 14.729 0 6 862 500 116Germanik[]
  Lars Bender 10.000 0 4 500 000 0Bayern_Munchen[]
8 Rainer Bonhof 51.391 2 23 136 800 433DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   29.500 20 11 402 500 221FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.775 51 6 812 700 558Zilina[]
11 Thomas Habler 13.805 9 4 653 300 259zxc2[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
13 Michael Ballack 12.195 1 5 160 200 9Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 19.195 251 6 036 300 1112GDR[]
1 Wolfgang Rolff 5.000 0 200 000 0Gamburg[]
3 Paul Breitner 5.002 137 801 200 945Heroes[]
3 Herbert Zimmermann 10.330 4 4 609 800 13Germanik[]
7 Carsten Ramelow 2.344 98 443 200 1130Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
32 Herbert Wimmer 54.740 245 23 932 500 618DFB_Dream[]
43 Uli Stielike   24.000 2 11 123 900 12DFB_Dream[]
44 Sami Khedira 10.000 0 4 500 000 0FC_Dinaburg[]
100 Hansi Muller 56.740 0 24 331 500 0Gamburg[]
111 Dietmar Danner 40.180 0 14 544 000 0Guadalajara[]
111 Felix Magath 34.780 0 12 060 000 0Guadalajara[]
111 Uli Hoeneb 65.535 170 28 328 700 365Gamburg[]
forwards FC
  Uwe Reinders 10.320 1 4 642 200 1Germanik[]
  Richard Hoffman 24.705 215 10 388 400 322Germanik[]
1 Ottmar Walter 58.170 145 24 047 000 136Gamburg[]
9 Rudi Voeller 61.282 689 25 603 700 528DFB_Dream[]
10 Jupp Heynckes   65.535 993 26 099 500 591DFB_Dream[]
14 Gerald Asamoah 16.305 284 6 188 500 408GDR[]
22 Oliver Neuville   36.317 99 16 137 700 102DFB_Dream[]
49 Ulf Kirsten 23.170 0 9 763 500 0-DDR-[]
111 Frank Mill 45.980 105 17 046 900 39_Zalgiris_[]
111 Oliver Bierhoff 65.535 363 25 546 800 302Gamburg[]
111 Devid Odonkor 61.240 292 23 891 700 89Gornik_Zabrze[]
111 Max Morlock 15.190 0 6 057 000 0Guadalajara[]
11 Karl-Heinz Rummenigge 6.468 28 1 549 900 206Legend[]
11 Karl-Heinz Riedle 22.372 1 8 209 500 3Sao_Paolo[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.175 28 4 531 000 80Aboriginal[]
44 Klaus Fischer 65.535 940 27 149 800 726DFB_Dream[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
14 Alexander Zickler 65.535 1128 26 170 200 1185PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 1024 25 335 500 940DFB_Dream[]
99 Hans Schafer 10.350 1 4 657 200 1Germanik[]
111 Miroslav Klose 65.535 336 27 980 300 205Gamburg[]
  Kevin Kuranyi 12.235 202 4 704 300 359Royal_Charleroi[]
1 Stefan Kiessling 57.745 127 23 748 200 137Gamburg[]
1 Thomas Brdaric 35.654 702 9 490 400 1195Sakartvelos[]
9 Carsten Jancker 19.760 15 7 359 000 38Aconcagua[]
11 Jurgen Klinsmann 47.602 201 21 620 900 196DFB_Dream[]
11 Erwin Kremers 10.520 57 4 715 400 137Germanik[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Marco Bode 29.855 95 13 674 500 113_Dynamo_[]
58 Stan Libuda 25.630 302 10 222 800 416Germanik[]
111 Fredi Bobic 65.535 2231 18 321 600 1105Gamburg[]
1 Stefan Kuntz 56.835 123 22 638 300 135Gamburg[]
8 Mario Gomez 41.721 1310 11 337 100 721GOATS[]
9 Siggi Held 10.320 1 4 642 200 1Germanik[]
9 Klaus Allofs 29.621 440 11 399 300 281Torino__FC[]
10 Uwe Seeler 5.315 51 304 500 224BayerLeverkusen[]
14 Andre Schurrle   25.410 588 8 767 100 796Borussia_MG[]
22 Olaf Marschall 45.685 0 22 268 000 0_Zalgiris_[]
99 Patrick Helmes 24.860 183 10 505 000 302Germanik[]
111 Dieter Eckstein 65.535 1010 21 738 600 443Gamburg[]