Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.806 0 4 547 300 149Aboriginal[]
  Robert Enke 10.530 0 4 786 000 11Yangin[]
1 Timo Hildebrand 30.895 0 13 628 000 618Gamburg[]
1 Horst Wolter 10.639 0 4 979 500 121Germanik[]
1 Jens Lehmann 46.968 0 22 407 500 181DFB_Dream[]
1 Jorg Butt 9.067 0 4 649 400 472Sao_Paolo[]
1 Andreas Kopke   1.587 0 249 800 631Appalaches[]
1 Sepp Maier 4.562 0 391 400 232Legend[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
5 Wolfgang Kleff 13.643 0 3 433 600 1187Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 55.081 0 24 446 400 1029DFB_Dream[]
33 Norbert Nigbur 14.630 0 5 455 800 205Germanik[]
111 Roman Weidenfeller 50.815 0 21 724 500 0Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Christoph Metzelder   65.535 0 22 364 700 1035Queen[]
1 Frank Baumann 21.430 0 9 914 500 15Germanik[]
2 Thomas Berthold   39.664 0 18 229 300 173DFB_Dream[]
14 Markus Babbel 50.720 0 18 249 400 666FK_Mlada_Boleslav[]
15 Manuel Friedrich 21.835 0 9 838 000 390Eintracht[]
30 Friedel Lutz 10.180 0 4 537 500 52GDR[]
99 Robert Huth 38.710 0 13 588 500 0Manchester-Utd[]
255 Holger Badstuber 15.805 0 5 136 300 1196Pushkari[]
  Wilfried Hannes 19.300 0 8 558 400 301Germanik[]
  Klaus Sieloff 24.370 0 10 829 700 1194Eintracht[]
13 Arne Friedrich 46.197 0 21 240 500 296DFB_Dream[]
14 Manfred Kaltz 19.861 0 9 202 200 64Pink2020[]
15 Guido Buchwald 31.413 0 14 459 600 129DFB_Dream[]
31 Heiko Westermann 10.194 0 4 764 500 144Germanik[]
1 Franz Beckenbauer 65.535 0 28 402 500 776MalagaCF[]
1 Willi Schulz   34.020 0 15 822 300 577Gamburg[]
3 Benedikt Howedes   16.405 0 7 472 400 1168GDR[]
5 Jurgen Kohler 25.920 0 11 756 200 182DFB_Dream[]
10 Matthias Herget 26.170 0 8 904 600 605Gornik_Zabrze[]
14 Horst Hoettges 53.206 0 25 730 800 306DFB_Dream[]
31 Hans Nowak 9.960 0 4 527 000 54Germanik[]
111 Thomas Linke 35.125 0 14 638 500 0FC_Aberdeen[]
111 Bernard Dietz 51.205 0 22 219 500 0Gamburg[]
  Willy Giesemann 10.161 0 4 897 800 748Germanik[]
  Hans Pfluegler 13.480 0 6 247 500 0Wales2[]
1 Klaus Fichtel 30.461 0 13 954 200 560Gamburg[]
1 Bernd Patzke 7.110 0 1 017 000 20Gamburg[]
1 Jens Nowotny 10.000 0 4 500 000 0Svizra[]
2 Marcell Jansen 17.934 0 7 452 500 591FC_Kairat_Almaty[]
3 Karlheinz Foerster 24.256 0 11 249 300 119DFB_Dream[]
6 Matthias Sammer 3.762 0 241 700 318Heroes[]
10 Sebastian Kehl 9.770 0 4 550 500 162Aboriginal[]
12 Hans Peter Briegel   55.846 0 25 233 800 783DFB_Dream[]
22 Helmut Kremers 15.600 0 7 513 800 212Fanat[]
22 Dennis Aogo 17.335 0 8 082 000 0Bayern_Munchen[]
74 Serdar Tasci 28.212 0 11 032 200 1023BornInAfrica[]
100 Berti Vogts 65.535 0 22 850 400 1004MalagaCF[]
111 Olaf Thon 50.980 0 21 979 500 0Gamburg[]
222 Andreas Hinkel 16.920 0 7 662 700 495GDR[]
  Ditmar Jakobs 10.270 0 4 661 000 46Germanik[]
  Marcel Schmelzer   21.970 0 9 809 200 794Bayern_Munchen[]
  Thomas Helmer 65.535 0 23 027 500 1193PFC_Slavia_Sofia[]
1 Lothar Matthaus 59.695 0 26 223 200 80Queen[]
1 Peter Nogly 14.470 0 5 749 200 99Gamburg[]
1 Klaus Augenthaler 13.590 0 5 456 700 179_Dinamo_Tbilisi[]
1 Jorg Heinrich 10.615 0 4 781 500 166GDR[]
4 Andreas Brehme   56.068 0 24 843 500 835DFB_Dream[]
10 Leo Wilden 19.305 0 8 924 000 71Germanik[]
22 Christian Worns 18.000 0 8 654 500 182DesnaChernigiv[]
99 Stefan Royter 13.900 0 6 710 000 40Svizra[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
100 Schwarzenbeck 65.535 0 26 379 200 825MalagaCF[]
111 Schnellinger 50.740 0 21 712 500 0Gamburg[]
half-backs MD
  Erich Beer 10.385 1 4 706 700 19Germanik[]
1 Uwe Bein 46.890 1725 10 561 100 1059Gamburg[]
8 Jonas Hector 10.800 25 4 572 600 129Bombardir-Kiew[]
8 Bernd Schuster 17.010 51 7 712 500 312Legends_FC[]
10 Thomas Strunz 2.960 1 86 700 20Appalaches[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Max Kruse 7.882 122 570 900 991Leprekon[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 20.505 78 8 825 300 417Germanik[]
100 Franz Roth 65.535 165 29 865 300 726MalagaCF[]
111 Lars Ricken 51.040 0 21 976 500 0Gamburg[]
1 Wolfgang Dremmler 46.700 1739 10 349 800 1059Gamburg[]
10 Dieter Eilts 27.285 104 9 033 900 585Gornik_Zabrze[]
100 Bernd Duernberger 65.535 159 29 623 700 776MalagaCF[]
111 Thomas Doll 48.705 1 19 457 400 3Gamburg[]
200 Caspar Memering 16.731 104 5 719 400 979GDR[]
  Max Lorenz 10.480 17 4 636 900 225GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 9.985 3 4 527 600 54Germanik[]
7 Mario Basler 65.535 202 23 799 900 1004FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 55.491 125 24 088 600 769DFB_Dream[]
31 Guenter Netzer 36.226 26 17 256 700 123DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 38.515 6 13 731 000 57Hannover_96_FC[]
  Uwe Rahn 12.475 0 5 640 000 0Germanik[]
2 Jens Jeremies 65.530 730 19 399 200 617FK_Mlada_Boleslav[]
7 Pierre Littbarski 34.894 16 16 177 700 110DFB_Dream[]
10 Tim Borowski 21.515 81 8 169 300 774GDR[]
12 Gerd Strack 9.995 4 4 527 800 54Germanik[]
17 Bernd Cullmann 58.130 133 25 520 500 870DFB_Dream[]
  Lars Bender   22.625 0 10 209 100 974Bayern_Munchen[]
  Fritz Szepan 11.524 0 5 344 000 91Germanik[]
8 Rainer Bonhof 45.756 2 20 996 500 264DFB_Dream[]
71 Dietmar Hamann 4.105 3 234 100 163AFC_Bournemouth[]
  Stefan Effenberg   23.460 9 9 757 200 135FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165CF_Real_Madrid[]
10 Mirko Votava 17.105 46 6 719 700 418Zilina[]
11 Thomas Habler 7.550 9 1 627 800 259zxc2[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
13 Michael Ballack 10.240 0 4 572 000 0Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 18.185 214 5 837 400 984GDR[]
1 Uli Hoeneb 65.535 131 28 180 000 293MalagaCF[]
1 Wolfgang Rolff 48.270 1835 10 730 600 1059Gamburg[]
3 Paul Breitner 3.992 137 486 200 941Heroes[]
3 Herbert Zimmermann 10.015 6 4 528 200 54Germanik[]
6 Wolfgang Overath 41.674 16 19 438 700 62DFB_Dream[]
7 Carsten Ramelow 2.709 97 440 500 1087Lawrence[]
8 Sami Khedira 46.600 0 22 275 000 0FC_Aberdeen[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
32 Herbert Wimmer 48.134 136 21 731 500 394DFB_Dream[]
43 Uli Stielike   21.945 0 10 354 000 3DFB_Dream[]
100 Dietmar Danner 34.540 0 12 334 500 0Guadalajara[]
100 Felix Magath 29.140 0 10 368 000 0Guadalajara[]
111 Hansi Muller 51.115 0 22 081 500 0Gamburg[]
forwards FC
  Uwe Reinders 10.210 20 4 521 000 35Germanik[]
  Richard Hoffman 21.555 185 9 057 400 285Germanik[]
1 Fredi Bobic 65.535 2169 18 148 200 1030Gamburg[]
1 Oliver Bierhoff 65.535 300 25 374 600 229MalagaCF[]
10 Jupp Heynckes   61.153 742 24 959 300 446DFB_Dream[]
14 Gerald Asamoah 14.910 184 6 086 500 276GDR[]
22 Oliver Neuville   33.588 85 15 053 500 90DFB_Dream[]
22 Marco Bode 26.915 95 12 264 500 113_Dynamo_[]
49 Ulf Kirsten 22.270 0 9 493 500 0-DDR-[]
111 Ottmar Walter 50.950 0 21 907 500 0Gamburg[]
111 Dieter Eckstein 63.565 940 20 842 400 369Gornik_Zabrze[]
111 Frank Mill 37.515 0 14 637 000 1Guadalajara[]
11 Karl-Heinz Riedle 20.812 1 7 741 500 3Sao_Paolo[]
11 Karl-Heinz Rummenigge 6.488 27 1 543 200 199Legend[]
13 Gerd Muller 65.535 994 29 654 600 1088BayerLeverkusen[]
22 Mike Hanke 10.175 28 4 531 000 80Aboriginal[]
44 Klaus Fischer 65.535 850 26 930 300 634DFB_Dream[]
99 Patrick Helmes 21.625 155 9 108 800 265Germanik[]
111 Devid Odonkor 49.435 0 21 451 500 0Gamburg[]
  Helmut Rahn 13.000 0 5 985 000 0Svizra[]
9 Klaus Allofs 24.431 407 9 008 400 209Torino__FC[]
14 Alexander Zickler 65.535 1079 26 055 100 1122PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 974 25 164 700 864DFB_Dream[]
99 Hans Schafer 9.995 0 4 506 500 5Germanik[]
100 Miroslav Klose 65.535 284 27 821 300 132MalagaCF[]
  Kevin Kuranyi 11.680 134 4 627 600 209Royal_Charleroi[]
1 Thomas Brdaric 31.429 668 8 301 500 1156Gamburg[]
9 Carsten Jancker 18.080 15 6 855 000 38Aconcagua[]
11 Jurgen Klinsmann 43.160 180 19 655 500 180DFB_Dream[]
11 Erwin Kremers 10.260 25 4 526 500 35Germanik[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
58 Stan Libuda 22.885 287 9 014 800 395Germanik[]
111 Stefan Kiessling 50.695 0 21 625 500 0Gamburg[]
1 Max Morlock 39.925 2091 6 572 300 1194Gamburg[]
8 Mario Gomez 35.541 1310 8 256 100 721GOATS[]
9 Siggi Held 10.134 58 4 560 600 151Germanik[]
9 Rudi Voeller 49.880 331 22 829 000 355DFB_Dream[]
10 Uwe Seeler 5.460 49 297 900 196BayerLeverkusen[]
14 Andre Schurrle 22.980 419 8 574 000 600Borussia_MG[]
22 Olaf Marschall 39.640 0 19 610 000 0_Zalgiris_[]
111 Stefan Kuntz 49.795 0 20 503 500 0Gamburg[]