Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.889 0 4 515 200 47Aboriginal[]
  Robert Enke 36.580 0 17 671 500 0FC_Kovel_City[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Timo Hildebrand 30.610 0 13 593 000 569Gamburg[]
1 Jorg Butt 9.240 0 4 634 600 421Sao_Paolo[]
1 Andreas Kopke 1.810 0 241 000 579Appalaches[]
1 Horst Wolter 10.524 0 4 879 000 64Germanik[]
1 Jens Lehmann 44.618 0 21 382 100 99DFB_Dream[]
1 Sepp Maier 4.905 0 261 000 63Legend[]
5 Wolfgang Kleff 13.273 0 3 323 600 1164Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 52.093 0 23 411 400 871DFB_Dream[]
33 Norbert Nigbur 13.375 0 4 877 300 204Germanik[]
111 Roman Weidenfeller 47.965 0 20 584 500 0Gamburg[]
full-backs D
  Klaus Sieloff 23.425 0 10 679 300 1042Eintracht[]
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Frank Baumann 20.125 0 9 313 000 15Germanik[]
1 Christoph Metzelder   64.310 0 21 938 900 1002Queen[]
2 Thomas Berthold   36.513 0 17 058 600 62DFB_Dream[]
6 Matthias Sammer 4.445 0 212 400 150Heroes[]
13 Horst Hoettges 50.230 0 24 576 000 157Racing_Club[]
14 Markus Babbel 47.670 0 17 166 200 603FK_Mlada_Boleslav[]
222 Andreas Hinkel 16.580 0 7 586 200 379GDR[]
255 Holger Badstuber 15.745 0 5 127 100 1177Pushkari[]
  Wilfried Hannes 18.405 0 8 162 900 300Germanik[]
4 Andreas Brehme   53.274 0 23 881 200 670DFB_Dream[]
15 Guido Buchwald 29.687 0 13 813 300 63DFB_Dream[]
31 Heiko Westermann 10.039 0 4 660 000 69Germanik[]
1 Franz Beckenbauer 65.535 0 28 402 500 776MalagaCF[]
1 Willi Schulz   33.735 0 15 787 300 528Gamburg[]
3 Benedikt Howedes   16.065 0 7 400 400 1052GDR[]
5 Jurgen Kohler 24.500 0 11 243 300 122DFB_Dream[]
10 Matthias Herget 24.040 0 8 320 600 532Gornik_Zabrze[]
15 Manuel Friedrich 20.625 0 9 279 000 389Germanik[]
19 Arne Friedrich 42.861 0 20 033 500 128DFB_Dream[]
31 Hans Nowak 9.759 0 4 526 500 80Germanik[]
99 Robert Huth 35.650 0 12 364 500 0Manchester-Utd[]
111 Thomas Linke 35.035 0 14 602 500 0FC_Aberdeen[]
111 Bernard Dietz 48.340 0 21 073 500 0Gamburg[]
111 Olaf Thon 48.115 0 20 833 500 0Gamburg[]
111 Schnellinger 47.890 0 20 572 500 0Gamburg[]
  Willy Giesemann 10.156 0 4 860 300 667Germanik[]
  Hans Pfluegler 10.810 0 4 905 000 0Fruit[]
1 Klaus Fichtel 29.981 0 13 860 700 511Gamburg[]
1 Jens Nowotny 10.000 0 4 500 000 0Svizra[]
1 Jorg Heinrich 10.125 0 4 602 000 74GDR[]
1 Bernd Patzke 7.025 0 990 000 19Gamburg[]
2 Marcell Jansen 17.914 0 7 439 000 563FC_Kairat_Almaty[]
3 Karlheinz Foerster 22.890 0 10 750 300 78DFB_Dream[]
10 Sebastian Kehl 9.865 0 4 519 000 58Aboriginal[]
12 Hans Peter Briegel   52.976 0 24 288 700 584DFB_Dream[]
22 Helmut Kremers 15.800 0 7 492 800 144Fanat[]
22 Dennis Aogo 14.740 0 6 829 500 0Bayern_Munchen[]
100 Berti Vogts 65.535 0 22 850 400 1004MalagaCF[]
  Ditmar Jakobs 9.749 0 4 522 000 81Germanik[]
  Thomas Helmer 65.530 0 23 008 200 1167PFC_Slavia_Sofia[]
  Marcel Schmelzer   21.310 0 9 700 500 638Bayern_Munchen[]
1 Lothar Matthaus 56.825 0 25 080 000 78Queen[]
1 Peter Nogly 13.990 0 5 655 700 50Gamburg[]
1 Klaus Augenthaler 13.395 0 5 428 200 135_Dinamo_Tbilisi[]
10 Leo Wilden 18.330 0 8 464 500 62Germanik[]
14 Manfred Kaltz 51.820 0 21 935 600 1130DFB_Dream[]
22 Christian Worns 18.105 0 8 639 000 130DesnaChernigiv[]
30 Friedel Lutz 17.315 0 7 978 500 1138GDR[]
74 Serdar Tasci 25.542 0 10 096 100 918BornInAfrica[]
99 Stefan Royter 13.900 0 6 710 000 40Svizra[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
100 Schwarzenbeck 65.535 0 26 379 200 825MalagaCF[]
half-backs MD
  Erich Beer 9.801 2 4 509 400 50Germanik[]
1 Uwe Bein 46.530 1717 10 512 100 1010Gamburg[]
8 Bernd Schuster 16.310 29 7 626 100 193Legends_FC[]
8 Jonas Hector 5.565 20 245 200 72Bombardir-Kiew[]
10 Thomas Strunz 1.887 30 272 700 689Appalaches[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Max Kruse 7.343 108 526 600 906Leprekon[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 19.310 78 8 276 800 416Germanik[]
100 Franz Roth 65.535 165 29 865 300 726MalagaCF[]
1 Wolfgang Dremmler 46.320 1729 10 299 200 1010Gamburg[]
10 Dieter Eilts 25.085 94 8 454 300 512Gornik_Zabrze[]
100 Bernd Duernberger 65.535 159 29 623 700 776MalagaCF[]
200 Caspar Memering 16.121 89 5 597 400 864GDR[]
  Max Lorenz 10.010 5 4 561 500 109GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 9.781 0 4 513 500 50Germanik[]
7 Mario Basler 65.530 197 23 757 400 970FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 52.224 87 23 074 700 559DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 35.455 6 12 507 000 57Hannover_96_FC[]
  Uwe Rahn 11.440 0 5 170 500 0Germanik[]
2 Jens Jeremies 65.530 723 19 354 300 583FK_Mlada_Boleslav[]
7 Pierre Littbarski 33.494 8 15 690 300 53DFB_Dream[]
10 Tim Borowski 19.840 79 7 388 000 744GDR[]
12 Gerd Strack 9.739 3 4 517 600 81Germanik[]
17 Bernd Cullmann 54.938 97 24 522 100 670DFB_Dream[]
  Lars Bender   21.970 0 10 099 700 818Bayern_Munchen[]
  Fritz Szepan 10.489 0 4 874 500 64Germanik[]
8 Rainer Bonhof 42.677 2 19 815 400 144DFB_Dream[]
34 Uli Stielike   48.305 119 19 187 700 1103DFB_Dream[]
71 Dietmar Hamann 4.565 3 224 600 91AFC_Bournemouth[]
  Stefan Effenberg   20.380 7 8 940 200 74FK_Mlada_Boleslav[]
10 Mirko Votava 16.685 45 6 664 500 333Zilina[]
11 Thomas Habler 4.800 8 293 600 243zxc2[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
13 Michael Ballack 3.670 21 517 200 1134Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 17.425 173 5 756 200 868GDR[]
1 Wolfgang Rolff 47.520 1823 10 528 400 1010Gamburg[]
1 Uli Hoeneb 65.535 131 28 180 000 293MalagaCF[]
3 Paul Breitner 4.260 121 383 900 803Heroes[]
3 Herbert Zimmermann 9.809 10 4 519 000 81Germanik[]
6 Wolfgang Overath 39.267 6 18 361 100 24DFB_Dream[]
7 Carsten Ramelow 3.214 95 432 100 1011Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
8 Sami Khedira 45.655 0 21 810 000 0FC_Aberdeen[]
31 Guenter Netzer 54.714 468 22 415 600 1184DFB_Dream[]
32 Herbert Wimmer 43.890 29 20 427 300 195DFB_Dream[]
100 Dietmar Danner 31.645 0 11 466 000 0Guadalajara[]
100 Felix Magath 26.260 0 9 504 000 0Guadalajara[]
111 Lars Ricken 48.175 0 20 830 500 0Gamburg[]
111 Hansi Muller 48.250 0 20 935 500 0Gamburg[]
111 Thomas Doll 45.840 1 18 311 400 3Gamburg[]
forwards FC
  Richard Hoffman 20.355 185 8 502 400 285Germanik[]
1 Fredi Bobic 63.430 2110 17 464 800 982Gamburg[]
1 Oliver Bierhoff 65.535 300 25 374 600 229MalagaCF[]
10 Jupp Heynckes   52.287 280 23 539 600 219DFB_Dream[]
11 Erwin Kremers 22.172 641 7 059 600 1186Germanik[]
14 Gerald Asamoah 13.665 94 5 995 500 160GDR[]
22 Mike Hanke 9.830 9 4 506 300 39Aboriginal[]
49 Ulf Kirsten 20.665 0 8 827 500 0-DDR-[]
111 Frank Mill 34.620 0 13 518 000 1Guadalajara[]
111 Dieter Eckstein 57.020 762 19 660 600 314Gornik_Zabrze[]
111 Devid Odonkor 46.570 0 20 305 500 0Gamburg[]
111 Stefan Kuntz 46.930 0 19 357 500 0Gamburg[]
111 Stefan Kiessling 47.830 0 20 479 500 0Gamburg[]
111 Ottmar Walter 48.085 0 20 761 500 0Gamburg[]
11 Klaus Fischer 65.535 746 26 735 000 536DFB_Dream[]
11 Karl-Heinz Rummenigge   6.721 16 1 518 600 90Legend[]
11 Karl-Heinz Riedle 19.837 1 7 449 000 3Sao_Paolo[]
13 Gerd Muller 65.530 993 29 651 000 1086BayerLeverkusen[]
99 Patrick Helmes 20.405 154 8 549 400 264Germanik[]
  Helmut Rahn 12.400 0 5 685 000 0-Texas-[]
9 Klaus Allofs 21.431 391 7 630 600 183Torino__FC[]
14 Alexander Zickler 65.525 1068 26 019 000 1096PFC_Slavia_Sofia[]
37 Horst Hrubesch 65.535 906 25 019 200 778DFB_Dream[]
100 Miroslav Klose 65.535 284 27 821 300 132MalagaCF[]
  Uwe Reinders 25.955 746 7 603 300 1150Sofia[]
  Kevin Kuranyi 10.770 62 4 563 400 114Royal_Charleroi[]
1 Thomas Brdaric 30.859 639 8 249 100 1107Gamburg[]
9 Carsten Jancker 17.335 0 6 700 500 0Aconcagua[]
18 Jurgen Klinsmann 41.033 80 18 869 700 82DFB_Dream[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
58 Stan Libuda 21.695 286 8 470 400 394Germanik[]
99 Hans Schafer 19.780 606 6 386 800 1099GDR[]
1 Max Morlock 39.295 2056 6 516 300 1145Gamburg[]
8 Mario Gomez 32.331 1310 6 655 600 721GOATS[]
9 Siggi Held 9.739 12 4 516 900 70Germanik[]
10 Uwe Seeler 5.555 49 295 900 182BayerLeverkusen[]
10 Rudi Voeller 46.701 208 21 722 300 234DFB_Dream[]
14 Andre Schurrle 21.515 316 8 457 800 485Borussia_MG[]
22 Marco Bode 24.740 95 11 231 000 113_Dynamo_[]
22 Oliver Neuville   32.186 41 14 570 300 46DFB_Dream[]
22 Olaf Marschall 36.310 0 17 975 000 0_Zalgiris_[]