Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.796 0 4 547 300 150Aboriginal[]
  Robert Enke 10.390 0 4 787 500 29Yangin[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Timo Hildebrand 33.940 0 14 325 200 754Gamburg[]
1 Andreas Kopke   1.187 0 257 800 698Appalaches[]
1 Jorg Butt 8.897 0 4 665 900 528Sao_Paolo[]
1 Sepp Maier 5.002 0 539 200 249Legend[]
1 Horst Wolter 12.639 0 5 942 500 149Germanik[]
1 Jens Lehmann 52.198 0 24 689 300 246DFB_Dream[]
5 Wolfgang Kleff 5.000 0 200 000 0Elf[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 58.676 0 25 873 300 1176DFB_Dream[]
33 Norbert Nigbur 17.685 0 6 901 300 207Germanik[]
111 Roman Weidenfeller 56.845 0 23 487 800 63Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Frank Baumann 24.680 0 11 377 000 68RB_Vinnytsia[]
2 Thomas Berthold   45.029 0 20 369 400 297DFB_Dream[]
14 Markus Babbel 56.115 0 20 222 400 756FK_Mlada_Boleslav[]
30 Friedel Lutz 11.390 0 5 011 000 147GDR[]
99 Robert Huth 44.155 0 15 766 500 0Manchester-Utd[]
255 Holger Badstuber 5.945 0 304 000 195Pushkari[]
  Klaus Sieloff 12.380 0 5 602 500 1Germanik[]
13 Arne Friedrich 51.907 0 23 526 400 432DFB_Dream[]
15 Guido Buchwald 33.283 0 15 190 400 135DFB_Dream[]
15 Manuel Friedrich 23.385 0 10 403 000 485Eintracht[]
31 Heiko Westermann 13.344 0 6 258 500 144Germanik[]
  Wilfried Hannes 20.120 0 8 820 900 315Germanik[]
1 Franz Beckenbauer 65.535 0 28 760 300 797MalagaCF[]
1 Willi Schulz 38.150 0 17 103 000 713Gamburg[]
3 Benedikt Howedes 10.450 0 4 660 500 72GDR[]
5 Jurgen Kohler 27.735 0 12 465 300 188DFB_Dream[]
10 Matthias Herget 30.200 0 10 007 400 710Gornik_Zabrze[]
14 Horst Hoettges 58.136 0 27 570 600 514DFB_Dream[]
14 Manfred Kaltz 24.663 0 11 653 700 113Pink2022[]
31 Hans Nowak 10.130 0 4 558 000 1Germanik[]
111 Thomas Linke 35.545 0 14 841 000 0FC_Aberdeen[]
111 Bernard Dietz 55.840 0 23 981 400 63Gamburg[]
  Willy Giesemann 10.070 0 4 509 000 13Germanik[]
  Hans Pfluegler 17.275 0 8 145 000 0Wales2[]
1 Berti Vogts 65.535 0 22 638 100 924MalagaCF[]
1 Jens Nowotny 10.000 0 4 500 000 0Garbage[]
1 Klaus Fichtel   34.811 0 15 049 900 694Gamburg[]
2 Marcell Jansen 17.909 0 7 460 000 603FC_Kairat_Almaty[]
3 Karlheinz Foerster 26.181 0 11 982 600 129DFB_Dream[]
6 Matthias Sammer 4.727 0 533 200 373Heroes[]
10 Sebastian Kehl 9.760 0 4 550 500 163Aboriginal[]
12 Hans Peter Briegel   61.196 0 27 322 600 980DFB_Dream[]
22 Helmut Kremers 15.390 0 7 523 300 256Fanat[]
22 Dennis Aogo 22.015 0 10 350 000 0Bayern_Munchen[]
74 Serdar Tasci 34.820 0 16 489 800 78BornInAfrica[]
111 Bernd Patzke 14.620 0 5 886 000 0Guadalajara[]
111 Olaf Thon 55.615 0 23 741 400 63Gamburg[]
222 Andreas Hinkel 17.360 0 7 741 200 619GDR[]
  Ditmar Jakobs 10.070 0 4 509 000 13Germanik[]
  Marcel Schmelzer   22.805 0 9 959 500 1016Bayern_Munchen[]
1 Lothar Matthaus 64.895 0 28 300 800 81Queen[]
1 Jorg Heinrich 11.890 0 5 297 500 265GDR[]
1 Schwarzenbeck 65.535 0 26 426 000 873MalagaCF[]
1 Peter Nogly 35.130 0 13 523 700 133Gamburg[]
4 Andreas Brehme   61.183 0 26 817 100 1031DFB_Dream[]
10 Leo Wilden 20.915 0 9 620 000 157RB_Vinnytsia[]
12 Christoph Metzelder   65.535 0 22 431 200 1082Queen[]
22 Christian Worns 19.755 0 9 540 500 220DesnaChernigiv[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 56.775 0 23 475 800 63Gamburg[]
111 Klaus Augenthaler 12.895 0 5 368 500 0Guadalajara[]
half-backs MD
  Erich Beer 13.655 1 6 260 700 19Germanik[]
1 Uwe Bein 49.505 1750 11 218 400 1195Gamburg[]
8 Bernd Schuster 17.670 80 7 816 900 480Legends_FC[]
8 Jonas Hector 11.115 37 4 597 000 168Bombardir-Kiew[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.570 4 96 300 87Appalaches[]
10 Max Kruse 8.402 129 629 500 1128Leprekon[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 23.410 78 10 172 300 431Germanik[]
100 Lars Ricken 56.125 0 24 010 500 0Gamburg[]
111 Franz Roth 65.535 173 29 965 200 791Gamburg[]
1 Wolfgang Dremmler 49.300 1764 11 001 100 1195Gamburg[]
10 Dieter Eilts 31.485 126 10 141 300 690Gornik_Zabrze[]
100 Thomas Doll 53.790 1 21 491 400 3Gamburg[]
111 Bernd Duernberger 65.535 171 29 728 400 841Gamburg[]
200 Caspar Memering 18.226 123 6 248 700 1078GDR[]
  Max Lorenz 11.045 29 4 719 800 349GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 10.080 0 4 510 000 13Germanik[]
7 Mario Basler 65.535 207 23 889 700 1063FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 60.846 157 26 057 600 965DFB_Dream[]
31 Guenter Netzer 37.941 31 17 952 300 142DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 43.960 6 15 909 000 57Hannover_96_FC[]
  Uwe Rahn 15.135 2 6 861 400 2Germanik[]
2 Jens Jeremies 65.530 741 19 486 700 692FK_Mlada_Boleslav[]
6 Wolfgang Overath 45.089 22 20 905 800 99DFB_Dream[]
7 Pierre Littbarski 36.824 19 16 985 300 125DFB_Dream[]
10 Tim Borowski 23.830 86 9 195 800 828GDR[]
12 Gerd Strack 10.110 3 4 510 600 13Germanik[]
17 Bernd Cullmann 63.340 170 27 477 900 1043DFB_Dream[]
  Fritz Szepan 14.719 0 6 851 500 93Germanik[]
  Lars Bender 23.460 0 10 378 700 1196Bayern_Munchen[]
8 Rainer Bonhof 50.776 2 22 906 700 414DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   28.835 19 11 225 600 211FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.745 51 6 806 700 547Zilina[]
11 Thomas Habler 13.145 9 4 332 300 259zxc2[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
13 Michael Ballack 12.105 1 5 133 200 9Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 19.220 249 6 034 400 1104GDR[]
1 Wolfgang Rolff 51.195 1873 11 484 100 1195Gamburg[]
3 Paul Breitner 5.002 137 801 200 945Heroes[]
3 Herbert Zimmermann 10.120 4 4 510 800 13Germanik[]
7 Carsten Ramelow 2.344 98 443 200 1130Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
32 Herbert Wimmer 54.019 231 23 693 700 597DFB_Dream[]
43 Uli Stielike   23.820 2 11 060 900 12DFB_Dream[]
44 Sami Khedira 10.000 0 4 500 000 0FC_Dinaburg[]
100 Hansi Muller 56.185 0 24 109 500 0Gamburg[]
111 Dietmar Danner 39.640 0 14 328 000 0Guadalajara[]
111 Felix Magath 34.240 0 11 898 000 0Guadalajara[]
111 Uli Hoeneb 65.535 167 28 313 500 358Gamburg[]
forwards FC
  Uwe Reinders 10.125 1 4 550 700 1Germanik[]
  Richard Hoffman 24.500 195 10 369 400 299Germanik[]
1 Ottmar Walter 57.570 139 23 837 500 131Gamburg[]
10 Jupp Heynckes   65.535 986 26 085 100 585DFB_Dream[]
14 Gerald Asamoah 16.330 282 6 186 600 400GDR[]
22 Oliver Neuville   35.783 96 15 900 400 98DFB_Dream[]
49 Ulf Kirsten 23.080 0 9 736 500 0-DDR-[]
111 Max Morlock 14.650 0 5 895 000 0Guadalajara[]
111 Devid Odonkor 60.200 250 23 622 900 76Gornik_Zabrze[]
111 Oliver Bierhoff 65.535 357 25 534 000 295Gamburg[]
111 Frank Mill 45.085 78 16 788 700 31_Zalgiris_[]
11 Karl-Heinz Riedle 22.312 1 8 191 500 3Sao_Paolo[]
11 Karl-Heinz Rummenigge 6.468 28 1 549 900 206Legend[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.175 28 4 531 000 80Aboriginal[]
44 Klaus Fischer 65.535 939 27 147 400 725DFB_Dream[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
14 Alexander Zickler 65.535 1124 26 163 600 1182PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 1023 25 333 100 939DFB_Dream[]
99 Hans Schafer 10.140 1 4 558 200 1Germanik[]
111 Miroslav Klose 65.535 332 27 963 900 198Gamburg[]
  Kevin Kuranyi 12.150 198 4 695 500 347Royal_Charleroi[]
1 Thomas Brdaric 35.024 696 9 276 800 1189Sakartvelos[]
1 Stefan Kiessling 57.175 124 23 541 700 132Gamburg[]
9 Carsten Jancker 19.700 15 7 341 000 38Aconcagua[]
11 Jurgen Klinsmann 47.040 196 21 380 300 192DFB_Dream[]
11 Erwin Kremers 10.170 49 4 604 300 121Germanik[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Marco Bode 29.645 95 13 575 500 113_Dynamo_[]
58 Stan Libuda 25.660 301 10 217 400 409Germanik[]
111 Fredi Bobic 65.535 2223 18 306 400 1098Gamburg[]
1 Stefan Kuntz 56.255 119 22 430 800 130Gamburg[]
8 Mario Gomez 41.061 1310 11 008 600 721GOATS[]
9 Klaus Allofs 29.051 440 11 120 300 281Torino__FC[]
9 Siggi Held 10.125 1 4 550 700 1Germanik[]
9 Rudi Voeller 60.085 637 25 273 800 506DFB_Dream[]
10 Uwe Seeler 5.315 51 304 500 224BayerLeverkusen[]
14 Andre Schurrle   25.095 566 8 743 300 774Borussia_MG[]
22 Olaf Marschall 45.115 0 22 040 000 0_Zalgiris_[]
99 Patrick Helmes 24.745 172 10 489 600 279Germanik[]
111 Dieter Eckstein 65.535 1006 21 722 200 436Gamburg[]