Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Robert Enke 10.520 0 4 786 000 12Yangin[]
  Eike Immel 9.806 0 4 547 300 149Aboriginal[]
1 Sepp Maier 4.657 0 422 900 233Legend[]
1 Jens Lehmann 47.538 0 22 660 100 184DFB_Dream[]
1 Timo Hildebrand 30.925 0 13 631 000 621Gamburg[]
1 Horst Wolter 10.619 0 4 979 500 123Germanik[]
1 Andreas Kopke   1.577 0 249 800 632Appalaches[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Jorg Butt 9.067 0 4 649 400 472Sao_Paolo[]
5 Wolfgang Kleff 13.703 0 3 451 600 1187Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 55.226 0 24 512 100 1036DFB_Dream[]
33 Norbert Nigbur 14.915 0 5 589 300 205Germanik[]
111 Roman Weidenfeller 52.770 0 21 947 900 0Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Frank Baumann 21.745 0 10 063 000 15Germanik[]
2 Thomas Berthold   39.949 0 18 343 300 176DFB_Dream[]
14 Markus Babbel 51.320 0 18 495 400 666FK_Mlada_Boleslav[]
15 Manuel Friedrich 21.860 0 9 844 500 393Eintracht[]
30 Friedel Lutz 10.190 0 4 539 500 55GDR[]
99 Robert Huth 39.325 0 13 834 500 0Manchester-Utd[]
255 Holger Badstuber 15.805 0 5 136 300 1196Pushkari[]
  Klaus Sieloff 24.365 0 10 839 200 1199Eintracht[]
  Wilfried Hannes 19.360 0 8 576 400 301Germanik[]
13 Arne Friedrich 46.677 0 21 457 100 299DFB_Dream[]
14 Manfred Kaltz 20.506 0 9 515 700 64Pink2020[]
15 Guido Buchwald 31.848 0 14 638 100 129DFB_Dream[]
31 Heiko Westermann 10.494 0 4 905 500 144Germanik[]
1 Franz Beckenbauer 65.535 0 28 402 500 776MalagaCF[]
1 Willi Schulz 34.160 0 15 861 300 580Gamburg[]
3 Benedikt Howedes   16.415 0 7 474 400 1171GDR[]
5 Jurgen Kohler 26.355 0 11 934 700 182DFB_Dream[]
10 Matthias Herget 26.755 0 9 077 900 607Gornik_Zabrze[]
14 Horst Hoettges 53.381 0 25 800 100 316DFB_Dream[]
31 Hans Nowak 9.940 0 4 527 000 56Germanik[]
111 Bernard Dietz 51.760 0 22 441 500 0Gamburg[]
111 Thomas Linke 35.125 0 14 638 500 0FC_Aberdeen[]
  Willy Giesemann 10.141 0 4 897 800 750Germanik[]
  Hans Pfluegler 14.080 0 6 547 500 0Wales2[]
1 Jens Nowotny 10.000 0 4 500 000 0Suisse[]
1 Klaus Fichtel 30.651 0 14 009 200 561Gamburg[]
2 Marcell Jansen 17.934 0 7 452 500 591FC_Kairat_Almaty[]
3 Karlheinz Foerster 24.691 0 11 427 800 119DFB_Dream[]
6 Matthias Sammer 3.722 0 241 700 322Heroes[]
10 Sebastian Kehl 9.770 0 4 550 500 162Aboriginal[]
12 Hans Peter Briegel   56.276 0 25 437 500 790DFB_Dream[]
22 Helmut Kremers 15.550 0 7 513 800 217Fanat[]
22 Dennis Aogo 17.860 0 8 332 500 0Bayern_Munchen[]
74 Serdar Tasci 29.310 0 14 001 500 8BornInAfrica[]
100 Berti Vogts 65.535 0 22 850 400 1004MalagaCF[]
111 Bernd Patzke 10.120 0 4 536 000 0Guadalajara[]
111 Olaf Thon 51.535 0 22 201 500 0Gamburg[]
222 Andreas Hinkel 16.930 0 7 664 700 498GDR[]
  Ditmar Jakobs 10.250 0 4 661 000 48Germanik[]
  Marcel Schmelzer   21.950 0 9 810 600 799Bayern_Munchen[]
1 Lothar Matthaus 60.320 0 26 470 800 81Queen[]
1 Klaus Augenthaler 13.590 0 5 456 700 179_Dinamo_Tbilisi[]
1 Jorg Heinrich 10.930 0 4 930 000 166GDR[]
1 Peter Nogly 30.970 0 12 471 000 0Gamburg[]
4 Andreas Brehme   56.288 0 24 939 200 842DFB_Dream[]
10 Leo Wilden 19.590 0 9 057 500 71Germanik[]
12 Christoph Metzelder   65.535 0 22 370 700 1035Queen[]
22 Christian Worns 18.000 0 8 655 500 186DesnaChernigiv[]
99 Thomas Helmer 5.000 0 200 000 0Svizra[]
99 Stefan Royter 13.900 0 6 710 000 40Svizra[]
100 Schwarzenbeck 65.535 0 26 379 200 825MalagaCF[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 52.695 0 21 935 900 0Gamburg[]
half-backs MD
  Erich Beer 10.715 1 4 862 700 19Germanik[]
1 Uwe Bein 46.945 1726 10 571 500 1062Gamburg[]
8 Bernd Schuster 16.970 51 7 712 500 316Legends_FC[]
8 Jonas Hector 10.800 25 4 572 600 129Bombardir-Kiew[]
10 Max Kruse 8.022 123 585 100 1017Leprekon[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.950 1 86 700 21Appalaches[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 20.790 78 8 958 800 417Germanik[]
100 Lars Ricken 51.595 0 22 198 500 0Gamburg[]
111 Franz Roth 65.535 165 29 865 300 726Gamburg[]
1 Wolfgang Dremmler 46.730 1739 10 353 400 1062Gamburg[]
10 Dieter Eilts 27.865 104 9 206 300 587Gornik_Zabrze[]
100 Thomas Doll 49.260 1 19 679 400 3Gamburg[]
111 Bernd Duernberger 65.535 159 29 623 700 776Gamburg[]
200 Caspar Memering 17.046 104 5 867 900 979GDR[]
  Max Lorenz 10.500 18 4 639 100 228GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 9.965 3 4 527 600 56Germanik[]
7 Mario Basler 65.535 202 23 809 200 1014FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 55.651 126 24 157 400 777DFB_Dream[]
31 Guenter Netzer 36.666 26 17 450 700 125DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 39.130 6 13 977 000 57Hannover_96_FC[]
  Uwe Rahn 12.730 0 5 755 500 0Germanik[]
2 Jens Jeremies 65.535 731 19 409 700 627FK_Mlada_Boleslav[]
7 Pierre Littbarski 35.334 16 16 362 700 112DFB_Dream[]
10 Tim Borowski 21.525 81 8 171 300 777GDR[]
12 Gerd Strack 9.975 4 4 527 800 56Germanik[]
17 Bernd Cullmann 58.280 133 25 588 300 878DFB_Dream[]
  Lars Bender   22.600 0 10 210 500 979Bayern_Munchen[]
  Fritz Szepan 11.824 0 5 485 000 91Germanik[]
8 Rainer Bonhof 46.026 2 21 105 100 267DFB_Dream[]
71 Dietmar Hamann 4.085 3 234 100 165AFC_Bournemouth[]
  Stefan Effenberg   24.060 9 9 937 200 135FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165CF_Real_Madrid[]
10 Mirko Votava 17.225 46 6 734 700 439Zilina[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
11 Thomas Habler 8.120 9 1 903 800 259zxc2[]
13 Michael Ballack 10.450 0 4 635 000 0Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 18.195 214 5 839 400 987GDR[]
1 Wolfgang Rolff 48.525 1836 10 825 000 1062Gamburg[]
3 Herbert Zimmermann 9.995 6 4 528 200 56Germanik[]
3 Paul Breitner 4.097 137 517 700 941Heroes[]
6 Wolfgang Overath 42.094 16 19 630 700 62DFB_Dream[]
7 Carsten Ramelow 2.699 97 440 500 1088Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
8 Sami Khedira 46.675 0 22 312 500 0FC_Aberdeen[]
32 Herbert Wimmer 48.389 140 21 822 900 404DFB_Dream[]
43 Uli Stielike   22.380 0 10 532 500 3DFB_Dream[]
100 Hansi Muller 51.670 0 22 303 500 0Gamburg[]
111 Uli Hoeneb 65.535 131 28 180 000 293Gamburg[]
111 Dietmar Danner 35.140 0 12 528 000 0Guadalajara[]
111 Felix Magath 29.740 0 10 548 000 0Guadalajara[]
forwards FC
  Uwe Reinders 10.190 20 4 521 000 37Germanik[]
  Richard Hoffman 21.825 185 9 183 400 285Germanik[]
1 Ottmar Walter 51.490 0 22 123 500 0Gamburg[]
10 Jupp Heynckes   61.388 750 25 033 100 456DFB_Dream[]
14 Gerald Asamoah 14.940 186 6 088 900 279GDR[]
22 Oliver Neuville   34.023 85 15 232 000 90DFB_Dream[]
22 Marco Bode 27.200 95 12 398 000 113_Dynamo_[]
49 Ulf Kirsten 22.405 0 9 534 000 0-DDR-[]
111 Frank Mill 38.115 0 14 877 000 1Guadalajara[]
111 Oliver Bierhoff 65.535 300 25 374 600 229Gamburg[]
111 Max Morlock 10.150 0 4 545 000 0Guadalajara[]
111 Devid Odonkor 49.975 0 21 667 500 0Gornik_Zabrze[]
11 Karl-Heinz Riedle 20.992 1 7 795 500 3Sao_Paolo[]
11 Karl-Heinz Rummenigge 6.478 27 1 543 200 200Legend[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.175 28 4 531 000 80Aboriginal[]
44 Klaus Fischer 65.535 856 26 942 300 642DFB_Dream[]
99 Patrick Helmes 21.910 155 9 242 300 265Germanik[]
  Helmut Rahn 13.000 0 5 985 000 0Svizra[]
9 Klaus Allofs 25.051 414 9 272 000 218Torino__FC[]
14 Alexander Zickler 65.535 1088 26 075 400 1132PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 981 25 182 700 871DFB_Dream[]
99 Hans Schafer 9.975 0 4 506 500 7Germanik[]
111 Miroslav Klose 65.535 284 27 821 300 132Gamburg[]
  Kevin Kuranyi 11.665 137 4 630 300 218Royal_Charleroi[]
1 Thomas Brdaric 31.619 669 8 350 100 1159Gornik_Zabrze[]
1 Stefan Kiessling 51.235 0 21 841 500 0Gamburg[]
9 Carsten Jancker 18.260 15 6 909 000 38Aconcagua[]
11 Erwin Kremers 10.240 25 4 526 500 37Germanik[]
11 Jurgen Klinsmann 43.650 182 19 872 100 182DFB_Dream[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
58 Stan Libuda 23.155 287 9 137 800 395Germanik[]
111 Fredi Bobic 65.535 2172 18 161 400 1033Gamburg[]
1 Stefan Kuntz 50.335 0 20 719 500 0Gamburg[]
8 Mario Gomez 36.066 1310 8 517 100 721GOATS[]
9 Rudi Voeller 50.495 341 23 069 600 365DFB_Dream[]
9 Siggi Held 10.114 58 4 560 600 153Germanik[]
10 Uwe Seeler 5.500 50 302 300 199BayerLeverkusen[]
14 Andre Schurrle 23.040 423 8 579 600 606Borussia_MG[]
22 Olaf Marschall 40.300 0 19 934 000 0_Zalgiris_[]
111 Dieter Eckstein 64.150 942 21 068 400 370Gamburg[]