Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.831 0 4 517 300 59Aboriginal[]
  Robert Enke 37.180 0 17 971 500 0FC_Kovel_City[]
1 Jorg Butt 9.167 0 4 636 900 434Sao_Paolo[]
1 Jens Lehmann 44.877 0 21 480 700 108DFB_Dream[]
1 Horst Wolter 10.579 0 4 897 500 91Germanik[]
1 Timo Hildebrand 30.670 0 13 601 000 582Gamburg[]
1 Sepp Maier 4.202 0 276 900 227Legend[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Andreas Kopke   1.762 0 243 300 593Appalaches[]
5 Wolfgang Kleff 13.378 0 3 358 100 1164Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 52.791 0 23 607 500 926DFB_Dream[]
33 Norbert Nigbur 13.760 0 5 053 800 205Germanik[]
111 Roman Weidenfeller 48.520 0 20 806 500 0Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
  Klaus Sieloff 23.710 0 10 714 800 1087Eintracht[]
1 Frank Baumann 20.515 0 9 493 000 15Germanik[]
1 Christoph Metzelder   64.865 0 22 130 000 1018Queen[]
2 Thomas Berthold   37.080 0 17 262 900 80DFB_Dream[]
6 Matthias Sammer 3.752 0 218 800 270Heroes[]
13 Horst Hoettges 50.890 0 24 906 000 157Racing_Club[]
13 Arne Friedrich 43.490 0 20 232 400 169DFB_Dream[]
14 Markus Babbel 48.250 0 17 360 200 619FK_Mlada_Boleslav[]
99 Robert Huth 36.265 0 12 610 500 0Manchester-Utd[]
222 Andreas Hinkel 16.645 0 7 604 700 410GDR[]
255 Holger Badstuber 15.785 0 5 134 700 1193Pushkari[]
  Wilfried Hannes 18.745 0 8 319 900 301Germanik[]
15 Guido Buchwald 29.982 0 13 902 100 79DFB_Dream[]
31 Heiko Westermann 10.094 0 4 678 500 96Germanik[]
1 Franz Beckenbauer 65.535 0 28 402 500 776MalagaCF[]
1 Willi Schulz   33.795 0 15 795 300 541Gamburg[]
3 Benedikt Howedes   16.130 0 7 418 900 1083GDR[]
5 Jurgen Kohler 24.767 0 11 328 900 132DFB_Dream[]
10 Matthias Herget 24.295 0 8 388 300 552Gornik_Zabrze[]
14 Manfred Kaltz 52.387 0 22 107 300 1185DFB_Dream[]
15 Manuel Friedrich 21.010 0 9 458 500 390Germanik[]
31 Hans Nowak 10.005 0 4 504 500 1Germanik[]
111 Olaf Thon 48.670 0 21 055 500 0Gamburg[]
111 Thomas Linke 35.095 0 14 626 500 0FC_Aberdeen[]
111 Bernard Dietz 48.895 0 21 295 500 0Gamburg[]
111 Schnellinger 48.445 0 20 794 500 0Gamburg[]
  Willy Giesemann 10.206 0 4 875 300 695Germanik[]
  Hans Pfluegler 11.395 0 5 197 500 0Fruit[]
1 Klaus Fichtel 30.041 0 13 868 700 524Gamburg[]
1 Jens Nowotny 10.000 0 4 500 000 0Svizra[]
1 Jorg Heinrich 10.190 0 4 620 500 105GDR[]
1 Bernd Patzke 7.050 0 999 000 20Gamburg[]
2 Marcell Jansen 17.994 0 7 450 000 579FC_Kairat_Almaty[]
3 Karlheinz Foerster 23.132 0 10 824 400 87DFB_Dream[]
10 Sebastian Kehl 9.795 0 4 520 500 71Aboriginal[]
12 Hans Peter Briegel   53.670 0 24 474 800 643DFB_Dream[]
22 Helmut Kremers 15.735 0 7 495 800 159Fanat[]
22 Dennis Aogo 15.325 0 7 113 000 0Bayern_Munchen[]
100 Berti Vogts 65.535 0 22 850 400 1004MalagaCF[]
  Ditmar Jakobs 10.105 0 4 549 500 0Germanik[]
  Thomas Helmer 65.530 0 23 015 700 1175PFC_Slavia_Sofia[]
  Marcel Schmelzer   21.500 0 9 732 600 681Bayern_Munchen[]
1 Lothar Matthaus 57.445 0 25 323 200 80Queen[]
1 Klaus Augenthaler 13.410 0 5 432 200 143_Dinamo_Tbilisi[]
1 Peter Nogly 14.050 0 5 663 700 63Gamburg[]
4 Andreas Brehme   53.984 0 24 079 800 721DFB_Dream[]
10 Leo Wilden 18.615 0 8 599 000 64Germanik[]
22 Christian Worns 18.085 0 8 645 000 146DesnaChernigiv[]
30 Friedel Lutz 17.380 0 7 997 000 1169GDR[]
74 Serdar Tasci 25.822 0 10 125 100 949BornInAfrica[]
99 Stefan Royter 13.900 0 6 710 000 40Svizra[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
100 Schwarzenbeck 65.535 0 26 379 200 825MalagaCF[]
half-backs MD
  Erich Beer 10.005 0 4 504 500 1Germanik[]
1 Uwe Bein 46.595 1718 10 522 700 1023Gamburg[]
8 Bernd Schuster 16.470 34 7 647 100 224Legends_FC[]
8 Jonas Hector 10.070 1 4 505 800 9Bombardir-Kiew[]
10 Thomas Strunz 1.824 30 275 500 703Appalaches[]
10 Max Kruse 7.343 108 526 600 906Leprekon[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 19.650 78 8 433 800 417Germanik[]
100 Franz Roth 65.535 165 29 865 300 726MalagaCF[]
1 Wolfgang Dremmler 46.395 1731 10 310 600 1023Gamburg[]
10 Dieter Eilts 25.355 96 8 522 100 532Gornik_Zabrze[]
100 Bernd Duernberger 65.535 159 29 623 700 776MalagaCF[]
200 Caspar Memering 16.256 95 5 617 100 895GDR[]
  Max Lorenz 10.095 7 4 580 400 140GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 10.005 0 4 504 500 1Germanik[]
7 Mario Basler 65.535 198 23 773 800 983FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 52.986 98 23 254 800 621DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 36.070 6 12 753 000 57Hannover_96_FC[]
  Uwe Rahn 11.785 0 5 331 000 0Germanik[]
2 Jens Jeremies 65.535 725 19 371 900 596FK_Mlada_Boleslav[]
7 Pierre Littbarski 33.733 10 15 756 700 71DFB_Dream[]
10 Tim Borowski 20.380 79 7 646 000 744GDR[]
12 Gerd Strack 10.005 0 4 504 500 1Germanik[]
17 Bernd Cullmann 55.747 108 24 729 600 724DFB_Dream[]
  Lars Bender   22.155 0 10 131 300 861Bayern_Munchen[]
  Fritz Szepan 10.609 0 4 928 500 91Germanik[]
8 Rainer Bonhof 43.119 2 20 012 000 153DFB_Dream[]
43 Uli Stielike   48.943 119 19 361 300 1156DFB_Dream[]
71 Dietmar Hamann 4.520 3 224 600 96AFC_Bournemouth[]
  Stefan Effenberg   20.980 8 9 089 600 88FK_Mlada_Boleslav[]
10 Mirko Votava 16.775 45 6 676 500 351Zilina[]
11 Thomas Habler 5.000 9 397 800 259zxc2[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
13 Michael Ballack 3.880 21 580 200 1134Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 17.600 184 5 776 900 899GDR[]
1 Wolfgang Rolff 47.595 1825 10 539 800 1023Gamburg[]
1 Uli Hoeneb 65.535 131 28 180 000 293MalagaCF[]
3 Herbert Zimmermann 10.005 0 4 504 500 1Germanik[]
3 Paul Breitner 3.772 135 401 300 923Heroes[]
6 Wolfgang Overath 39.737 7 18 567 700 26DFB_Dream[]
7 Carsten Ramelow 3.054 96 434 800 1036Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
8 Sami Khedira 46.015 0 21 985 500 0FC_Aberdeen[]
31 Guenter Netzer 35.179 21 16 832 800 76DFB_Dream[]
32 Herbert Wimmer 44.753 59 20 640 100 250DFB_Dream[]
100 Dietmar Danner 32.230 0 11 641 500 0Guadalajara[]
100 Felix Magath 26.845 0 9 679 500 0Guadalajara[]
111 Hansi Muller 48.805 0 21 157 500 0Gamburg[]
111 Lars Ricken 48.730 0 21 052 500 0Gamburg[]
111 Thomas Doll 46.395 1 18 533 400 3Gamburg[]
forwards FC
  Richard Hoffman 20.700 185 8 662 900 285Germanik[]
1 Oliver Bierhoff 65.535 300 25 374 600 229MalagaCF[]
1 Fredi Bobic 64.025 2123 17 664 200 994Gamburg[]
10 Jupp Heynckes   54.481 399 23 839 400 286DFB_Dream[]
11 Erwin Kremers 22.477 643 7 197 900 1188Germanik[]
14 Gerald Asamoah 14.000 121 6 019 400 191GDR[]
22 Mike Hanke 9.820 9 4 506 300 40Aboriginal[]
22 Oliver Neuville   32.466 45 14 665 100 55DFB_Dream[]
49 Ulf Kirsten 21.190 0 9 067 500 0-DDR-[]
111 Frank Mill 35.205 0 13 713 000 1Guadalajara[]
111 Dieter Eckstein 58.540 808 19 902 200 329Gornik_Zabrze[]
111 Devid Odonkor 47.125 0 20 527 500 0Gamburg[]
111 Stefan Kuntz 47.485 0 19 579 500 0Gamburg[]
111 Stefan Kiessling 48.385 0 20 701 500 0Gamburg[]
111 Ottmar Walter 48.640 0 20 983 500 0Gamburg[]
11 Karl-Heinz Rummenigge 6.478 26 1 541 000 195Legend[]
11 Karl-Heinz Riedle 20.002 1 7 498 500 3Sao_Paolo[]
13 Gerd Muller 65.530 993 29 651 000 1086BayerLeverkusen[]
44 Klaus Fischer 65.535 795 26 832 500 575DFB_Dream[]
99 Patrick Helmes 20.770 155 8 714 300 265Germanik[]
  Helmut Rahn 12.595 0 5 782 500 0-Texas-[]
9 Klaus Allofs 21.976 396 7 873 000 194Torino__FC[]
14 Alexander Zickler 65.535 1072 26 031 300 1104PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 933 25 083 100 811DFB_Dream[]
100 Miroslav Klose 65.535 284 27 821 300 132MalagaCF[]
  Uwe Reinders 26.190 763 7 631 600 1169Sofia[]
  Kevin Kuranyi 11.095 91 4 584 100 149Royal_Charleroi[]
1 Thomas Brdaric 31.014 649 8 263 100 1120Gamburg[]
9 Carsten Jancker 17.490 0 6 746 500 2Aconcagua[]
11 Jurgen Klinsmann 41.394 94 18 987 600 95DFB_Dream[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
58 Stan Libuda 22.045 287 8 627 800 395Germanik[]
99 Hans Schafer 19.985 620 6 408 100 1130GDR[]
1 Max Morlock 39.420 2063 6 528 500 1158Gamburg[]
8 Mario Gomez 32.991 1310 6 985 600 721GOATS[]
9 Rudi Voeller 47.509 231 21 944 900 263DFB_Dream[]
9 Siggi Held 9.959 35 4 533 500 98Germanik[]
10 Uwe Seeler 5.460 49 297 900 196BayerLeverkusen[]
14 Andre Schurrle 21.835 338 8 484 600 513Borussia_MG[]
22 Marco Bode 25.145 95 11 421 500 113_Dynamo_[]
22 Olaf Marschall 36.970 0 18 297 500 0_Zalgiris_[]